LINGAMPALLY ROUTE NO : 8
Incharge: MR.MOHAN SINGH | Mobile No: 9441790326 |
Driver: Mr. ANAND | Mobile No: 8247789782 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | KALVAR TEMPLE | 7:20 AM |
2 | ALWYN | 7:25 AM |
3 | MADHINAGUDA | 7:27 AM |
4 | CHANDANAGAR | 7:20 AM |
5 | LINGAMPALLY | 7:35 AM |
6 | HAFEEZPET | 7:45 AM |
7 | KONDAPUR | 7:50 AM |
8 | KOTHAGUDA | 7:56 AM |
9 | GACHIBOWLI 'X' ROADS | 8:05 AM |
10 | TOLLGATE | 8:10 AM |
11 | COLLEGE | 8:50 AM |
IDPL CHINTAL ROUTE NO 11
Incharge: MS.SRUJANA | Mobile No: 9348575657 |
Driver: Mr. SAILU | Mobile No: 9553445749 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | IDPL | 7.15 AM |
2 | BALANAGAR | 7.20 AM |
3 | BHARATH NAGAR | 7.30 AM |
4 | ERRAGADA | 7.35 AM |
5 | S.R.NAGAR | 7.40 AM |
6 | AMEERPET | 7.45 AM |
7 | PUNJAGUTTA | 7.47 AM |
8 | ERRAMANJIL | 7.50 AM |
9 | SAKSHI OFFICE | 7.55 AM |
10 | MASAB TANK | 8.00 AM |
11 | DAIRY FARM | 8.10 AM |
12 | COLLEGE | 8.50 AM |
MOTHINAGAR ROUTE NO : 12
Incharge: MR. DR. PRAMOD | Mobile No: 9000159660 |
Driver: Mr. USHANNA | Mobile No:9948894825 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | BJP OFFICE KUKATPALLY | 7:15 AM |
2 | METRO | 7:20 AM |
3 | BHARATH NAGAR | 7:25 AM |
4 | MOTHINAGAR | 7:35 AM |
5 | KALAYAN NAGAR | 7:40 AM |
6 | REHAMATH NAGAR | 7:45 AM |
7 | YUSUFGUDA 'X' ROADS | 7:48 AM |
8 | NAGARJUNA CIRCLE | 7:55 AM |
9 | VIRINCHI HOSPITAL | 8:00 AM |
10 | N M D C | 8:05 AM |
11 | SHIVARAMPALLI | 8:20 AM |
12 | COLLEGE | 8:50 AM |
ALWAL ROUTE NO 13
Incharge: MRS. DR. PADMINI | Mobile No: 9100940551 |
Driver: Mr. SHYAM | Mobile No: 6300304784 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | ALWAL | 7.10 AM |
2 | LOTHUKUNTA | 7.12 AM |
3 | LAL BAZAAR | 7.15 AM |
4 | THIRUMALGIRI | 7.18 AM |
5 | KARKHANA | 7.20 AM |
6 | YMCA | 7.25 AM |
7 | SANGEETH | 7.28 AM |
8 | CHILKALAGUDA | 7.30 AM |
9 | GANDHI HOSPITAL | 7.32 AM |
10 | MUSHEERABAD | 7.35 AM |
11 | GOLCONDA 'X' ROADS | 7.38 AM |
12 | CHIKKADPALLY | 7.40 AM |
13 | NARAYANGUDA | 7.45 AM |
14 | ABIDS | 7.50 AM |
15 | COLLEGE | 8.50 AM |
ECIL ROUTE NO : 14
Incharge: MR.MURTHY | Mobile No: 9949162602 |
Driver: Mr. PARAMESHWAR | Mobile No: 9908309117 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | ECIL 'X'ROADS | 7:00 AM |
2 | RADHIKA THEATER | 7:03 AM |
3 | AS RAO NAGAR | 7:05 AM |
4 | SHARADA NAGAR BUS STOP | 7:07 AM |
5 | NEREDMET | 7:10 AM |
6 | NEREDMET RAIWAY GATE | 7:11 AM |
7 | VINAYAK NAGAR | 7:13 AM |
8 | KRUPA COMPLEX | 7:15 AM |
9 | ANAND BAGH 'X' ROADS | 7:17 AM |
10 | ANUTEX | 7:19 AM |
11 | MALKAJGIRI | 7:20 AM |
12 | SAIRAM THEATER | 7:22 AM |
13 | LALAPET | 7:25 AM |
14 | TARNAKA | 7:28 AM |
15 | AFZAL GUNJ | 7:50 AM |
16 | COLLEGE | 8:50 AM |
LINGAMPALLY ROUTE NO 15
Incharge: MR. DHANRAJ | Mobile No: 9441381799 |
Driver: Mr. SAIDULU | Mobile No: 9177296110 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | MIYAPUR | 7:20 AM |
2 | ALWYN | 7:25 AM |
3 | DEEPTHISREE NAGAR | 7:28 AM |
4 | GANGARAM | 7:30 AM |
5 | CHANDANAGAR | 7:33 AM |
6 | LINGAMAPALLY | 7.35 AM |
7 | NALLAGANDALA FLYOVER | 7.40 AM |
8 | H.C.U DEPOT | 7.45 AM |
9 | IIIT | 7.55 AM |
10 | GACHIBOWLI | 8.00 AM |
11 | COLLEGE | 8.50 AM |
RAMANTHAPUR ROUTE NO 17
Incharge: MR. MURTHY | Mobile No: 6303272424 |
Driver: Mr. GOPAL | Mobile No: 9705767922 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | PRAGATHI NAGAR | 7.20 AM |
2 | RAMANTHAPUR PETROL BUNK | 7.24 AM |
3 | VISHAL MART | 7.28 AM |
4 | MAHANKALI TEMPLE | 7.30 AM |
5 | 6 NUMBER ROAD | 7.35 AM |
6 | LIBERTY | 7.45 AM |
7 | LAKDIKAPUL | 7.50 AM |
8 | ESHWAR THEATER | 8.00 AM |
9 | HAPPY HOMES | 8.05 AM |
10 | SHIVRAMPALLY | 8.10 AM |
11 | COLLEGE | 8.45 AM |
MANIKONDA ROUTE NO : 18
Incharge: MRS.JAYA LAKHMI | Mobile No: 7386984086 |
Driver: Mr. JANGAIAH | Mobile No: 6305796293 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | MANIKONDA | 7:40 AM |
2 | ANDHRA BANK | 7:45 AM |
3 | PUPPALAGUDA | 7:48 AM |
4 | NARSINGI | 8:00 AM |
5 | MANCHIREVULA | 8:05 AM |
6 | COLLEGE | 8:50 AM |
DARGA ROUTE NO : 19
Incharge: MR.DR. SIDHARATH | Mobile No: 9492925438 |
Driver: Mr. RAMA RAO | Mobile No: 8465831191 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | DHABA | 7:35 AM |
2 | DARGA | 7:40 AM |
3 | SHAIKPET NALLA | 7:45 AM |
4 | NANAL NAGAR | 7:50 AM |
5 | LANGERHOUSE | 7:52 AM |
6 | ARMY SCHOOL | 7:55 AM |
7 | SUNCITY | 7:58 AM |
8 | BANDLAGUDA | 8:00 AM |
9 | KFC | 8:02 AM |
10 | KALIMANDIR | 8:05 AM |
11 | TSPA JUNCTION | 8:07 AM |
12 | COLLEGE | 8:50 AM |
VANASTHALIPURAM ROUTE NO : 20
Incharge: Dr. Y Prakash | Mobile No: 8712744837 |
Driver: Mr. NARSIMHA | Mobile No: 9948524310 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | BHAGYALATHA BUS STOP | 7:30 AM |
2 | HIGH COURT COLONY 'X' ROADS | 7:32 AM |
3 | AUTO NAGAR | 7:35 AM |
4 | SUSHMA SAI NAGAR | 7:37 AM |
5 | SUSHMA | 7:40 AM |
6 | PANAMA 'X'ROADS | 7:42 AM |
7 | VISHNU THEATER | 7:43 AM |
8 | CHINTALAKUNTA | 7:44 AM |
9 | SAGAR RING ROAD | 7:46 AM |
10 | ALEKYA TOWERS | 7:47 AM |
11 | MANDAMALLAMA 'X' ROADS | 7:50 AM |
12 | SHAMSHABAD | 8:30 AM |
13 | RALLAGUDA | 8:35 AM |
14 | COLLEGE | 8:50 AM |
MALLAPUR ROUTE NO 21
Incharge: MR. DR. SRINIVAS | Mobile No: 9949387604 |
Driver: Mr. VISHNUVARDHAN REDDY | Mobile No: 8885550399 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | NOMA | 7.05 AM |
2 | MALLAPUR | 7.10 AM |
3 | NACHARAM | 7.15 AM |
4 | HMT | 7.20 AM |
5 | HABSIGUDA | 7.25 AM |
6 | TARNAKA | 7.28 AM |
7 | S.P.MANDI | 7.30 AM |
8 | VARASIGUDA | 7.35 AM |
9 | VIDYANAGAR | 7.40 AM |
10 | BARKATHPURA | 7.45 AM |
11 | KACHIGUDA | 7.50 AM |
12 | CHADERGHAT | 7.50 AM |
13 | CENTRAL BUS STAND | 8.00 AM |
14 | MADEENA | 8.10 AM |
15 | CITY COLLEGE | 8.20 AM |
16 | PURANAPUL | 8.25 AM |
17 | ZOO PARK | 8.27 AM |
18 | SHIVRAMPALLY | 8.30 AM |
19 | SHAMSHABAD | 8.35 AM |
NIZAMPET ROUTE NO 22
Incharge: MR. DR.N. SRINIVAS | Mobile No: 9989483439 |
Driver: Mr. VENKAT REDDY | Mobile No: 9505739123 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | HYDERNAGAR | 7.25 AM |
2 | NIZAMPET | 7.30 AM |
3 | JNTU | 7.32 AM |
4 | KALAMANDIR | 7.35 AM |
5 | SOUTHINDIA SHOPPING MALL | 7.38 AM |
6 | MANJEERA MALL | 7.45 AM |
7 | SRUJANA FORUM MALL | 7.47 AM |
8 | HITECH CITY | 7.52 AM |
9 | GACHIBOWLI | 7.58 AM |
10 | COLLEGE | 8.50 AM |
DILSHUKNAGAR ROUTE NO 25
Incharge: MR.TARIQ | Mobile No: 9986787470 |
Driver: Mr. SHEKAR | Mobile No: 9963221914 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | ANKURA HOSPITAL | 7:32 AM |
2 | PVT MARKET | 7:35 AM |
3 | SAI BABA TEMPLE | 7:38 AM |
4 | DILSHUKNAGAR | 7:40AM |
5 | T .V.TOWER | 7:42 AM |
6 | D MART | 7:44 AM |
7 | CHANCHALGUDA | 7:47 AM |
8 | SAIDABAD | 7:48 AM |
9 | YADAGIRI THEATER | 7:55 AM |
10 | COLLEGE | 8.50 AM |
DILSHUKNAGAR ROUTE NO 26
Incharge: MR.SRIDHAR | Mobile No: 9985454780 |
Driver: Mr. VENKATESH | Mobile No: 7396967227 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | RANGA REDDY COUT | 7.30 AM |
2 | ASTALAKSHMI TEMPLE | 7.31 AM |
3 | PVT MART | 7.32 AM |
4 | D.C.P BANK | 7.36 AM |
5 | KAMALA HOSPITAL | 7.40 AM |
6 | SAROORNAGAR KATTA | 7.46 AM |
7 | SANKESHWAR TEMPLE | 7.49 AM |
8 | SAIDABAD COLONY | 7.50 AM |
9 | LAKSHMINAGAR COLONY | 7.52 AM |
10 | BHARATH GARDENS | 7.53 AM |
11 | COLLEGE | 8.50 AM |
BAIRAMALGUDA ROUTE NO 28
Incharge: MR.SRINIVAS REDDY | Mobile No: 9849964005 |
Driver: Mr. NIRANJAN | Mobile No: 8309414153 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | AMMA HOSPITAL | 7.40 AM |
2 | HASTHINAPURAM | 7.43 AM |
3 | OMKAR NAGAR | 7.45 AM |
4 | SAGAR 'X' ROADS | 7.48 AM |
5 | BAIRAMALGUDA | 7.50 AM |
6 | KARMANGHAT | 7.55 AM |
7 | CHAMPAPET | 8.00 AM |
8 | SHAMSHABAD | 8.35 AM |
9 | COLLEGE | 8.50 AM |
KAMMINENI ROUTE NO 30
Incharge: MRS.MALLISHWARI | Mobile No:9160662222 |
Driver: Mr. VISHNU | Mobile No:9666590655 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | ALKAPURI | 7.45 AM |
2 | ROCK TOWN | 7.47 AM |
3 | KAMINENI | 7.50 AM |
4 | L.B. NAGAR | 7.51 AM |
5 | GAYATHRI NAGAR | 7.55 AM |
6 | CHANDRAYANAGUTTA | 8.05 AM |
7 | COLLEGE | 8.50 AM |
NGO'S COLONY ROUTE NO 31
Incharge: MR.MALLESHWAR RAO | Mobile No: 9951228957 |
Driver: Mr. G Ravi | Mobile No: 8341508922 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | RED TANK | 7.35 AM |
2 | NGO'S BUS STOP | 7.37 AM |
3 | VAIDEHINAGAR 'X' ROADS | 7.40 AM |
4 | B.N.REDDY NAGAR | 7.42 AM |
5 | PAI INTERNATIONAL | 7.45 AM |
6 | HASTINAPUARM | 7.47 AM |
7 | COLLEGE | 8.50 AM |
ATTAPUR ROUTE NO : 32
Incharge: MR.VINEESH | Mobile No: 9948227154 |
Driver: Mr. JANGAIAH | Mobile No: 9848228934 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | HYDERGUDA | 8:08 AM |
2 | UPPERPALLY | 8:10 AM |
3 | CHINTALMET | 8:11 AM |
4 | DAIRYFARM | 8:15 AM |
5 | BUDVEL | 8:18 AM |
6 | RAJENDRANAGAR | 8:22 AM |
7 | COLLEGE | 8:50 AM |
MEHADHIPATNAM ROUTE NO : 33
Incharge: MRS.KAVITHA | Mobile No: 9441044496 |
Driver: Mr. RAMCHANDER | Mobile No: 9666395568 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | MEHADHIPATNAM P NO 23 | 7:50 AM |
2 | RETHIBOWLI P NO 50 | 7:52 AM |
3 | LAXMI NAGAR P NO 69 | 7:54 AM |
4 | JYOTHI NAGAR P NO 84 | 7:55 AM |
5 | LANGER HOUSE P NO 102 | 7:56 AM |
6 | CENTRAL BANK P NO 125 | 7:58 AM |
7 | COLLEGE | 8:50 AM |
BALAPUR ROUTE NO 34
Incharge: MR.SANTHOSH REDDY | Mobile No: 9908450450 |
Driver: Mr. RAVI | Mobile No: 9908015936 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | TKR KAMMAN | 7.45 AM |
2 | HANUMAN TEMPLE | 7.48 AM |
3 | JILLELAGUDA 'X' ROADS | 7.52 AM |
4 | MEERPET 'X' ROADS | 7.54 AM |
5 | BALAPUR | 8.00 AM |
6 | DRDL | 8.05 AM |
7 | DURGA NAGAR | 8.20 AM |
8 | KATEDAN | 8.25 AM |
9 | COLLEGE | 8.50 AM |
JNTU ROUTE 35
Incharge: MR. | Mobile No: |
Driver: Mr. NAGENDER | Mobile No: 7892881501 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | HYDERANAGAR | 7:20 AM |
2 | JNTU | 7:25 AM |
3 | CYEBER TOWERS | 7:35 AM |
4 | IKEA | 7:40 AM |
5 | DARGA | 7:45 AM |
6 | SHEIKPET NALA | 7:47 AM |
7 | GALAXEY | 7:50 AM |
8 | NANAL NAGAR | 7:55 AM |
9 | LANGER HIOUSE | 8:00 AM |
10 | ARMY SCHOOL | 8.03 AM |
11 | BANDLAGUDA | 8:05 AM |
12 | SUN CITY | 8.07 AM |
13 | KFC | 8:08 AM |
14 | KAALIMANDIR | 8:10 AM |
15 | APPA JUNCTION | 8:15 AM |
16 | RAALAGUDA | 8.35 AM |
17 | PADMAVATHI FUCTION HALL | 8.40 AM |
18 | COLLEGE | 8:50 AM |
SHADNAGAR ROUTE NO 36
Incharge: MR. RAJENDER | Mobile No: 9848120211 |
Driver: Mr. LAXMAIAH | Mobile No: 9542898493 |
S. NO. | BOARDING POINT | DEPARTURE TIME |
---|---|---|
1 | BALAJI VENTURE | 7.35 AM |
2 | SAIBABA TEMPLE | 7.37 AM |
3 | MAHARAJA DHABA | 7.40 AM |
4 | MORE SUPER MARKET | 7.41 AM |
5 | BUGGA REDDY GARDENS | 7.43 AM |
6 | BLOCK OFFICE | 7.45 AM |
7 | FAROOQ NAGAR | 7.47 AM |
8 | NADIGAM | 7.50 AM |
9 | KOTHUR | 8.05 AM |
10 | CHEGUR | 8.10 AM |
11 | PALMAKULA | 8.15 AM |
12 | SHAPUR | 8.20 AM |
13 | GANDIGUDA | 8.22 AM |
14 | THONDUPALLI | 8.25 AM |
15 | SHAMSHABAD | 8.30 AM |
16 | COLLEGE | 8.50 AM |