B.Tech Computer Science and Engineering

You are here:

About Program

The Department of Computer Science and Engineering (CSE) is known for its strength in Theoretical Computer Science, High-Performance Computing, Artificial Intelligence, Deep Learning, the Internet of Things, Data Science, Networking, Image Processing, Computer Vision and Cyber Security.

B.Tech. programme in Computer Science and Engineering (CSE) prepares students to undertake careers involving innovation and problem solving using computational techniques and technologies.

The curriculum of this programme covers all the required foundational aspects of computing sciences, with a major focus on domains like data science, High-performance computing, and network security.

Further details on B.Tech(CSE), regarding the programme structure, regulations of the programme, including the requirements for graduation are made available here.

Program Overview

  1. PEO1: Graduate will establish himself/herself as effective professionals by solving real-world problems using investigative and analytical skills along with the knowledge acquired in the field of Computer Science and Engineering.
  2. PEO2: Graduate will demonstrate his/her ability to adapt to a rapidly changing environment in advanced areas of Computer Science and scale new heights in their profession through lifelong learning.
  3. PEO3: Graduate will prove his/her ability to work and communicate effectively as a team member and /or leader to complete the task with minimal resources, meeting deadlines.
  4. PEO4: Graduate will embrace the professional code of ethics in the profession while deliberately being part of projects, which contributes to the society at large, without disturbing the ecological balance.

PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.PO2: Problem Analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.

PO3: Design/ Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.

PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.

PO5: Modern Tool Usage: Create, select and apply appropriate techniques, resources. and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.

PO6: The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.

PO7:  Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.

PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.

PO9: Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.

PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.

PO11: Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.

PO12: Life-long Learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of Technological Change.

PSO1: To collect requirements, analyze, design, implement and test software Systems.

PSO2: To analyze the errors and debug them accordingly.

Course Curriculum

I Semester

Sl.No Code Title of Course L T P Credits
1 A7003 Linear Algebra and Optimization 3 0 0 3
2 A7011 Applied Chemistry 2 0 2 3
3 A7016 English for Communication 2 0 2 3
4 A7501 Problem Solving through C 2 0 2 3
5 A7203 Elements of Electrical Engineering 3 0 2 4
6 A7404 Digital Electronics 2 0 0 2
7 A7021 Social Innovation 0 0 2 1

II Semester

Sl.No Code Title of Course L T P Credits
1 A7004 Numerical Methods and Calculus 3 1 0 4
2 A7008 Applied Physics 2 0 2 3
3 A7017 Business English 1 0 2 2
4 A7502 Data Structures 2 0 2 3
5 A7503 Python Programming 0 0 2 1
6 A7504 Computer Organization and Architecture 3 0 0 3
7 A7303 Engineering Workshop and Computer Aided Drawing 0 0 4 2
8 A7022 Engineering Exploration 0 0 2 1

III Semester

Sl.No Code Title of Course L T P Credits
1 A7019 Managerial Economics and Financial Analysis 3 0 0 3
2 A7505 Discrete Mathematical Structures 3 0 0 3
3 A7506 Fundamentals of IoT & Robotics 2 0 2 3
4 A7507 Database Management Systems 3 0 2 4
5 A7603 Object-Oriented Programming 3 0 2 4
6 A7508 Python for Data Analysis 2 0 2 3
7 A7023 Engineering Design Thinking 0 0 2 1
8 A7014 Analytical Reasoning 1 0 0 1
9 A7032 Environmental Science 2 0 0 0

IV Semester

Sl.No Code Title of Course L T P Credits
1 A7509 Operating systems 2 0 2 3
2 A7018 Universal Human Values 2 2 1 0 3
3 A7604 Web Technologies 3 0 2 4
4 A7007 Statistics for Computer Science 3 1 0 4
5 A7510 Computer Networks 3 0 0 3
6 A7606 Formal Languages and Automata Theory 3 0 0 3
7 A7024 Product Realization 0 0 2 1
8 A7015 Quantitative Aptitude 1 0 0 1
9 A7031 Gender Sensitization 2 0 0 0

V Semester

Sl.No Code Title of Course L T P Credits
1 A7511 Cloud Computing and Virtualization 3 0 2 4
2 A7605 Software Engineering 2 0 2 3
3 A7512 Machine Learning 2 0 2 3
4 A7513 Design and Analysis of Algorithms 3 0 0 3
5 Professional Elective – I 3 0 0 3
6 Open Elective – I 3 0 0 3
7 A7541 Internship – I 0 0 4 2
8 A7020 Professional Communication Skills 0 0 2 1
9 A7034 Essence of Indian Traditional Knowledge 2 0 0 0

VI Semester

Sl.No Code Title of Course L T P Credits
1 A7514 Big Data Analytics 3 0 2 4
2 A7515 Deep Learning 2 0 2 3
3 A7607 Mobile Application Development 3 0 2 4
4 Professional Elective – II 3 0 0 3
5 Open Elective – II 3 0 0 3
6 Professional Elective – III 0 0 2 1
7 A7542 Mini Project 0 0 4 2
8 A7033 Indian Constitution 2 0 0 0
9 A7035 Research Methodology 2 0 0 0

VII Semester

Sl.No Code Title of Course L T P Credits
1 A7516 Discovering Statistics 3 0 4 4
2 A7610 Full Stack Development 2 0 2 3
3 Professional Elective – IV 3 0 0 3
4 Professional Elective – V 3 0 0 3
5 Open Elective – III 3 0 0 3
6 A7543 Internship – II 0 0 0 2
7 A7544 Project Work Phase – I 0 0 4 2

VIII Semester

Sl.No Code Title of Course L T P Credits
1 Professional Elective – IV 3 0 0 3
2 Open Elective – III 3 0 0 3
3 A7545 Project Work Phase – II 0 0 16 8

I Semester

S.NO. Code Title of Course L T P Credits
1 A6001 Linear Algebra and Ordinary Differential Equations 3 0 2 4
2 A6006 Applied Chemistry 3 0 2 4
3 A6009 English for Communication 2 0 2 3
4 A6501 Problem Solving with Python 2 0 2 3
5 A6201 Basic Electrical Engineering 3 0 2 4
6 A6021 Social Innovation 0 0 2 1

II Semester

S.NO. Code Title of Course L T P Credits
1 A6002 Numerical Methods and Calculus 3 0 2 4
2 A6003 Applied Physics 3 0 2 4
3 A6010 Business English 1 0 2 2
4 A6502 Data Structures 3 0 2 4
5 A6301 Engineering Graphics 1 0 4 3
6 A6302 Engineering Workshop 0 0 2 1
7 A6022 Engineering Exploration 0 0 2 1

III Semester

S.NO. Code Title of Course L T P Credits
1 A6002 Applications of Data Structures 3 0 2 4
2 A6003 Object-Oriented Programming through JAVA 3 0 2 4
3 A6010 Fundamentals of IoT & Robotics 1 0 2 2
4 A6502 Managerial Economics and Financial Analysis 3 0 2 4
5 A6301 Discrete Mathematical Structures 1 0 4 3
6 A6302 Engineering & Design Thinking 0 0 2 1
7 A6022 Digital Design & Computer Organization 0 0 2 1
8 A6022 Environmental Sciences 0 0 2 1
9 A6022 Analytical Reasoning 0 0 2 1

IV Semester

9A6022Gender Sensitization0021

S.NO. Code Title of Course L T P Credits
1 A6002 Probability Distribution & Statistics 3 0 2 4
2 A6003 Data Analytics with Pythion 3 0 2 4
3 A6010 Operating Systems 1 0 2 2
4 A6502 Computer Networking 3 0 2 4
5 A6301 Universal Human Values 1 0 4 3
6 A6302 Product Realisation 0 0 2 1
7 A6022 Database Management Systems 0 0 2 1
8 A6022 Quantitative Aptitude 0 0 2 1

V Semester

S.NO. Code Title of Course L T P Credits
1 A6002 Numerical Methods and Calculus 3 0 2 4
2 A6003 Applied Physics 3 0 2 4
3 A6010 Business English 1 0 2 2
4 A6502 Data Structures 3 0 2 4
5 A6301 Engineering Graphics 1 0 4 3
6 A6302 Engineering Workshop 0 0 2 1
7 A6022 Engineering Exploration 0 0 2 1

VI Semester

S.NO. Code Title of Course L T P Credits
1 A6002 Numerical Methods and Calculus 3 0 2 4
2 A6003 Applied Physics 3 0 2 4
3 A6010 Business English 1 0 2 2
4 A6502 Data Structures 3 0 2 4
5 A6301 Engineering Graphics 1 0 4 3
6 A6302 Engineering Workshop 0 0 2 1
7 A6022 Engineering Exploration 0 0 2 1

VII Semester

S.NO. Code Title of Course L T P Credits
1 A6002 Numerical Methods and Calculus 3 0 2 4
2 A6003 Applied Physics 3 0 2 4
3 A6010 Business English 1 0 2 2
4 A6502 Data Structures 3 0 2 4
5 A6301 Engineering Graphics 1 0 4 3
6 A6302 Engineering Workshop 0 0 2 1
7 A6022 Engineering Exploration 0 0 2 1

VIII Semester

S.NO. Code Title of Course L T P Credits
1 A6002 Numerical Methods and Calculus 3 0 2 4
2 A6003 Applied Physics 3 0 2 4
3 A6010 Business English 1 0 2 2
4 A6502 Data Structures 3 0 2 4
5 A6301 Engineering Graphics 1 0 4 3
6 A6302 Engineering Workshop 0 0 2 1
7 A6022 Engineering Exploration 0 0 2 1

I Semester

Sl.No Code Title of Course L T P Credits
1 A5001 Linear Algebra and Ordinary Differential Equations 3 0 2 4
2 A5004 Applied Chemistry 3 0 2 4
3 A5501 Python Programming 1 0 4 3
4 A5201 Basic Electrical Engineering 3 0 2 4
5 A5008 Co-Engineering Laboratory 0 0 4 2
6 A5007 Engineering Exploration 0 0 2 1

II Semester

Sl.No Code Title of Course L T P Credits
1 A5002 Advanced Calculus 3 1 2 5
2 A5003 Applied Physics 3 0 2 4
3 A5005 Communicative English 2 0 2 3
4 A5502 Data Structures 3 0 2 4
5 A5301 Engineering Drawing& Computer Aided Drafting 1 0 4 3
6 A5006 Social Innovation 0 0 2 1

III Semester

Sl.No Code Title of Course L T P Credits
1 A5503 Discrete Mathematical Structures 3 0 0 3
2 A5504 Advanced Data Structures 3 0 2 4
3 A5601 Object Oriented Programming 3 0 2 4
4 A5505 Digital Design and Computer Organization 3 0 0 3
5 A5015 Managerial Economics and Financial Analysis 3 0 0 3
6 A5010 Probability and statistics 3 0 0 3
7 A5014 Quantitative Aptitude 1 0 0 1
8 A5012 Environmental Science 2 0 0 0

IV Semester

Sl.No Code Title of Course L T P Credits
1 A5507 Operating systems 3 0 2 4
2 A5506 Database Management Systems 3 0 2 4
3 A5508 Design and Analysis of Algorithms 3 0 0 3
4 A5509 Computer Networks 3 0 2 4
5 A5510 Basics of IoT and Robotics 3 0 2 4
6 A5013 Verbal Ability and Logical Reasoning 1 0 0 1
7 A5511 Data Visualization 0 0 2 1
8 A5011 Gender Sensitization 2 0 0 0

V Semester

Sl.No Code Title of Course L T P Credits
1 A5512 Machine Learning with Python 3 0 2 4
2 A5605 Software Engineering 3 0 2 4
3 A5603 Web Technologies 3 0 2 4
4 A5606 Mobile Application Development 3 0 2 4
5 Professional Elective-I 3 0 0 3
6 A5513 Internship-I 0 0 4 2
7 A5016 Engineering Design Thinking 0 0 2 1
8 A5019 Indian Constitution 2 0 0 0

VI Semester

Sl.No Code Title of Course L T P Credits
1 A5514 Big Data Analytics 3 0 2 4
2 A5515 Foundations of Deep Learning 3 0 2 4
3 A5516 Cloud Computing and Virtualization 3 0 2 4
4 Professional Elective-II 3 0 0 3
5 Open Elective-I 3 0 0 3
6 A5517 Dynamic Web Application Development 0 0 2 1
7 A5518 Mini Project 0 0 4 2
8 A5017 Product Realization 0 0 2 1
9 A5018 Essence of Indian Traditional Knowledge 2 0 0 0

VII Semester

Sl.No Code Title of Course L T P Credits
1 A5519 Data Analytics using R 2 0 4 4
2 A5520 Artificial Intelligence 3 0 0 3
3 Professional Elective-III 3 0 0 3
4 Open Elective-II 3 0 0 3
5 A5521 Internship-II 0 0 4 2
6 A5522 Project Work Phase-I 0 0 8 4

VIII Semester

Sl.No Code Title of Course L T P Credits
1 A5020 Management Science 3 0 0 3
2 Professional Elective-IV 3 0 0 3
3 Open Elective-III 3 0 0 3
4 A5523 Project Work Phase –II 0 0 16 8

I Semester

Sl.No Code Title of Course L T P Credits
1 A4001 Linear Algebra and Ordinary Differential Equations 3 1 0 4
2 A4007 Engineering Chemistry 4 0 0 4
3 A4501 Programming for Problem Solving 3 1 0 4
4 A4302 Engineering Workshop 0 0 3 1.5
5 A4008 Engineering Chemistry Laboratory 0 0 2 1
6 A4502 Programming for Problem Solving Laboratory 0 0 3 1.5
7 A4021 Social Innovation 0 0 2 1

II Semester

Sl.No Code Title of Course L T P Credits
1 A4002 Advanced Calculus 3 1 0 4
2 A4003 Semiconductor Physics 3 1 0 4
3 A4201 Basic Electrical Engineering 3 1 0 4
4 A4009 Functional English 3 0 0 3
5 A4301 Engineering Graphics and Computer Aided Drafting 0 0 3 1.5
6 A4004 Semiconductor Physics Laboratory 0 0 2 1
7 A4202 Basic Electrical Engineering Laboratory 0 0 3 1.5
8 A4010 English Language Communication Skills Laboratory 0 0 2 1
9 A4022 Engineering Exploration 0 0 2 1

III Semester

Sl.No Code Title of Course L T P Credits
1 A4503 Discrete Mathematical Structures 3 0 0 3
2 A4504 Data Structures 3 0 2 4
3 A4505 Object Oriented Programming 3 0 2 4
4 A4506 Computer Organization 3 1 0 4
5 A4023 Engineering Design 0 0 4 2
6 A4012 Probability and statistics 3 0 0 3
7 A4017 Quantitative Aptitude 1 0 0 1
8 A4014 Environmental Sciences 2* 0 0 0

IV Semester

Sl.No Code Title of Course L T P Credits
1 A4507 Operating systems 3 0 0 3
2 A4508 Database Management Systems 3 0 2 4
3 A4509 Design and Analysis of Algorithms 3 0 2 4
4 A4510 Python Programming 1 0 2 2
5 A4511 Computer Networks 3 0 2 4
6 A4019 Verbal Ability and Logical Reasoning 1 0 0 1
7 A4025 Managerial Economics and Financial Analysis 3 0 0 3
8 A4013 Gender Sensitization 2 0 0 0

V Semester

Sl.No Code Title of Course L T P Credits
1 A4552 Artificial Intelligence 3 1 0 4
2 A4603 Software Engineering 3 0 2 4
3 A4602 Web technologies 3 0 2 4
4 A4513 Big Data Analytics 3 1 2 5
5 Professional Elective – I 3 0 0 3
6 A4514 Internship – I 0 0 4 2
7 A4016 Indian Constitution 2 0 0 0

VI Semester

Sl.No Code Title of Course L T P Credits
1 A4604 Mobile Application Development 3 0 2 4
2 A4515 Machine Learning 3 0 2 4
3 A4516 Cloud Computing and Virtualization 3 0 2 4
4 Professional Elective – II 3 0 0 3
5 Open Elective – I 3 0 0 3
6 A4518 Dynamic Web Application Development 0 0 2 1
7 A4020 Product Realization 0 0 2 1
8 A4517 Mini Project 0 0 4 2
9 A4015 Essence of Indian Traditional Knowledge 2 0 0 0

VII Semester

Sl.No Code Title of Course L T P Credits
1 A4519 Data Analytics using R 2 0 4 4
2 A4520 Agile Project Management 3 0 0 3
3 Professional Elective – III 3 0 0 3
4 Open Elective – II 3 0 0 3
5 A4521 Internship – II 0 0 4 2
6 A4522 Project Work Phase – I 0 0 8 4

VIII Semester

Sl.No Code Title of Course L T P Credits
1 A4026 Management Science 3 0 0 3
2 Professional Elective – IV 3 0 0 3
3 Open Elective – III 3 0 0 3
4 A4523 Project Work Phase – II 0 0 16 8