S. No | Dept. | Party Name | Inv No. | Gross | GST | Total |
1 | Civil | Bhavya Sindhu Infra | CE/2022-2023/3 | 12,750 | 2,295 | 15,045 |
2 | Civil | Sri. A. Srimannarayana Reddy | CE/2022-2023/4 | 1,28,900 | 23,202 | 1,52,102 |
3 | Civil | Sri Sai Construction | CE/2022-2023/5 | 1,28,000 | 23,040 | 1,51,040 |
4 | Civil | Sri. A. Srimannarayana Reddy | CE/2022-2023/6 | 44,000 | 7,920 | 51,920 |
5 | Civil | Sri. A. Srimannarayana Reddy | CE/2022-2023/7 | 1,67,800 | 30,204 | 1,98,004 |
6 | Civil | Sri E. Sridhar Reddy AAIPE1898A | CE/2022-2023/1 | 20,000 | 3,600 | 23,600 |
7 | Civil | Ramky Infrastructures | CE/2022-2023/09 | 2,02,468 | 36,444 | 2,38,912 |
8 | Civil | Ramky Infrastructures | CE/2022-2023/02 | 2,11,000 | 37,980 | 2,48,980 |
9 | Civil | Sri Sai Constructions | CE/2022-2023/8 | 1,26,300 | 22,734 | 1,49,034 |
10 | Civil | JC Mount Constructions | CE/2022-2023/18 | 4,233 | 762 | 4,995 |
11 | Civil | Bharath Electrical Works | CE/2022-2023/19 | 5,400 | 972 | 6,372 |
12 | ECE | Corteva Agriscience India Pvt Ltd | ECE/2022-23/01 | 2,41,525 | 43,475 | 2,85,000 |
13 | EEE | Onload gears pvt ltd | EEE/2022-23/001 | 93,500 | 16,830 | 1,10,330 |
14 | EEE | DRE Motors | EEE/2022-23/002 | 2,500 | 450 | 2,950 |
15 | EEE | DRE Motors | EEE/2022-23/003 | 7,500 | 1,350 | 8,850 |
16 | EEE | DRE Motors | EEE/2022-23/004 | 20,000 | 3,600 | 23,600 |
17 | EEE | DRE Motors | EEE/2022-23/005 | 60,000 | 10,800 | 70,800 |
18 | CSE & Aligned | CURIN | CSE/2022-23/01A | 2,20,350 | 39,663 | 2,60,013 |
19 | CSE & Aligned | CURIN | CSE/2022-23/01B | 1,35,600 | 24,408 | 1,60,008 |
20 | CSE & Aligned | CURIN | AA/2022-23/01 | 2,20,350 | 39,663 | 2,60,013 |
21 | CSE & Aligned | CURIN | CSM/2022-23/01 | 1,35,600 | 24,408 | 1,60,008 |
22 | CSE & Aligned | CURIN | IT/2022-23/01 | 1,35,600 | 24,408 | 1,60,008 |
23 | ME | DYNASOLE | ME/2022-23/01 | 1,56,780 | 28,220 | 1,85,000 |
GRAND TOTALS | 24,80,156 | 4,46,428 | 29,26,584 |
Research
Consultancy & Corporate Trainings
Consultancy & Corporate Trainings for FY:2022-23
Consultancy & Corporate Trainings for FY:2021-22
Names of the teacher-consultants | Name of the consultancy project | Consulting/Sponsoring agency with contact details | Revenue generated (INR in lakhs) |
Dr GAE Satish Kumar | Content Management System- Design & Development | Tirumala Constructions w.r.t SAK INFORMATICS, SURE RAVITEJAVENKATASAIKUMAR, Proprieter Trade Name – TIRUMALA CONSTRUCTIONS |
₹ 1,50,002.00 |
Design of Intra Network for Housing Property | ₹ 1,50,002.00 | ||
Development of IoT Enabled Devices in a Housing Property | ₹ 2,00,000.00 | ||
Dr.K. Murugaperumal | Design of CUK and SEPIC mechanism based Hybrid converter for commercial load | DEVI ELECTRONICS, Nacharam, Hyderabad Email ID: [email protected] | ₹ 1,95,000.00 |
Dr. P. Srinivasa Rao | Design of Bipolar Plates for automotive PEM Fuel Cells | DRE Motors, Prashanthi Hills, Hyderabad | ₹ 2,50,000.00 |
Mr N Srinivasa Reddy | Design & Technical Guidance for fabrication work | Dynasole Industries, Jeedimitla, Hyderabad. | ₹ 1,80,000.00 |
Mr G S Prasad Reddy | Setup of Intranetwork system | DRE Motors, Prashanthi Hills, Hyderabad | ₹ 2,00,000.00 |
Dr. G. Mallikarjuna Rao | Cube Testing | Sri Lakshmi Constructions, Hyderabad | ₹ 2,891.00 |
Dr. P. V. Koteswar Rao | Soil Testing | Sri. P. Anurag, Hyderabad | ₹ 10,000.00 |
Mr. J.J. Das Kumar | Third-Party Quality control | GHMC, Government of Telangana | ₹ 67,908.00 |
Dr. P. V. Koteswar Rao | Soil Testing | Sri. B. Ajay Kumar, Hyderabad | ₹ 10,000.00 |
Dr. G. Mallikarjuna Rao & Dr. P. V. Koteswar Rao | Soil and Cube Testing | Mr. G. Gopal Reddy, LB Nagar, Hyderabad | ₹ 2,01,460.00 |
Dr. G. Mallikarjuna Rao & Dr. P. V. Koteswar Rao | Soil and Cube Testing | Mr. G. Gopal Reddy, LB Nagar, Hyderabad | ₹ 1,73,460.00 |
Consultancy & Corporate Trainings for FY:2020-21
S. No | Name of the consultant | Name of the consultancy Project | Consulting/Sponsoring agency with contact details | FY &
Dates of Activity |
Revenue generated (INR in Lakhs) | Department |
Consultancy Works | ||||||
1 | N Srinivasa Reddy | Design and Technical Guidance for Fabrication Works | Dynasole Industries,
Jeedimetla, Hyderabad |
2020-2021 | 1.17 | ME |
2 | Dr. N. Kiran Kumar | ON Load Tap Changer | ONLOAD Gears | 2020-2021 | 1.00 | EEE |
Dr. H. S. Jain | ||||||
3 | Dr A Rajani Kanth | Establishment of Research & Innovation Lab | JECRC University, Jaipur | 2020-2021 | 10.00 | CSE |
Ganesh Deshmukh | ||||||
Srinivas Gosula | ||||||
Swapna M | ||||||
Ramesh A | ||||||
Uma V | ||||||
Shobarani S | ||||||
4 | Dr K Ramesh | 5.00 | IT | |||
Dr V Muni Sekhar | ||||||
Dr T Maruti Padmaja | ||||||
E Ravi Kumar | ||||||
Corporate Trainings | ||||||
5 | Ms. Sangeeta Singh
& Mr. B. Srikanth |
Embedded UVM open source Emulation & Functional Verification | Ministry of Electronics and Information Technology (MeitY), Government of India & Dept. of ECE, Vardhaman College of Engineering. | 13.07.2020 to 24.07.2020 |
0.20 | ECE |
6 | Dr. N. Hathiram | Machine Learning and Deep Learning for Real Time Applications | Electronics & ICT Academy, In Association with NIT Warangal & Dept. of ECE, Vardhaman College of Engineering |
10.08.2020 to 17.08.2020 |
0.75 | ECE |
7 | Ms.Sangeeta Singh | Demystifying 5G RF ASICs | Dept of ECE, Vardhaman College of Engineering in association with E & ICT Academy, IIT Guwahati, MNIT Jaipur | 24.08.2020 to 04.09.2020 |
0.036 | ECE |
8 | Dr.G.A.E.Satish Kumar | Design Tools for Writing, Authoring & Reviewing Manuscripts | E & ICT Academy, MNIT Jaipur | 21.09.2020 to 02.10.2020 |
0.10 | ECE |
9 | Dr.G.A.E.Satish Kumar | Advanced Communication and Antennas | Dept of ECE, Vardhaman College of Engineering in association with E & ICT Academy, MNIT Jaipur, IIT Guwahati, NIT Patna |
15.02.2021 to 26.02.2021 | 0.10 | ECE |
10 | Dr.Joseph Anthony Prathap | System Design Methodologies for Embedded, IoT, AI, & HPC using Intel FPGA (Industry supported –Intel India) |
Dept of ECE, Vardhaman College of Engineering in association with
E & ICT Academy, IIT Guwahati, |
19.04.2021 to 30.04.2021 | 0.10 | ECE |
11 | Dr K. Ramesh | Machine Learning for Computer Vision | E &ICT Academy | 2020-2021 | 0.10 | IT |
12 | Dr N. Anil Kumar | Data Science for All | E &ICT Academy | 2020-2021 | 0.10 | IT |
Grand Total |
INR 18.656 Lakhs |