[table id=4 /]
Publications
S. No | Authors | Title of the paper | Name of the Journal | Indexing | Page Nos |
---|---|---|---|---|---|
1 | Ashwani Kumar,Sonam Srivastava | Object Detection System Based on Convolution Neural Networks Using Single Shot Multi-Box Detector | Procedia Computer Science | Scopus;Google Scholar; | 2610-2617 |
2 | Sonam Srivastava,Ashwani Kumar | Agile Approach as a Universal Remedy for the Usual Failure in the Development of Software Projects | Recent Patents on Engineering | Scopus;Google Scholar; | — |
3 | M A Ranjith,Dr.S.Sai Satynarayana Reddy,Dr.M Babu Reddy | Heterogeneous Distort-Prevention Manifold Resource Distribution Mechanism for Cloud Management | International Journal of Control and Automation | Scopus; | 45-54 |
4 | Gouse baig MD,Prabhakar kandakuri | Detection of position Falsification Attack in VANET Using ACO | Internal journal of control and Automation | Scopus; | 715-724 |
5 | R. Lalu naik,Dr.S. Sai Satyanaryana Reddy,Shrawan Kumar | Implementation of Authenticated Hybrid QKD Protocols for 802.11 LANs | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Scopus;Google Scholar; | 2278-3075, |
6 | Jatindra Kumar Dash,Thimmapuram Madhuri,Manisha Patro,Sujata Chakravarty | Novel Texture Feature for Content Based Image Retrieval | TEST Engineering & Management | Scopus; | 17788-17800 |
7 | Murlidher Mourya,D. Ganesh | Attribute Selection to Identify Covid-19 Disease by using Data set Condensing and Intersection Pruning | IARJSET | Google Scholar; | 119-124 |
8 | Uma Maheswari V,G Varaprasad,S Viswanadha Raju | Local Directional Maximum Edge Patterns for facial expression recognition | Journal of Ambient Intelligence and Humanized Computing | SCI;ESI;WoS;Scopus;DBLP;Google Scholar;SCIE; | Still to receive (Published online ) |
9 | K.Kishore Kumar,H. Venkateswara Reddy | Comprehensive Models Towards for Feature Extraction and Recognition in Machine Learning | International Journal of Recent Technology and Engineering | Scopus;Google Scholar; | 3638-3641 |
10 | Kotaiah Swamy Kakulla,Dr. K.F.Bharati | Survey on Demographics in Social Media | International Journal of Advanced Science and Technology | Scopus; | 13899-13904 |
S. no. | Authors | Title of the paper | Name of the Conference | Indexing | Page Nos |
---|---|---|---|---|---|
1 | Ashwani Kumar,Dr. S S Sai Satyanarayana Reddy, Vivek Kulkarni | An Object Detection Technique For Blind People in Real-Time Using Deep Neural Network | 2019 Fifth International Conference on Image Information Processing (ICIIP) | Scopus;DBLP;Google Scholar; | 292-297 |
2 | Dr. S. Sai Satyanarayana Reddy, Ashwani Kumar, , | Edge Detection and Enhancement of Color Images Based on Bilateral Filtering Method Using K-Means Clustering Algorithm | 4th International Conference on Information and Communication Technology for Sustainable Development (ICT4SD 2019) | Scopus;DBLP;Google Scholar; | 151-159 |
3 | Syed Aley Fatima, Ashwani Kumar, Ajay Pratap, Syed Saba Raoof | Object Recognition and Detection in Remote Sensing Images: A Comparative Study | 2020 International Conference on Artificial Intelligence and Signal Processing (AISP) | Scopus;DBLP;Google Scholar; | — |
4 | B. Thirumaleshwari Devi , S. Shitharth. | An Appraisal over Intrusion Detection Systems in Cloud Computing Security Attacks | International Conference on Innovative Mechanisms for Industry Applications (ICIMIA) | Scopus;DBLP;Google Scholar; | 722 – 727 |
5 | Uma Maheswari V, S Viswanadha Raju. | Local Directional Weighted Threshold Patterns (LDWTP) for Facial Expression Recognition | 2019 Fifth International Conference on Image Information Processing (ICIIP) | WoS;Scopus;DBLP;Google Scholar; | 167 – 170 |
6 | D Raman, N Hanuman Reddy, Shrawan Kumar. | Implementation of SCADA Through Cloud Based IoT Devices – Initial Design Steps | Image Information Processing, International Conference | Scopus;DBLP;Google Scholar; | 367 -372 |
7 | Vanaja Malgari, Raman Dugyala, Ashwani Kumar. | A Novel Data Security Framework in Distributed Cloud Computing | Fifth International Conference on Image Information Processing (ICIIP) | Scopus;DBLP;Google Scholar; | 373-378 |
8 | Dr. M. A. Jabbar, Dr. Rajanikanth Aluvalu. | Cyber-security: Future challenge for a safer and secure smart city | 2nd Smart Cities Symposium (SCS 2019) | WoS;Scopus;DBLP;Google Scholar;ISI; | — |
9 | Dr. M. A. Jabbar, M. V. V. PRASAD, Dr. Rajanikanth Aluvalu. | Intrusion Detection System for the IoT: A Comprehensive Review | Proceedings of the 11th International Conference on Soft Computing and Pattern Recognition (SoCPaR 2019) | WoS;Scopus;DBLP;Google Scholar;ISI; | 235-243 |
10 | Devi B. Thirumaleshwari, Dr. S. Shitharth , Dr. M. A. Jabbar. | An Appraisal over Intrusion Detection Systems in Cloud Computing Security Attacks | 2nd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2020 | WoS;Scopus;DBLP;Google Scholar; | 722-727 |
[table id=5 /]
[table id=6 /]
[table id=7 /]
[table id=8 /]
[table id=9 /]
[table id=10 /]
[table id=11 /]
[table id=12 /]
[table id=13 /]
[table id=14 /]