S.NO | Type of the event | Topic | Name of the Student | Roll No. of the Student | Date | Venue |
---|---|---|---|---|---|---|
In Vardhaman | ||||||
1 | Certification Exam
(18 students) |
NI LabView
CLAD |
V. Hemanth | 16881A04B6 | 9th Sep 2019 | Dept., ECE
VMEG |
Garlapati Pooja | 16881A0418 | |||||
K. Nithyasri | 16881A0428 | |||||
M. Shiva Dharma | 16881A0439 | |||||
Rangu Manohar | 17885A0404 | |||||
D. Krishna Sai | 16881A0474 | |||||
J. Balaji Manoj | 16881A0482 | |||||
E. Pranavi | 16881A04D5 | |||||
G. Pragnya | 16881A04D8 | |||||
K. Saketh | 16881A04E7 | |||||
K. Rakesh Kumar | 16881A04E8 | |||||
Vamshi. N | 16881A04G0 | |||||
P. Ganga Kiran | 16881A04G5 | |||||
Rapolu Sushma | 16881A04G6 | |||||
R. Aniruth | 16881A04G7 | |||||
R. Varshini | 16881A04G8 | |||||
R. Sindhujha | 16881A04H0 | |||||
Voni Sampath Kumar | 16881A04H7 | |||||
2 | Paper publication
(2 Students) |
Inexact Unsigned Binary 5:2 Compressor Towards Power Efficient And High Speed For Three Stage FIR Filter | M. Vaishnavi Reddy | 17881A04B3 | 2020 | Lecture Notes in Networks and Systems 145 C-ACRL |
N. Sai Pooja Reddy | 17881A04A0 | |||||
3 | Certification | Fundamentals of digital marketing | Rakesh arigela | 19885A0419 | 16th Oct 2019 | |
4 | Indian Open Inter Engineering Collegiate Sports fest 2019(3Nos) | Indian Open Inter Engineering Sports fest | Vamshi Krishna. G | 17881A04H3 | 23rd – 25th Sep ,2019 | Sports Club SNIST |
Shaikshavali | 17881A04N5 | |||||
Pavan Kumar. G | 17881A0417 | |||||
5 | Three day workshop | Advanced Internet of Things with machine learning | J. Hrudaya | 17881A04K2 | 23rd -25th Sep 2019 | VNR Vignana Jyothi Institute of Engineering and Technology |
6 | A-HUB Hackathon | Entrepreneurship | M. Balaram | 17881A0406 | 30th -31st Aug 2019 | Ashoka Institute of Engineering and Technology |
7 | Quiz | Technical Quiz | M. Balaram | 17881A0406 | 28th Sep 2019 | VMEG |
8 | 1 Day workshop on Circuits and Systems
(3 Students) |
IEEE CAS event on circuits and Systems research forum | Lanka Sai Charan | 17881A04M6 | 22nd -23rd Aug 2019 | VR Siddhartha College, Vijayawada. |
Vamshi Krishna Samsetty | 17881A04P5 | |||||
Varun Satyendra | 17881A04P6 | |||||
9 | International Conference On Computing, Communication and Networking Technologies. (5 Students) | Topic: A CPW-Fed Monopole Antenna with U-Slots for Triple band Application | G. Ujjwal
|
14881A04N4 | 10th -12th July 2018 | IISC Bengaluru |
MD. Hashmath | 14881A04M3 | |||||
A. Sri Sai Maneesh | 14881A04NN3 | |||||
Topic: A Multiband Slot Antenna for Wireless Communication Applications | M.B Abhishikth | 14881A04L8 | ||||
Sai Sampreeth | 14881A04L3 | |||||
10 | Three day workshop
(30) |
Modeling of Communication Systems using SIMULINK | VATTI SAI NIKHIL REDDY | 17881A0434 | 19th -21st Sep 2019 | VMEG |
SHASHIDHAR CHEETI | 17881A0445 | |||||
PONUGOTI VAMSHI | 17881A0454 | |||||
A WILSON | 17881A0458 | |||||
CHIMATA YASHWANTH KUMAR | 17881A0460 | |||||
MUTHYALA LALIT REDDY | 17881A0480 | |||||
VEEPURI ANANYA GAYATRI | 17881A04C4 | |||||
GHANTASALA HARIKA | 17881A04C8 | |||||
PRUDHIVI LIKHITH | 17881A04D9 | |||||
TIPPARNA POORNA SREE | 17881A04E7 | |||||
PUDURI REVATHI SREE | 17881A04F2 | |||||
V SAGARIKA | 17881A04F4 | |||||
SRUTHI REDDY D | 17881A04G9 | |||||
ANISH AKKENAPRAGADA VENKATA | 17881A04J5 | |||||
KAVALI DURGALAXMI | 17881A04K0 | |||||
KAKILETI GANGA NAGA SAI KALYAN | 17881A04K1 | |||||
JINNA HRUDAYA | 17881A04K2 | |||||
RITHIKA RAO D | 17881A04M4 | |||||
L SAI CHARAN | 17881A04M6 | |||||
DEVULAPALLY SATHVIKA | 17881A04N4 | |||||
CHIKOTI SHESHANK | 17881A04N6 | |||||
S VAMSHI KRISHNA RAJ | 17881A04P5 | |||||
DARSHANAM VAISHNAVI | 18885A0428 | |||||
SEELAM JYOTHSNA | 18885A0435 | |||||
G. RESHMA | 19881D3801 | |||||
M. UDAY MADHAV | 19881D3804 | |||||
Y. RAGHAVENDRA | 19881D3806 | |||||
K. KESHAVULU | 19881D3803 | |||||
S. SRUJANA | 19881D3805 | |||||
G. SAISHANKER | 19881D3802 | |||||
11 | CLAD Refreshment course
(36) |
CLAD refreshment course | B. Harika | 16881A0407 | 4th -9th Sep 2019 | Dept, ECE, VMEG |
B. Priyanka | 16881A0408 | |||||
Deepika Cherupally | 16881A0414 | |||||
Garlapati Pooja | 16881A0418 | |||||
G. Deepika | 16881A0420 | |||||
Gurram Bhavya | 16881A0424 | |||||
K. Nithyasri | 16881A0428 | |||||
M. Shiva Dharma Rao | 16881A0439 | |||||
K. Sruthi | 16881A0456 | |||||
Rangu Manohar | 17885A0404 | |||||
D. Krishna Sai | 16881A0474 | |||||
Chaitanya Jarugula | 16881A0481 | |||||
J. Balaji Manoj | 16881A0482 | |||||
Amreen Naseeha | 16881A04A8 | |||||
V. Hemanth | 16881A04B6 | |||||
V. Vinay | 16881A04B7 | |||||
Aditi Nayak | 16881A04C1 | |||||
B. Naveen Kumar | 16881A04C8 | |||||
Ch.Hareesh | 16881A04D2 | |||||
E. Pranavi | 16881A04D5 | |||||
G. Pragnya | 16881A04D8 | |||||
G. Sridhara Teja | 16881A04E1 | |||||
Kandula Venkata Sravani | 16881A04E5 | |||||
K. Saketh | 16881A04E7 | |||||
K. Rakesh Kumar | 16881A04E8 | |||||
K. Hemanth | 16881A04F3 | |||||
Pavan Mehtre | 16881A04F8 | |||||
Vamshi. N | 16881A04G0 | |||||
P. Ganga Kiran | 16881A04G5 | |||||
Rapolu Sushma | 16881A04G6 | |||||
R. Aniruth | 16881A04G7 | |||||
R. Varshini | 16881A04G8 | |||||
Shaik Jalal | 16881A04G9 | |||||
R. Sindhujha | 16881A04H0 | |||||
Voni Sampath Kumar | 16881A04H7 | |||||
Mothurkuri Leela Venkata Sai Prudhvi | 17885A0432 | |||||
12 | FDP
(36 STUDENTS) |
LabView Platform and myRIO | B. harika | 16881A0407 | 22nd -26th July 2019 | Dept. EC |
B. Priyanka | 16881A0408 | |||||
Deepika Cherupally | 16881A0414 | |||||
Garlapati Pooja | 16881A0418 | |||||
G. Deepika | 16881A0420 | |||||
G. Bhavya | 16881A0424 | |||||
K. Nithyasri | 16881A0428 | |||||
M. shiva Dharma Rao | 16881A0439 | |||||
K. Sruthi | 16881A0456 | |||||
Rangu Manohar | 17885A0404 | |||||
D. Krishna sai | 16881A0474 | |||||
Chaitanya.j
|
16881A0481 | |||||
j. balaji manoj | 16881A0482 | |||||
|
16881A04A8 | |||||
V. Hemanth | 16881A04B6 | |||||
V. Vinay | 16881A04B7 | |||||
Adithi Nayak | 16881A04C1 | |||||
|
16881A04C8 | |||||
Ch. Hareesh | 16881A04D2 | |||||
G. Pragna | 16881A04D8 | |||||
G. Sreedhara teja | 16881A04E1 | |||||
K. Venkata Sravan | 16881A04E5 | |||||
K. Saketh | 16881A04E7 | |||||
K. rakesh Kumar | 16881A04E8 | |||||
K. Hemanth | 16881A04F3 | |||||
Pavan Mehtre | 16881A04F8 | |||||
N. Vamshi | 16881A04G0 | |||||
P. Ganga Kiran | 16881A04G5 | |||||
R. Sushma | 16881A04G6 | |||||
|
16881A04G7 | |||||
R. Varshini | 16881A04G8 | |||||
Shaik Jalal | 16881A04G9 | |||||
R. Sindhuja | 16881A04H0 | |||||
V. Sampath Kuar | 16881A04H7 | |||||
MLV. Sai Pruthvi | 17885A0432 | |||||
Mrinalini | 1881D05506 | |||||
13 | Technical Symposium | Project expo | B. Venkateshwara Sai | 17881A04H6 | April-2019 | JNTUH-CEH |
14 | Quiz | SATVARA- Think quick | Pogula Sai Teja | 17881A04D5 | 29th-30th March2020 | IEEE chapterGeetanjali |
15 | Sports Fest(9 Students) | Inter Engineering college sports fest | Mahidar | 16881A04N5 | 16th -28th Dec 2019 | GITAM University |
Sai Subramanyam | 16881A04P3 | |||||
Pradeep | 16881A0432 | |||||
Sridhar | 17881A0426 | |||||
Raghav | 17881A04L7 | |||||
Rahul | 17881A04L8 | |||||
Subhash | 18881A0486 | |||||
NS. Vamshi | 18881A04F9 | |||||
|
18881A0411 | |||||
16 | Certification
|
Proof concept on Multiband IoT kit | B. Venkateshwara Sai
|
17881A04H6 | 26th April 2019 | L&T Technology Services |
L&T Technology Services | ||||||
17 | WORKSHOP(8 Students) | Future of FOODs: Emerging Agritechnologies | A. Sanjana | 17881A0442 | 4th -5th Sept 2019 | Indian Technology Congress 2019 at NIMHANS, Bengaluru. |
Vanga Akshith Reddy | 17881A04J4 | |||||
M. Samuel Nishanth | 18881A04F6 | |||||
T. Manikethan | 18881A04H3 | |||||
D. Sathvika | 18881A04C8 | |||||
Vaddam Shravanth | 18881A04H7 | |||||
Pavani Dontha | 18881A0416 | |||||
K. Vaishnavi | 18881A04E0 |
Student Achievements
- 2020 - 2021
-
- 2019 - 2020
-
S.NO Type of the event Topic Name of the Student Roll No. of the Student Date Venue In Vardhaman 1 Certification Exam (18 students)
NI LabView CLAD
V. Hemanth 16881A04B6 9th Sep 2019 Dept., ECE VMEG
Garlapati Pooja 16881A0418 K. Nithyasri 16881A0428 M. Shiva Dharma 16881A0439 Rangu Manohar 17885A0404 D. Krishna Sai 16881A0474 J. Balaji Manoj 16881A0482 E. Pranavi 16881A04D5 G. Pragnya 16881A04D8 K. Saketh 16881A04E7 K. Rakesh Kumar 16881A04E8 Vamshi. N 16881A04G0 P. Ganga Kiran 16881A04G5 Rapolu Sushma 16881A04G6 R. Aniruth 16881A04G7 R. Varshini 16881A04G8 R. Sindhujha 16881A04H0 Voni Sampath Kumar 16881A04H7 2 Paper publication (2 Students)
Inexact Unsigned Binary 5:2 Compressor Towards Power Efficient And High Speed For Three Stage FIR Filter M. Vaishnavi Reddy 17881A04B3 2020 Lecture Notes in Networks and Systems 145 C-ACRL N. Sai Pooja Reddy 17881A04A0 3 Certification Fundamentals of digital marketing Rakesh arigela 19885A0419 16th Oct 2019 Google 4 Indian Open Inter Engineering Collegiate Sports fest 2019(3Nos) Indian Open Inter Engineering Sports fest Vamshi Krishna. G 17881A04H3 23rd – 25th Sep ,2019 Sports Club SNIST Shaikshavali 17881A04N5 Pavan Kumar. G 17881A0417 5 Three day workshop Advanced Internet of Things with machine learning J. Hrudaya 17881A04K2 23rd -25th Sep 2019 VNR Vignana Jyothi Institute of Engineering and Technology 6 A-HUB Hackathon Entrepreneurship M. Balaram 17881A0406 30th -31st Aug 2019 Ashoka Institute of Engineering and Technology 7 Quiz Technical Quiz M. Balaram 17881A0406 28th Sep 2019 VMEG 8 1 Day workshop on Circuits and Systems (3 Students)
IEEE CAS event on circuits and Systems research forum Lanka Sai Charan 17881A04M6 22nd -23rd Aug 2019 VR Siddhartha College, Vijayawada. Vamshi Krishna Samsetty 17881A04P5 Varun Satyendra 17881A04P6 9 International Conference On Computing, Communication and Networking Technologies. (5 Students) Topic: A CPW-Fed Monopole Antenna with U-Slots for Triple band Application G. Ujjwal 14881A04N4 10th -12th July 2018 IISC Bengaluru MD. Hashmath 14881A04M3 A. Sri Sai Maneesh 14881A04NN3 Topic: A Multiband Slot Antenna for Wireless Communication Applications M.B Abhishikth 14881A04L8 Sai Sampreeth 14881A04L3 10 Three day workshop (30)
Modeling of Communication Systems using SIMULINK VATTI SAI NIKHIL REDDY 17881A0434 19th -21st Sep 2019 VMEG SHASHIDHAR CHEETI 17881A0445 PONUGOTI VAMSHI 17881A0454 A WILSON 17881A0458 CHIMATA YASHWANTH KUMAR 17881A0460 MUTHYALA LALIT REDDY 17881A0480 VEEPURI ANANYA GAYATRI 17881A04C4 GHANTASALA HARIKA 17881A04C8 PRUDHIVI LIKHITH 17881A04D9 TIPPARNA POORNA SREE 17881A04E7 PUDURI REVATHI SREE 17881A04F2 V SAGARIKA 17881A04F4 SRUTHI REDDY D 17881A04G9 ANISH AKKENAPRAGADA VENKATA 17881A04J5 KAVALI DURGALAXMI 17881A04K0 KAKILETI GANGA NAGA SAI KALYAN 17881A04K1 JINNA HRUDAYA 17881A04K2 RITHIKA RAO D 17881A04M4 L SAI CHARAN 17881A04M6 DEVULAPALLY SATHVIKA 17881A04N4 CHIKOTI SHESHANK 17881A04N6 S VAMSHI KRISHNA RAJ 17881A04P5 DARSHANAM VAISHNAVI 18885A0428 SEELAM JYOTHSNA 18885A0435 G. RESHMA 19881D3801 M. UDAY MADHAV 19881D3804 Y. RAGHAVENDRA 19881D3806 K. KESHAVULU 19881D3803 S. SRUJANA 19881D3805 G. SAISHANKER 19881D3802 11 CLAD Refreshment course (36)
CLAD refreshment course B. Harika 16881A0407 4th -9th Sep 2019 Dept, ECE, VMEG B. Priyanka 16881A0408 Deepika Cherupally 16881A0414 Garlapati Pooja 16881A0418 G. Deepika 16881A0420 Gurram Bhavya 16881A0424 K. Nithyasri 16881A0428 M. Shiva Dharma Rao 16881A0439 K. Sruthi 16881A0456 Rangu Manohar 17885A0404 D. Krishna Sai 16881A0474 Chaitanya Jarugula 16881A0481 J. Balaji Manoj 16881A0482 Amreen Naseeha 16881A04A8 V. Hemanth 16881A04B6 V. Vinay 16881A04B7 Aditi Nayak 16881A04C1 B. Naveen Kumar 16881A04C8 Ch.Hareesh 16881A04D2 E. Pranavi 16881A04D5 G. Pragnya 16881A04D8 G. Sridhara Teja 16881A04E1 Kandula Venkata Sravani 16881A04E5 K. Saketh 16881A04E7 K. Rakesh Kumar 16881A04E8 K. Hemanth 16881A04F3 Pavan Mehtre 16881A04F8 Vamshi. N 16881A04G0 P. Ganga Kiran 16881A04G5 Rapolu Sushma 16881A04G6 R. Aniruth 16881A04G7 R. Varshini 16881A04G8 Shaik Jalal 16881A04G9 R. Sindhujha 16881A04H0 Voni Sampath Kumar 16881A04H7 Mothurkuri Leela Venkata Sai Prudhvi 17885A0432 12 FDP (36 STUDENTS)
LabView Platform and myRIO B. harika 16881A0407 22nd -26th July 2019 Dept. EC B. Priyanka 16881A0408 Deepika Cherupally 16881A0414 Garlapati Pooja 16881A0418 G. Deepika 16881A0420 G. Bhavya 16881A0424 K. Nithyasri 16881A0428 M. shiva Dharma Rao 16881A0439 K. Sruthi 16881A0456 Rangu Manohar 17885A0404 D. Krishna sai 16881A0474 Chaitanya.j 16881A0481 j. balaji manoj 16881A0482 - Naseeha
16881A04A8 V. Hemanth 16881A04B6 V. Vinay 16881A04B7 Adithi Nayak 16881A04C1 - Naveen kumar
16881A04C8 Ch. Hareesh 16881A04D2 G. Pragna 16881A04D8 G. Sreedhara teja 16881A04E1 K. Venkata Sravan 16881A04E5 K. Saketh 16881A04E7 K. rakesh Kumar 16881A04E8 K. Hemanth 16881A04F3 Pavan Mehtre 16881A04F8 N. Vamshi 16881A04G0 P. Ganga Kiran 16881A04G5 R. Sushma 16881A04G6 - Aniruth
16881A04G7 R. Varshini 16881A04G8 Shaik Jalal 16881A04G9 R. Sindhuja 16881A04H0 V. Sampath Kuar 16881A04H7 MLV. Sai Pruthvi 17885A0432 Mrinalini 1881D05506 13 Technical Symposium Project expo B. Venkateshwara Sai 17881A04H6 April-2019 JNTUH-CEH 14 Quiz SATVARA- Think quick Pogula Sai Teja 17881A04D5 29th-30th March2020 IEEE chapterGeetanjali 15 Sports Fest(9 Students) Inter Engineering college sports fest Mahidar 16881A04N5 16th -28th Dec 2019 GITAM University Sai Subramanyam 16881A04P3 Pradeep 16881A0432 Sridhar 17881A0426 Raghav 17881A04L7 Rahul 17881A04L8 Subhash 18881A0486 NS. Vamshi 18881A04F9 - Adhinav
18881A0411 16 Certification Proof concept on Multiband IoT kit B. Venkateshwara Sai 17881A04H6 26th April 2019 L&T Technology Services L&T Technology Services 17 WORKSHOP(8 Students) Future of FOODs: Emerging Agritechnologies A. Sanjana 17881A0442 4th -5th Sept 2019 Indian Technology Congress 2019 at NIMHANS, Bengaluru. Vanga Akshith Reddy 17881A04J4 M. Samuel Nishanth 18881A04F6 T. Manikethan 18881A04H3 D. Sathvika 18881A04C8 Vaddam Shravanth 18881A04H7 Pavani Dontha 18881A0416 K. Vaishnavi 18881A04E0