S.No | B TECH COURSE | BATCH | |||
---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | ||
1 | TUITION FEE: | (Rupees) | |||
General Category | 1,25,000 | 1,05,000 | 1,05,000 | 1,05,000 | |
NRI/Management Quota | – | – | – | – | |
2 | Misc. Fee | 1,500 | 1,500 | 1,500 | 1,500 |
3 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | 1,500 | 1,500 | 1,500 |
S.No | M TECH COURSE | Semester | |||
---|---|---|---|---|---|
I | II | III | IV | ||
1 | TUITION FEE: | (Rupees) | |||
GATE/NON-GATE Category | 28,500 | 28,500 | 28,500 | 28,500 | |
SPONSORSHIP Category | 28,500 | 28,500 | 28,500 | 28,500 | |
2 | Misc. Fee | 1,000 | 1,000 | 1,000 | 1,000 |
3 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | — | 1,500 | — |
S.No | MBA COURSE | BATCH | |||
---|---|---|---|---|---|
2018 | 2017 | ||||
1 | TUITION FEE: | (Rupees) | |||
General Category | 43,400 | 43,400 | |||
NRI/Management Category | 43,400 | 43,400 | |||
2 | Misc. Fee | 1,500 | 1,500 | ||
3 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | 1,500 |

IMPORTANT NOTE:
The fee mentioned above can be paid by Online online link