S.No | Name of the industry | Date | Expected Outcome |
---|---|---|---|
1 | Machine Intelligence Research Labs | 22-05-2019 | To organize the following two international events during 13th to 15th December 2019. 11th International Conference on Soft Computing and Pattern recognition (SoCPaR 2019) 9th World Congress on Nature and Biologically Inspired Computing (NaBIC 2019) |
2 | Risesharp | 16-01-2019 | Improve Student Outcomes, Job Search, Attract Employers |
3 | Idealabs | 03-10-2018 | Mentor Connect, Boot Camps, Hackathons, Corporate Challenges, International contests, and etc related to Entrepreneurship Development and Promotion |
4 | Berkadia Services India Private Limited | 23-08-2018 | Develop the JCP Curriculum Student TrainingConduct for Guest LecturesStudent Recruitment |
5 | Eleven01 | 25-07-2018 | Mentor Connect, Boot Camps, Hackathons, Corporate Challenges, International contests, and etc related to Entrepreneurship Development and Promotion |
6 | BYJU’S | 18-07-2018 | Teaching Material including video material Membean SoftwareDiagnostic Tool Kit |
7 | Genesis Bio Solutions | 15-06-2018 | Collaborative Research and Consultancy |
8 | ELSEVIER B.V. (Elsevier) | 13-06-2018 | Access to Subscribed Products |
9 | The Institution of Engineering and Technology | 25-05-2018 | Academic Affiliate IET Accreditation |
10 | IEEE EPICS | 06-04-2018 | Encourage students to gain a deeper understanding and appreciation of meaningful technology solutions that will improve their local communities. provide expert guidance that will help India enrich their curriculum and advance the way that India teaches its undergraduate engineering students. |
11 | Wadhwani Foundation New Entrepreneurship Network | 26-04-2018 | Entrepreneurship Curriculum Development E-Cell Activities Incubation |
12 | NucleusTech | 25-04-2018 | To organize e-Summit (Panel Discussions, Talks, Hackathons, Product Pitching, Startup Expo, Mentoring) Getting collaborations from various reputed organizations.Invitation of guests and following up with them.Branding and marketing about the event throughout the country.Website banners and other tech works will be handled by our team.Designing the agenda and the program structure.Approaching sponsors on behalf of the event. |
13 | The Indus Entrepreneurs (TiE) – Hyderabad | 01-04-2018 | Mentor Connect, Boot Camps, Hackathons, Corporate Challenges, International contests, and etc related to Entrepreneurship Development and Promotion |
14 | Aspiring Minds Assessment Pvt Ltd (AMCAT) | 20-02-2018 | Three Cycle Assessment of IV Year (2019 Passing Out) Batch |
15 | Red hat India Private Limited | 05-01-2018 | Red Hat Academy Program Faculty and Student Training |
16 | BERKADIA | 15-06-2017 | Joint Training Program (JTP) to selected students from B.Tech stream |
17 | Cisco Networking Academy | 11-01-2017 | Faculty and Student Training |
18 | Entrepreneurship Development Institute of India | 19-11-2016 | Establishment of Project Guidance Center for Diploma in Entrepreneurship & Business Management (DEBM) to promote course, register learners, provide counseling, organize contact sessions and provide other support as required by the learners |
19 | National Instruments | 22-08-2016 | NI LabVIEW Academy Students/Faculty Training on NI ToolsPlacements |
20 | IBM India Pvt. Ltd | 16-08-2016 | Collaborate through IBM Career Education Program for Student and Staff Training |
21 | EDCIL (INDIA) Limited | 20-06-2016 | Empanelment of Institute to Provide Foreign National Students |
22 | Wadhwani Foundation New Entrepreneurship Network | 01-04-2016 | Entrepreneurship Development |
23 | International Technological University | 01-04-2016 | For cooperation in the Fields of Student, Faculty, and Staff Scholarship Exchange |
24 | DevmenIT HPSU Academic Agreement | 03-03-2016 | Establishment of HPSC and Student and Staff Training |
25 | RightLink Technologies Pvt. Ltd. | 05-01-2016 | Improving Alumni Base |
26 | IBM India Pvt. Ltd | 16-12-2015 | Student Training |
27 | TATA Consultancy Services Limited | 10-08-2015 | Online Examinations for a period of 3 years |
28 | Udvavisk | 04-08-2015 | Student Training |
29 | Devmen IT | 04-07-2015 | Provide a strong platform in research & development for students. |
Training students for future ready technologies and providing associated certifications especially from the Microsoft. | |||
30 | L S DAWAR & CO | 22-07-2015 | Orientation on Patents and intellectual Property Rights |
31 | National Small Industries Corporation |
29-04-2015 | To be most trusted partner in the area of knowledge enrichment for mutual benefit. |
To conceptualize research projects to be executed in collaboration on need basis. | |||
To collaborate share information and technology to develop the required skills. | |||
32 | Tech Mahindra | 15-04-2015 | Capability Development, Workshops, Conclave, Seminars. |
Creating, developing the necessary laboratories. | |||
ELITE Program. | |||
33 | Master Education (ARK solutions) |
26-03-2015 | Skill development courses. |
Focused on the CAD / CAM / Animation / Gaming / Robotics. | |||
34 | CoCubes.com | 06-02-2014 | Online career development and training services. |
Provides guidance to the students in preparing them for the corporate for better career prospects. | |||
35 | SAP | 01-01-2014 | Generic understanding of SAP software products and Implementation of SAP software. |
36 | Devmen IT | 03-10-2014 | Provide a strong platform in research & development for students. |
Training students for future ready technologies and providing associated certifications especially from the Microsoft. | |||
37 | IBM (Academic Initiative) | 01-01-2012 | Training sessions for RAD,DB2,TDS,Lotus,WID. |
To achieve 200 student certifications | |||
Faculty certification program. | |||
38 | IUCEE | 27-03-2012 | Access to special programs such as Global Webinars, Global Student Programs and International Conferences. |
Contacts with over 200 US Expert and their Institutions. | |||
Invitations to participate in joint proposals with US institutions. | |||
39 | IBM (Rational Software) | 18-07-2012 | 4 days training on essentials of Software Testing and Quality Assurance |
40 | Infosys (Campus Connect) | 15-04-2011 | Increases employability by providing technical and soft skills training. |
Faculty Enablement Program. | |||
41 | TATA Consultancy Services Limited | 01-10-2010 | Tata Consultancy services with day1 campus Interview. |
Conducts Skill development Programmes with TCS HR’S. | |||
Soft Skills, Technical Skills programme exclusively for TCS placements | |||
42 | IBM(Academic Initiative) | 27-12-2010 | Training Activities and provide software. |
Training and proctorship in RAD/DB2/TDS/RFT with certification. | |||
43 | Shub Soft Solutions | 20-12-2008 | Student education enhancement programme. |
Faculty sabbatical. | |||
44 | CA Academic(Initiative Program) | 15-10-2008 | CA Academic initiative is to make available certain products. |
CA encourages certification opportunities to the student of VCE.c | |||
CA Academic initiative helps in using courses in the curriculum of the programs. | |||
45 | Sun Micro Systems | 13-10-2008 | Getting started with sun Academic Initiative(SAI). |
Free access to Instructor Led Training. | |||
Free Web-based ePractice certification Exam | |||
46 | IBM(Rational Software) | 27-06-2008 | Instructor Led Training. |
Training and skills development in latest technology and software. | |||
Opportunity for students to avail IBM Certification, which is valid across the globe through the Sylvan Prometric Testing Centre. | |||
47 | UTS | 28-04-2008 | To Exchange of view on Engineering and Technical skills. |
Supports in plant training, industrial visit and project consultancy. | |||
Helps in co-ordinating with eminent personalities from industry for project discussions | |||
48 | Vardhaman College of Engineering offers Google Cloud Computing Foundations curriculum | he Google Cloud Computing Foundations curriculum introduces students to the breadth of cloud technology with concepts. | |
hands-on labs, assessments, and a capstone project on topics ranging from cloud infrastructure, application development, big data, and machine learning. |