Library Collection
Description | Details | |
---|---|---|
UG / PG Course | Titles | Volumes |
B.Tech. Computer Science and Engineering | 2185 | 11750 |
B.Tech. CSE: Artificial Intelligence/Machine Learning | 133 | 837 |
B.Tech. Artificial Intelligence/Machine Learning | 125 | 668 |
B.Tech. Artificial Intelligence/Data Science | 127 | 661 |
B.Tech.Electronics and Communication Engineering | 2600 | 13650 |
B.Tech. Information Technology | 1347 | 7563 |
B.Tech. Electrical and Electronics Engineering | 1176 | 6615 |
B.Tech. Mechanical Engineering | 1122 | 8480 |
B.Tech. Civil Engineering | 566 | 3575 |
M.Tech. Computer Science Engineering | 288 | 2117 |
M.Tech. Power Electronics and Electrical Drives | 178 | 1388 |
M.Tech. Digital Electronics and Communication Systems | 323 | 2209 |
M.Tech. Engineering Design | 157 | 1312 |
M.Tech. Structural Engineering | 112 | 803 |
MBA | 725 | 6075 |
Total | 11,164 | 67,703 |
- Introduction
- Library Timings
- Library at a Glance
- Library Services & Facilities
- Library Best Practices
- Library Collection
- On-line Public Access Catalogue (OPAC)
- E-Resources
- Institutional Memberships
- NPTEL Local Chapter
- SWAYAM Prabha
- Open Educational Resouces
- Library Rules and Regulations
- Previous Question Papers
- Downloads
- Contact Us