The program’s learning is augmented by a mandatory summer internship, main project wherein students get the opportunity to work and contribute in real-life business scenarios that occur in the corporate world which helps in experiential learning. Students are encouraged to participate in all extra and co-curricular activities for their holistic development. The paradigm shift in the global scenario has resulted in constant upgradation of syllabus to be coherent with global standards. The specializations under this program include Marketing, Finance, Human Resources & Entrepreneurship.
Master of Business Administration
About Program
Program Overview
- Graduates will demonstrate peer recognized technical competency to solve analyze, design, develop, deploy and maintain computing solutions for contemporary problems.
- Graduates will demonstrate leadership and initiative to advance professional and organizational goals with commitment to ethical standards of profession, teamwork and respect for diverse cultural background.
- Graduates will be engaged in ongoing learning and professional development through pursuing higher education and self-study.
- Graduates will be committed to creative practice of engineering and other professions in a responsible manner contributing to the socio-economic development of the society.
- PO1: Apply knowledge of management theories and practices to solve business problems.
- PO2: Foster Analytical and critical thinking abilities for data-based decision making.
- PO3: Ability to develop Value-based Leadership ability.
- PO4: Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of a business.
- PO5: Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment.
Admission to the MBA degree program shall be made subject to the eligibility, qualifications and specialization prescribed by Telangana State Council of Higher Education TSCHE, Government of Telangana.
Admissions shall be made based on the rank secured in ICET examination conducted by Telangana State Council for Higher Education for allotment of a seat by the Convener, ICET subject to reservations prescribed by the University or policies formed by the Government of Telangana from time to time.
Admission Procedure:
Admissions are made into the first year of two year MBA program as per the stipulations of Telangana State Council of Higher Education (TSCHE), Government of Telangana.
(a) Category – A seats are filled by the Convener, ICET.
(b) Category – B seats are filled by the Management.
Course Curriculum
I Semester
# | Course
Code |
Title of the Course | L | P | Credits |
1 | C5001 | Management & organizational behavior | 4 | 0 | 4 |
2 | C5002 | Business Economics | 4 | 0 | 4 |
3 | C5003 | Financial Reporting and Analysis | 4 | 0 | 4 |
4 | C5004 | Research Methodology and Statistical Analysis | 4 | 0 | 4 |
5 | C5005 | Legal and Business Environment | 4 | 0 | 4 |
6 | Open Elective – 1 | 3 | 0 | 3 | |
7 | C5010 | Business Communication Laboratory | 0 | 4 | 2 |
8 | C5011 | Statistical Data Analysis Laboratory | 0 | 4 | 2 |
II Semester
# |
Course
Code |
Title of the Course | L | P | Credits |
1 | C5012 | Human Resource Management | 4 | 0 | 4 |
2 | C5013 | Marketing Management | 4 | 0 | 4 |
3 | C5014 | Financial Management | 4 | 0 | 4 |
4 | C5015 | Quantitative Analysis for Business Decisions | 4 | 0 | 4 |
5 | C5016 | Entrepreneurship | 4 | 0 | 4 |
6 | C5017 | Logistics and Supply Chain Management | 4 | 0 | 4 |
7 | Open Elective – II | 3 | 0 | 3 |
III Semester
# | Course
Code |
Title of the Course | L | P | Credits |
1 | C5022 | Production and Operations Management | 4 | 0 | 4 |
2 | C5023 | Management Information Systems | 4 | 0 | 4 |
3 | C5024 | Business Analytics | 4 | 0 | 4 |
4 | Professional Elective- I | 4 | 0 | 4 | |
5 | Professional Elective- II | 4 | 0 | 4 | |
6 | Professional Elective- III | 4 | 0 | 4 | |
7 | C5037 | Summer internship | 0 | 4 | 2 |
8 | C5038 | Project Work Phase I | 0 | 4 | 2 |
IV Semester
# | Course
Code |
Title of the Course | L | P | Credits |
1 | C5039 | Strategic Management | 4 | 0 | 4 |
2 | Professional Elective- IV | 4 | 0 | 4 | |
3 | Professional Elective- V | 4 | 0 | 4 | |
4 | Professional Elective- VI | 4 | 0 | 4 | |
5 | C5052 | Project Work Phase II and Viva Voce | 0 | 8 | 4 |
List of Open Electives - I
# | Course
Code |
Title of the Course |
1 | C5006 | Business Ethics & Corporate Governance |
2 | C5007 | Project Management |
3 | C5008 | Sustainability Management |
4 | C5009 | Cross Cultural Management |
List of Open Electives - II
# | Course
Code |
Title of the Course |
1 | C5018 | Total Quality Management |
2 | C5019 | Marketing Research |
3 | C5020 | International Business |
4 | C5021 | Rural Marketing |
List of Professional Electives
Finance | ||
# | Course
Code |
Title of the Course |
1 | C5025 | Security Analysis and Portfolio Management |
2 | C5026 | Risk Management and Financial Derivatives |
3 | C5027 | Strategic Cost and Management Accounting |
4 | C5040 | International Financial Management |
5 | C5041 | Strategic Financial Management |
6 | C5042 | Financial Analytics |
Human Resource Management | ||
# | Course
Code |
Title of the Course |
1 | C5028 | Talent and Performance Management Systems |
2 | C5029 | Learning and Development |
3 | C5030 | Industrial Relations |
4 | C5043 | International Human Resource Management |
5 | C5044 | Leadership and Change Management |
6 | C5045 | HR Analytics |
Marketing | ||
# | Course
Code |
Title of the Course |
1 | C5031 | Digital Marketing |
2 | C5032 | Sales and Promotion Management |
3 | C5033 | Consumer Behaviour |
4 | C5046 | International Marketing |
5 | C5047 | Services Marketing |
6 | C5048 | Marketing Analytics |
Entrepreneurship | ||
# | Course
Code |
Title of the Course |
1 | C5034 | Startup and MSME Management |
2 | C5035 | Technology Business Incubation |
3 | C5036 | Entrepreneurship and Design Thinking |
4 | C5049 | Entrepreneurial Finance |
5 | C5050 | Entrepreneurial Marketing |
6 | C5051 | Family Business Management |