MBA Placements

S.NO ROLL NUMBER NAME OF THE STUDENT COMPANY NAME SALARYRs.
1 17881E0022 LALITHA RAVURI HAYGOT SERVICES 3,50,000
2 17881E0021 CH.KIRAN KUMAR REDDY TENET DIAGNOSTICS 2,36,000
3 17881E0031 T.NAVEEN TENET DIAGNOSTICS 2,36,000
4 17881E0047 B.SAI KIRAN JUST DIAL 2,90,5000
5 17881E0021 CH.KIRAN JUST DIAL 2,90,5000
6 17881E0003 AJAY BHANU PRIYA FOODS 1,98,528
7 17881E0034 POOJA WELLS FARGO 2,65,600
8 17881E0027 MANISHA ICICI BANK 3,26,676
9 17881E0035 G.POOJA ICICI BANK 3,26,676
10 17881E0028 MANOHAR REDDY COGNIZANT 1,59,996
11 17881E0001 AFREEN SYED MOURITECH 2,20,000
12 17881E0058 SHAMKI VAMSHI MOURITECH 2,20,000
13 17881E0052 SOHAIL PASHA MOURITECH 2,20,000
14 17881E0008 M.ASHWINI EETV 1,98,528
15 17881E0022 LALITHA RAVURI EXTRA MARKS 2,50,000
S.NO ROLL NUMBER NAME OF THE STUDENT COMPANY NAME SALARY Rs.
1 16881E0011 CH.MOUNIKA IKEA 2,21,465
2 16881E0015 G.ARCHANA IKEA 2,21,465
3 16881E0048 S.MANISHA REDDY IKEA 2,21,465
4 16881E0026 K.ANUSHA IKEA 2,21,465
5 16881E0027 RAVISHANKER.K IKEA 2,21,465
6 16881E0031S PRASHANTH KUMAR.K IKEA 2,21,465
7 16881E0037 N.SUCHRITHA RAJ IKEA 2,21,465
8 16881E0049 S.SAI KUMAR IKEA 2,21,465
9 16881E0036 M.DEEPIKA IKEA 2,21,465
10 16881E0020 KUNCHALA MAHESHWARI IKEA 2,21,465
11 16881E0047 SRIKANTH YADAV KANTI VELUGU 1,80,000
12 16881E0028 SANJANA REDDY ACCENTURE 1,65,000
13 16881E0030 MEENA REDDY ACCENTURE 2,17,610
14 16881E0024 K.ANSHU RAI SAFFRON GLOBAL CORP 1,50,000
15 16881E0013 DURGAM VENKATESH IKF FINANCE LIMITED 1,35,348
16 16881E0046 R.SINDHU WELLS FARGO 2,00,000
17 16881E0017 HAISH X-SEED 2,40,000
18 16881E0050 S.SWAPNA FACTSET 2,32,606
19 16881E0019 K.KISHORE NCC 1,20,000
20 16881E0008 C.KRISHNA PRASAD TASK 2,50,000
21 16881E0022 KALYAN KHAZANA 1,80,000
22 16881E0055 M.SRIKANTH KRS ERECTORS 1,92,000
23 16881E0021 KAPA BHANU PRATHIBA RANI HCL SERVICES 2,00,000
24 16881E0034 RAVI SASTRY ICICI PRUDENTIAL 2,20,000
25 16881E0021 KAPA BHANU PRATHIBA RANI SIA PUBLICATIONS 1,80,000
26 16881E0014 D.KUMAR IIFL 1,80,000
27 16881E0023 D.BHARATH KUMAR TCS 2,40,000
28 16881E0052 GOVARDHAN GENPACT 1,80,000
29 16881E0051 S.SUHMA COGNIZANT 1,80,000
30 16881E0006 UPENDAR NAYAK COGNIZANT 1,80,000
31 16881E0055 SRIKANTH.M IIFL 1,44,000
2018 - 2019
S.NO ROLL NUMBER NAME OF THE STUDENT COMPANY NAME SALARYRs.
1 17881E0022 LALITHA RAVURI HAYGOT SERVICES 3,50,000
2 17881E0021 CH.KIRAN KUMAR REDDY TENET DIAGNOSTICS 2,36,000
3 17881E0031 T.NAVEEN TENET DIAGNOSTICS 2,36,000
4 17881E0047 B.SAI KIRAN JUST DIAL 2,90,5000
5 17881E0021 CH.KIRAN JUST DIAL 2,90,5000
6 17881E0003 AJAY BHANU PRIYA FOODS 1,98,528
7 17881E0034 POOJA WELLS FARGO 2,65,600
8 17881E0027 MANISHA ICICI BANK 3,26,676
9 17881E0035 G.POOJA ICICI BANK 3,26,676
10 17881E0028 MANOHAR REDDY COGNIZANT 1,59,996
11 17881E0001 AFREEN SYED MOURITECH 2,20,000
12 17881E0058 SHAMKI VAMSHI MOURITECH 2,20,000
13 17881E0052 SOHAIL PASHA MOURITECH 2,20,000
14 17881E0008 M.ASHWINI EETV 1,98,528
15 17881E0022 LALITHA RAVURI EXTRA MARKS 2,50,000
2017 - 2018
S.NO ROLL NUMBER NAME OF THE STUDENT COMPANY NAME SALARY Rs.
1 16881E0011 CH.MOUNIKA IKEA 2,21,465
2 16881E0015 G.ARCHANA IKEA 2,21,465
3 16881E0048 S.MANISHA REDDY IKEA 2,21,465
4 16881E0026 K.ANUSHA IKEA 2,21,465
5 16881E0027 RAVISHANKER.K IKEA 2,21,465
6 16881E0031S PRASHANTH KUMAR.K IKEA 2,21,465
7 16881E0037 N.SUCHRITHA RAJ IKEA 2,21,465
8 16881E0049 S.SAI KUMAR IKEA 2,21,465
9 16881E0036 M.DEEPIKA IKEA 2,21,465
10 16881E0020 KUNCHALA MAHESHWARI IKEA 2,21,465
11 16881E0047 SRIKANTH YADAV KANTI VELUGU 1,80,000
12 16881E0028 SANJANA REDDY ACCENTURE 1,65,000
13 16881E0030 MEENA REDDY ACCENTURE 2,17,610
14 16881E0024 K.ANSHU RAI SAFFRON GLOBAL CORP 1,50,000
15 16881E0013 DURGAM VENKATESH IKF FINANCE LIMITED 1,35,348
16 16881E0046 R.SINDHU WELLS FARGO 2,00,000
17 16881E0017 HAISH X-SEED 2,40,000
18 16881E0050 S.SWAPNA FACTSET 2,32,606
19 16881E0019 K.KISHORE NCC 1,20,000
20 16881E0008 C.KRISHNA PRASAD TASK 2,50,000
21 16881E0022 KALYAN KHAZANA 1,80,000
22 16881E0055 M.SRIKANTH KRS ERECTORS 1,92,000
23 16881E0021 KAPA BHANU PRATHIBA RANI HCL SERVICES 2,00,000
24 16881E0034 RAVI SASTRY ICICI PRUDENTIAL 2,20,000
25 16881E0021 KAPA BHANU PRATHIBA RANI SIA PUBLICATIONS 1,80,000
26 16881E0014 D.KUMAR IIFL 1,80,000
27 16881E0023 D.BHARATH KUMAR TCS 2,40,000
28 16881E0052 GOVARDHAN GENPACT 1,80,000
29 16881E0051 S.SUHMA COGNIZANT 1,80,000
30 16881E0006 UPENDAR NAYAK COGNIZANT 1,80,000
31 16881E0055 SRIKANTH.M IIFL 1,44,000
2016 - 2017
2015 - 2016