Conferences | |||||||
---|---|---|---|---|---|---|---|
Sl.No- | Manuscript Details | Indexing | |||||
1 | S.V. Prabhakar Vattikuti, P Saikiran Reddy, B Venkatesh, Probe-based data storage technology: Thermo-mechanical storage-state of the art, 2nd International Conference on Nanomaterials and Technologies (CNT 2014), Vardhaman College of Engineering, Hyderabad, India, (Published in Procedia Material Science(Elsevier Journal), Vol-10,pp. 419 – 432.) |
SCOPUS | |||||
2 | B.Venkatesh, K.Sriker. and V.S.V. Prabhakar, Wear Characteristics of Hardfacing Alloys: State-of-the-art, 2nd International Conference on Nanomaterials and Technologies (CNT 2014), Vardhaman College of Engineering, Hyderabad, India, (Published in Procedia Material Science(Elsevier Journal), Vol-10,pp. 419 – 432.)Procedia Material Science(Elsevier Journal), Vol-10,pp. 527 – 532. | SCOPUS | |||||
3 | K. Deepak, S.V. Prabhakar Vattikuti and B.Venkatesh, Experimental Investigation of Jute Fiber Reinforced Nano Clay Composite, 2nd International Conference on Nanomaterials and Technologies (CNT 2014), Vardhaman College of Engineering, Hyderabad, India, (Published in Procedia Material Science(Elsevier Journal), Vol-10,pp. 419 – 432.)Procedia Material Science(Elsevier Journal), Vol-10,pp. 238 – 242. |
SCOPUS | |||||
4 | Anil Kumar Veerapaneni , Manasa Dandu;” Characterisation of PAN Carbon Fabric/ Epoxy Resin for Structural Materials 2nd International Conference on Nanomaterials and Technologies (CNT 2014), Vardhaman College of Engineering, Hyderabad, India, (Published in Procedia Materials Science (Elsevier), Vol-10, pp. 760-767. |
SCOPUS | |||||
5 | K Deepak , A.V.S.S.K.S. Gupta, T.V. Seshaiah Naidu, “Thermodynamic Analysis of Cogeneration Kalina Cycle” 2 nd International Conference on Bioenergy, Environment and Sustainable Technologies (BEST2015), Arunai Engineering College, Tiruvannamalai, Tamilnadu, INDIA, 2015. |
||||||
6 | K Deepak, A.V.S.S.K.S. Gupta, “Augmentation of Separation Process in Kalina Cycle System” 2 nd International Conference on Bioenergy, Environment and Sustainable Technologies (BEST-2015), Arunai Engineering College, Tiruvannamalai, Tamilnadu, INDIA, 2015. |
||||||
7 | M Sreeramulu, K Deepak, A.V.S.S.K.S. Gupta, “Performance Analysis of Fuel Cell – Gas Turbine Hydrid Cycles for Micro Power Generation” 2 nd International Conference on Bioenergy, Environment and Sustainable Technologies (BEST-2015), Arunai Engineering College, Tiruvannamalai, Tamilnadu, INDIA, 2015. | ||||||
8 | K Deepak, A.V.S.S.K.S. Gupta, “Performance Augmentation of Low Temperature Kalina Cycle System”, International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT-2016), DMI College of Engineering, Chennai, 3-5 March, 2016. |
|
|||||
9 | K Deepak , A.V.S.S.K.S. Gupta, “Modeling and Analysis of Low Temperature Kalina Cycle System” International Conference on Civil, Mechanical and Environmental Engineering Technologies (ICCMEET-2016), S.V.S. College of Engineering , Coimbatore, 26-27 February, 2016. |
||||||
10 | B.Venkatesh and K.Sriker “Wear behavior of multilayer over single layer of Fe-C-Cr hardfacing alloy on ASTM A 105 steel” International Conference onAdvanced Materials and Applications (ICAMA-16) Oranized by BMS College of Engineering, Bangalore, India, during 15-17 June, 2016. Published in Materials Today: Proceeding(2016). | ||||||
11 | B.Venakatesh , and P.Ravitej, “Property Evaluation of Superhard Alloys” International Conference on Futuristic innovations in Mechanical Engineering and Manufacturing Engineering and Manufacturing Management (ICFIMEMM-2016) Organized by Department of Mechanical Engineering, M.Kumarasamy college of Engineering, Thalavapalayam, Karur during 30th-31st, March 2016. |
|
Publications
Journals | |||||||
---|---|---|---|---|---|---|---|
Sl No- | Manuscript Details | Indexing | |||||
1 | Thirupathi. P, Ramulu. Perumalla Janaki, Venukumar. S, Reddy P S, Reddy. B. K and Battacharya, S., Experimental Analysis of MR Fluid by Magneto-Rheological (MR) Damper, 2015, Applied Mechanics and Materials Vols. 813-814, pp 1002-1006. | (SCOPUS) | |||||
2 | Veerapaneni , Anil Kumar., Reddy, P. Ramakrishna., V. Raghavender, A. Amala, Finite Element Analysis of Leaf Spring with Comparative Study Using Alternative Materials, 2015, Applied Mechanics and Materials, Vol. (813-814),pp.893-898. | (SCOPUS) | |||||
3 | Reddy,S.Maruthi Gangadhar, Optimization of Process Parameters for Tungsten Inert Gas Welding of AISI 316L using Cacl2 and Tio2 as flux Materials,2016, International Journal of Current Engineering and Technology, Vol-6 (2) pp. 768-770. | ||||||
4 | Sreedhar Vulloju, K. Krishna Reddy, Md. Arif, Design and Analysis of Performance of Energy Converter, 2016, International Journal of Engineering and Management Reserch, Vol-6(3), pp.638-643. | ||||||
5 | T. V Seshaiah Naidu and V. Pandurangadu, Characterization and evaluation of thermal properties of a nano lubricant by the addition of MOS2 nanoparticles, Technical organization India, 2016, Vol-2(2), pp.42-46. | ||||||
6 | M.Vishnu Vardhan , G.Sankaraiah , M.Yohan , Experimental Study of Parameters of P-20 Steel on CNC milling machine using Taguchi’s Orthogonal Array,2016, International Journal of Engineering Technology, Management and Applied Sciences, Vol-4(4),pp. 305-311. | ||||||
7 | Haqui, Idris Bil and Reddy, D V Ramana, Design and Simulation of a in line 4- Cylinder Engine, 2015, International Journal of Professional Engineering Studies, Vol. 4(5),pp. 231-238. | ||||||
8 | K Naveen and S Venu Kumar., Validation of composite drawer using FEA at creo-genic temperature, 2015, International Journal of Research and Innovation, Vol-2(2), pp.170-177. | ||||||
9 |
K Deepak, S V Prabhakar Vattikutia, B Venkatesh, “Experimental Investigation of Jute Fiber Reinforced Nano Clay Composite”, Procedia Materials Science Journal, 2014 Elsevier Ltd., Vol. 10, pp 238-242, 2015. DOI: 10.1016/j.mspro.2015.06.046 |
||||||
10 |
K Deepak, N Srinivasa Reddy, T Venkata Seshaiah Naidu, “Thermosetting Polymer and Nano Clay based Natural Fiber Bio-Composites”. Procedia Materials Science Journal, 2014 Elsevier Ltd., Vol. 10, pp 626-631, 2015. DOI: 10.1016/j.mspro.2015.06.095 |
||||||
11 |
P.V. Durga Prasad, A.V.S.S.K.S. Gupta and K. Deepak, “Investigation of Trapezoidal-Cut Twisted Tape Insert in a Double Pipe U-Tube Heat Exchanger using Al2O3 Nanofluid”, Procedia Materials Science Journal, Elsevier Ltd., Vol. 10, pp 50-63, 2015. DOI:10.1016/j.mspro.2015.06.025 |
Journals | |||||||
---|---|---|---|---|---|---|---|
Sl No- | Manuscript Details | Indexing | |||||
1 | T.Vijaya Babu andJ.S Soni , Investigation of Process Parameters Optimization in Die – Sinking Edm to Improve Process Performance Using Taguchi Technique, 2016, IOSR Journal of Mechanical and Civil Engineering,Vol-13(5),pp.130-133. | ||||||
2 | T.Vijaya Babu, J.S Soni and S. Ajaya Kumar , An experimental investigation of machining parameters on elctrical discharge machining of m-250 (maraging) steels,2016, International Journal of Engineering Sciences & Research Technology, Vol-5(12),pp. 55-60. | ||||||
3 | T.Vijaya Babu and Dr.J.S Soni , B Sures Kumar, S. Ajaya Kumar Electrical Discharge Machining (EDM): A Review ,2016, International Journal of Engineering Trends and Technology (IJETT),Vol-40(6), pp. 371-375. | ||||||
4 | T.Vijaya Babu, J.S Soni, S. Ajaya Kumar , Experimental study of surface finish on AISI 316 Stainless steel during Electro Discharge Machining , 2016,International Journal of Engineering and Management Research (IJEMR), Vol-6(6) , pp. 279-281. | ||||||
5 | Sharma, Rakesh and K, Deepak, Thermoelectric refrigerator with patterned air flow arrangement, 2016, International Journal of Research in Engineering and Technology, Vol-5(12), pp. 43-46. | ||||||
6 | K Deepak and A.V.S.S.K.S. Gupta, Modeling and analysis of Low Temperature Kalina Cycle System, 2016, Journal of Chemical and Pharmaceutical Sciences, Special issue(2),pp.35-40. | ||||||
7 | T. Vijaya Babu and J.S Soni, Optimization of WEDM parameters for surface roughness on AISI 316 L stainless steel using ANOVA, 2017, International Journal of Current Engineering and Technology ,Vol.(7)(3), pp.1127-1131. | ||||||
8 | T.Vijaya Babu, J.S Soni and S.Ajaya Kumar, Effect Of Wire EDM Process Parameters On Surface Roughness Of AISI -4140 (Carbon Steel) Using Taguchi Method ,2017, International e-Journal for Technology and Research,Vol-1(2) , pp. 1-6. | ||||||
9 | T.Vijaya Babu and Dr.J.S Soni , “Influence of Machine feed rate in WEDM with constant current (8A) using Brass wire on Titanium Ti-6Al-4V, 2017, International Digital Library of Technology and Research, Vol-1(5) , pp. 1-6. | ||||||
10 | T.Vijaya Babu, S.Ajaya kumar and J.S Soni , Multi Response Optimization of Wire-EDM Process Parameters of Aluminum Alloy 6063 using Taguchi method , 2017,International Journal of current Engineering and technology (IJCET) – Vol-7(3) , pp. 1040-1045. | ||||||
11 | M. Ramadas , J.S.Soni and T. Vijaya Babu, Parametric Optimization of Tool Wear Rate (Twr) on Die Sinking EDM by Using Taguchi and Anova,2017, IDL – International Digital Library Of Technology & Research, Vol-1(5), pp.1-6. | ||||||
12 | B Praveen Kumar, B Venkatesh, Thermal analysis on the dynamic bracking resistor unit, 2016,International Journal of Engineering Technology Management and Science,Vol-4(8),pp.74-80. | ||||||
13 | M. Ashok Kumar, A.M.K. Prasad, D.V. Ravishankar, Effect of Quasi-Static Loading on the Composite Laminates, 2017, Advanced Engineering Forum, Vol- 20, pp. 10-21. | ||||||
14 | M Vishnuvardhan, G Sankaraiah, M Yohan, Optimization of process parematers in CNC milling for machinery P20 steel using NGSA-II,2017,IOSR Journal of Mechanical and Civil Engineering,Vol-14(3),pp.57-63. | ||||||
15 | Reddy, B V., M, Vishnu Vardhan and H Jeevan Rao, Axiomatic design for process planning in injection moulding process,2016, International Journal of Advanced Technology in Engineering Science,Vol-4(8),pp.223-231. | ||||||
16 | Alka Sawale, Sreekanth Sura, Anitha D, B. Subbaratnam, Conceptual design of flying vehicle, 2017, International Journal of Mechanical Engineering and Technology (IJMET), Vol- 8(6), pp.471–479. | (SCOPUS) | |||||
17 | D V Ramanareddy, B. Subbaratnam, E. Manoj Kumar, Perala kalyan Praneeth, Design and analysis of composite leaf spring, 2017, International Journal of Mechanical Engineering and Technology (IJMET), Vol-8(6), pp. 494–500. | (SCOPUS) | |||||
18 | Deepak K, Gupta A.V.S.S.K.S. and Srinivas T, “Comparative Study of Augmentation in Low Temperature Kalina Cycle Systems” International Journal of Application of Engineering and Technology, ISSN:2395-3594, vol.2-3, pp. 211-216, 2015. | ||||||
19 | T.Vijaya Babuand.J.S Soni, Optimization of process parameters for surface roughness of Inconel 625 in Wire EDM by usingTaguchi and AN, International Journal ofCurrent Engineering and Technology, vol.7(3),pp. 1127-1131 |
Conferences | ||
---|---|---|
Sl No- | Manuscript Details | Indexing |
1 | U Pranavi, Perumalla Janaki Ramulu, Ch Chandramouli, Dasari Govardhan, PVS.Ram Prasad, Formability analysis of aluminum alloys through deep drawing process, 14–16 July 2016, Bangalore, IOP Conf. Series: Materials Science and Engineering,Vol-149, doi:10.1088/1757-899X/149/1/012025. | (SCOPUS) |
2 | H Jeevan Rao, Perumalla Janaki Ramulu, M Vishnu Vardhan, CH Chandramouli, Failure Prediction in Fiber Metal Laminates for Next Generation Aero Materials, 14–16 July 2016, Bangalore, IOP Conf. Series: Materials Science and Engineering, Vol- 149, 012102 doi:10.1088/1757-899X/149/1/012102. | (SCOPUS) |
3 | Mohammed Sohaila, S. Venukumar, and M. Venkateswar Reddy, An outline of piping design using CAESER II, , International Conference on Advancements in Aeromechanical Materials for Manufacturing (ICAAMM-2016): Organized by MLR Institute of Technology, Hyderabad, Telangana, India, Published in Materials Today: Proceeding, Vol-4(8), pp. 8269-8278. | (SCOPUS) |
4 | Reddy D.V. Ramana, Gunda Jagadish Babu, Padal K.T. Balaram, Post-buckling Behaviour of Imperfect Cylindrical Panels Subjected to Axial Compressive Load: Experimental vs. Theoreitical, International Conference on Advancements in Aeromechanical Materials for Manufacturing (ICAAMM-2016): Organized by MLR Institute of Technology, Hyderabad, Telangana, India, Published in Materials Today: Proceedings,Vol-4(8), pp.8665-8677. | (SCOPUS) |
5 | G Venkatesh, P Ramakrishna Reddy, Sairam Kotari, Generation Producer gas using coconut shells and sugar cane bagasse in updraft gasifier, International Conference on Advancements in Aeromechanical Materials for Manufacturing (ICAAMM-2016): Organized by MLR Institute of Technology, Hyderabad, Telangana, India, 2017,Published in: Materials Today: Proceedings,Vol-4(8), pp. 9203-9209. | (SCOPUS) |
6 | B. SubbaRatnam, D.V. Ramana Reddy and Jagadish Babu Gunda “Dynamic Stability Behaviour of Cantilever Beams Resting on an Elastic Foundation Subjected to Axial Periodic Loads” Proceedings of 61st Congress of ISTAM (http://istam.iitkgp.ac.in) Held at: VITU – Vellore, India, Dec. 11-14, 2016 pp:1-12. (http://www.vit.ac.in/). | |
7 | B.Venkatesh, Bharti Malvi and Manish Roy “Elevated Temperature Erosion of Multilayer Fe-Cr Hardfaced Layer” International Conference on Coatings, Thin Films, Multi Layer Devices & Systems-I Organized by NFTDC, Hyderabad, India during 14-16 December 2016. | |
8 | Rishab Basutkar, Vishlesh Varaganti, Tharakeshwar Appala “Gyroscopic Stabilization of a Two-Wheeled Vehicle: Modeling and Simulation” Proceedings of International Conference on Design and Manufacturing, IIITDM Kancheepuram,16-17 December, 2016. | |
9 | B.Venkatesh, Bharti Malvi and Manish Roy “Influence of Processing Condition on Erosive Wear of Hardfaced Stellite Layer” Indo-Australian Symposium on Advances in Materials Engineering (AME-16) Organized by IIT Bombay,Mumbai,India during 19-20, December,2016. | |
10 | B.Venkatesh and Manish Roy “High Temperature Erosion of Hardfaced Stellite Layer” Fifth International Conference on Wear and Corrosion: Synergistic Effects and Road Mapping solutions for Mitigation in Industrial & Service Environment Organized by NFTDC, Hyderabad, India during 12-13 December 2016. | |
11 | K.Deepak ,A.V.S.S.K.S.Gupta, Kalina Cycle based Cogeneration System for Utilization of Geothermal Energy” International Conference on Trends and Advanced Research in Green Energy Technologies, ICTARGET-2017’, 30th & 31st March, 2017. | |
12 | B Venkatesh, K, Srikar, S P Vattikiti, Wear characteristics of multilayer over monolayer of Fe-Cr-V based hardfacing alloy on ASTM A 105 steel, Proceedings of International Conference on Design and Manufacturing, IIITDM Kancheepuram,16-17 December, 2016. | |
13 | M.Vishnu Vardhan, G.SankaraiahbM.YohancH.Jeevan Raod, Optimization of Parameters in CNC milling of P20 steel using Response Surface methodology and Taguchi Method,International Conference on Advancements in Aeromechanical Materials for Manufacturing (ICAAMM-2016): Organized by MLR Institute of Technology, Hyderabad, Telangana, India, Published in Materials Today: Proceedings Vol-4(8), pp.9163-9169. | SCOPUS |
14 | Anil kumar.Veerapaneni, Raghavender Vadla and C.P. Mohanty “Mechanical characterization of stitched foam sandwich panel by varying layer orientation” ICAMM-2016,8-10 December, 2016, Osmania University, Hyderabad |
Journals | |||||||
---|---|---|---|---|---|---|---|
Academic Year(2017-18) | |||||||
Sl No- | Manuscript Details | Indexing | |||||
1 | Surya Prakash, B Prashanth, GVR Seshagirirao and J Anoop, Experimental Investigations of TIG and Friction Stir Welding Process for AA7075,2017, International Journal of Mechanical Engineering and Technology (IJMET), Vol-8(7), pp. 290-297. | (SCOPUS) | |||||
2 | J. Krishnaraj, K. Sangeetha, M.V. Babu Tanneru, VVS Harnadh, Prasad and M.Vishnu Vardhan, A Mecanum Wheel Based Robot Platform for Warehouse Automation,2017, International Journal of Mechanical Engineering and Technology, Vol-8(7) , pp. 181–189. | (SCOPUS) | |||||
3 | Alekhya. N, N. Prabhu Kishore,M. Satyanarayana Gupta, Y. Swetha and M Vishnu Vardhan, Comparison of Performance of Conic and Ramp Inlet Using CFD, 2017, International Journal of Mechanical Engineering and Technology, Vol-8(7), pp. 190–198. | (SCOPUS) | |||||
4 | N. Prabhu Kishore, Alekhya. N, J. Krishnaraj, Bridjesh. P and V. Anil Kumar, Experimental Analysis of Calophyllum Inophyllum Biodiesel Blends On Variable Compression Ratio Diesel Engine,2017, International Journal of Mechanical Engineering and Technology, Vol-8(7), pp. 225-230. | (SCOPUS) | |||||
5 | Pulluru Sunil Kumar, Kanna Ashok Reddy, Veeram Mahindar Reddy and P. Ramakrishna Reddy, Effect of Power Number on Heat Transfer Rates in A Helical Coil Under Turbulent Flow, 2017,International Journal of Mechanical Engineering and Technology,Vol- 8(8), pp. 107–116. | (SCOPUS) | |||||
6 | Subbaratnam. B, D.V. Ramana Reddy, A.Udaya Deepika and G.V.R. Seshagiri rao, Dynamic Stability Analysis of Structural Members,2017, International Journal of Mechanical Engineering and Technology, Vol- 8(8), pp. 892–899. | (SCOPUS) | |||||
7 | T. Vijaya Babu, S. Venukumar, Surya Prakash and N Santhisree, Optimization of Wedm Process Parameters On Al 7075 By Using Taguchi Technique And Response Surface Methodology (Rsm),2017, International Journal of Mechanical Engineering and Technology,Vol- 8(8), pp. 941–950. | (SCOPUS) | |||||
8 | S. Venukumar, T. Vijay Babu, B.L.N. Krishna Sai and S Srikrishnan, Microstructural Behaviour and Mechanical Properties of Walking Friction Stir Spot Welding of Commercial Pure Magnesium,2017, International Journal of Mechanical Engineering and Technology, Vol- 8(8), pp. 1238–1246. | (SCOPUS) | |||||
9 | K. Deepak, M. Ashok Kumar, V. Mahidhar Reddy, B. Subramanyam, Thermodynamic Property Functions of NH3-H2O Mixture,2017, International Journal of Mechanical Engineering and Technology Vol-8(8), pp. 1430–1440. | (SCOPUS) | |||||
10 | E. Sivakumar, Isam Rashad T.K, C. Satya Sandeep and M. Vishnu Vardhan, Effect of Diethyl Ether (Dee) On The Performance and Emission Characteristics of A LHR Engine Using Papaya Methyl Ester-Eucalyptus Oil Blend,2017, International Journal of Mechanical Engineering and Technology, Vol- 8(7), pp. 1081– 1093. | (SCOPUS) | |||||
11 | G.V.R.Seshagiri rao, Akashdeep Gupta, B. Prashanth and D. V. Ramana Reddy, Impact Analysis of Aluminium Wheel,2017, International Journal of Mechanical Engineering and Technology, Vol-8(7), pp. 889–896. | (SCOPUS) | |||||
12 | M Satyanarayana Gupta, Parthasarathy Garre, Alekhya N, P Poornima Reddy and Athota Rathan ,Evaluation of Joint Properties of Friction Stir Welded Al/Cu Bimetallic Lap Joints Fabricated by Threaded Tool,2017, International Journal of Mechanical Engineering and Technology, Vol-8(7), pp. 881–888. | (SCOPUS) | |||||
13 | G. Musalaiah, Bade Venkata Suresh, Monica Tanniru and P Ramakrishna Reddy, Development and mechanical characterisation of glass fibre reinforced polymer composite, 2017, International Journal of Mechanical Engineering and Technology, 8(7), pp. 231-239. | (SCOPUS) | |||||
14 | G. Musalaiah, Y Shireesha, M.V Babu Tanneru and U Pranavi, Flexural Strength Enhancement of Glass Fibre Reinforced Polymer Composite,2017, ” International Journal of Mechanical Engineering and Technology,8(7), 2017, pp. 240-246. | (SCOPUS) | |||||
15 | B L N Krishna Sai, S. Navya Sree, A.V. Krishna Chaitanya and U Pranavi , Performance and Emission Characteristics of 4-Stroke Diesel Engine using used Transformer Oil,2017, International Journal of Mechanical Engineering and Technology, 8(7) , pp. 490-497. | (SCOPUS) | |||||
16 | Lokesh, CH. Lakshmi Tulasi, T. Monica and U. Pranavi, Vibration analysis of laminated composite plates using layerwise higher order shear deformation theory,2017 International Journal of Mechanical Engineering and Technology, 8(7) , pp. 414–427. | (SCOPUS) | |||||
17 | U. Suhasini, K. Chinnamaddaiah, Lakshmipathi Yerra, N Santhi Sree and B Dhanraj, Development of andro humanoid robot arm,2017, International Journal of Mechanical Engineering and Technology, 8(7), pp. 537-549. | (SCOPUS) | |||||
18 | G. Musalaiah, Bade Venkata Suresh, B. Prashanth and B. Dhanraj, Experimental studies on tensile properties of jute fibre reinforced polymer composites, 2017, International Journal of Mechanical and Production Engineering Research and Development (IJMPERD),Vol-7(4), pp. 321-326. | (SCOPUS) | |||||
19 | G. Musalaiah, Y Shireesha,P. Kamal Kumar & P. Satyanarayana Raju, Compressive and flexural strength improvement of jute fibre reinforced polymer composite,2017,International Journal of Mechanical and Production Engineering Research and Development (IJMPERD),2017, Vol-7(4), pp. 235-240. | (SCOPUS) | |||||
20 | S.S. Harish Kruthiventi and G. Venkatarathnam, Studies on capillary tube expansion device used in J-T refrigerators operating with nitrogen-hydrocarbon mixtures, 2017, Cryogenics (Elsevier), Vol-87, pp.76-84. | SCOPUS/SCI | |||||
21 | T. Vijaya Babu, S. Venukumar, Surya Prakash and N Santhisree ,Optimization of WEDM process parameters on Al 7075 by using Taguchi Technique and Response Surface Methodology (RSM),2017, International Journal of Mechanical Engineering and Technology, Vol- 8(8), pp. 941–950. | (SCOPUS) | |||||
22 | P. Raghavendra, P. Kezia, J. Gangadhar, S. M. Gangadhar Reddy and D. Govardhan, Experimental analysis on formability of ASS304 sheet metal at varying parameters,2017, International Journal of Civil Engineering and Technology, Vol-8(7), pp. 993–1002. | (SCOPUS) | |||||
23 | B. Subbaratnam, S. Naresh Kumar, G. Arun Reddy and C. Satya Sandeep, General formula to estimate frequency of initially stressed beams with complex secondary effects, 2017, International Journal of Mechanical Engineering and Technology, Vol- 8(12), pp. 433–440. | (SCOPUS) | |||||
24 | T. Vijay Babu, B. Venkatesh and A. Seshappa, Optimization of Wire Electrical Discharge Machining (WEDM) Processes Parameters on SS 316 Using Taguchi Method,2017, International Journal of Mechanical Engineering and Technology,Vol- 8(12), pp. 729–734. | (SCOPUS) | |||||
25 | T. Vijay Babu, B. Venkatesh and Ch. Chandra Mouli, Machining Parameters Optimization in Wire Electrical Discharge Machining (WEDM) of 316 L Stainless Steel,2017, International Journal of Mechanical Engineering and Technology, Vol- 8(12), pp. 735–739. | (SCOPUS) | |||||
26 | V. Sreedhar, G.Ravi Chandra, T.N.Ravi Kanth and A.Somaiah, Experimental investigation on shell and tube heat exchanger using segmental and disc-doughnut type baffles, 2017, International Journal of Mechanical Engineering and Technology, Vol- 8(12), pp. 975–984. | (SCOPUS) | |||||
27 | B.Venkatesh, T.Vijaybabu, A.Seshappa and K.Sriker, Wear behavior of multilayer over mono layer of Fe-C-Cr hardfacing alloy on ASTM A 105 steel,2017, International Journal of Mechanical Engineering and Technology,Vol- 8(12), pp. 999–1006. | (SCOPUS) | |||||
28 | A.Seshappa, P.Prasanna, B.Subbarathnam and S. Naresh Kumar, Invention with Automatic categorization of Al-7075-T6 with fly ash combined by swirl cast hot die pattern procedure,2017, International Journal of Mechanical Engineering and Technology,Vol- 8(12), pp. 1057–1065. | (SCOPUS) | |||||
29 | A. Seshappa, B.Venkatesh, T.Vijaybabu and P.Prasnna, Optimization of significant parameter on mechanical activities of AlMg1SiCu fusion metal matrix composites with Taguchi included Fuzzy Approach, International Journal of Mechanical Engineering and Technology 8(12), 2017, pp. 1089–1095. | (SCOPUS) | |||||
30 | Jena Shakti P and Parhi Dayal R., Dynamic response and analysis of cracked beam subjected to transit mass, 2017, International Journal of Dynamics and Control (Springer), https://doi.org/10.1007/s40435-017-0361-3. | (SCOPUS) | |||||
31 | G. Chandra Mohana Reddy,G. Ananda Rao,V.V.S. Harnadh Prasad, M. Vishnu Vardhan, Design of concentrated parabolic dish collector for vapour absorption refrigeration system, 2017, International Journal of Civil Engineering and Technology (IJCIET),VoL-8(7), pp. 714-724. | (SCOPUS) | |||||
32 | M. Vishnu Vardhan, Dr. G. Sankaraiah, Dr. M. Yohan, “Effect of cryogenic treatment of tungsten carbide tools on cutting force and power consumption in CNC milling process” Production and Manufacturing Research(Taylor & Francis), Vol-6(1) ,pp. 149-170, Feb,2018. | (SCOPUS) | |||||
33 | M. Vishnu Vardhan, G. Sankaraiah and M. Yohan, performance evaluation of deep cryogenic treated tools at different temperatures in CNC milling,2017, ARPN Journal of Engineering and Applied Sciences, Vol-12(24), pp.7262-7273. | SCOPUS | |||||
34 | G,V,R,S Rao., G, Naveen Kumar., B, Prashanth., D V Ramana Reddy., Design and analysis of eddy current multi-clipper disc brake,2017, International Journal of Mechanical Engineering and Technology, Vol-8(7),pp.267-274. | (SCOPUS) | |||||
35 | M. Ashok Kumar, K. Deepak, B. Subramanyam, “Influence of Fiber Orientation on the Properties of Composites”, International Journal of Mechanical and Production Engineering Research and Development, ISSN (Print): 2249-6890 ISSN (Online): 2249-8001, Vol.7-6, December 2017. | (SCOPUS) | |||||
36 | Subramanyam B., K. ChinnaMaddaiah, N. Anuradha, K. Deepak, V. Mahidhar Reddy, “Thermo Structural Analysis of Structural Plates”, International Journal of Mechanical and Production Engineering Research and Development, ISSN (Print): 2249-6890 ISSN (Online): 2249-8001, Vol.8-1, pp. 93-100, February 2018. | (SCOPUS) | |||||
37 | N. Anuradha, Subramanyam. B, K. ChinnaMaddaiah ,K. Deepak& V. Mahidar Reddy, “Fatigue Analysis of Pulley, by Using Finite Element Analysis”, International Journal of Mechanical and Production Engineering Research and Development, ISSN (Print): 2249-6890 ISSN (Online): 2249-8001, Vol.8-1, pp. 101-104, February 2018. | (SCOPUS) | |||||
38 | K. ChinnaMaddaiah, N. Anuradha, Subramanyam. B, K. Deepak& V. Mahidar Reddy, “Transient Analysis of Wind Turbine Blades”, International Journal of Mechanical and Production Engineering Research and Development, ISSN (Print): 2249-6890 ISSN (Online): 2249-8001, Vol.8-1, pp. 119-126, February 2018. | (SCOPUS) | |||||
39 |
Deepak, K. and Gupta, A.V.S.S.K.S., “Performance Augmentation of Low Temperature Kalina Cycle System”, IEEE Xplore, IEEE Publication, ISBN: 978-1-4673-9939-5 November 2016. DOI:10.1109/ICEEOT.2016.775517. |
SCOPUS | |||||
40 | B Venkatesh , Bharti Malvi , Manish Roy and Pallab Sarkar , “Effect of welding conditions on erosive wear of hard-faced Co-based alloy layer”, Journal of Engineering Tribilogy,2018, DOI: 10.1177/1350650117753916 | SCI/SCOPUS | |||||
41 | Kanna AshokReddy, K.Sandeep Kumar, K. Raja Sekhar Reddy,V.V.S. Harnadh Prasad, G. Arun Reddy, A critical review materials for aerospace and cryoge of composite buildings, thermal,cryogenic applications, International Journal of Civil Engineering and Technology, Vol. 8(7), July 2017, pp.789.800. | SCOPUS |
Conferences | ||||
---|---|---|---|---|
Sl No- | Manuscript Details | Indexing | ||
1 | Shakti P. Jena, Dayal R. Parhi and B. Subbaratnam, Parametric evaluation on the response of damaged simple supported structure under transit mass, ASME Gas Turbine, India, 2017, ASME Proceedings (Structures and Dynamics) Paper No. GTINDIA2017-4537, pp. V002T05A003, doi: 10.1115/GTINDIA2017-4537. | (SCOPUS) | ||
2 | Anil Kumar Veerapaneni, Karthik Amanchi and Vishal Rampalli ;” Synthasis and Evaluation of Flexible strength and hardness of alumina nano particles embedded glass fibre reinforcedcomposite’’ ICCMS2017 , Hyderabad, 27-29th December 2017, IIT Hydrabad. | |||
3 | B.Subbaratnam, Shakti Prasanna Jena, D.V.Ramana Reddy, Dynamic stability behaviour of simply supported beam resting on elastic foundation and the effect of higher transition foundation on dynamic stability boundaries, ICOVP, 13th International Conference on Vibration Problems,29th November – 2nd December, 2017, Indian Institute of Technology Guwahati, INDIA | |||
4 | Shakti P. Jena ,Dayal R. Parhi, B Subaratnam, Crack detection in structure under moving load using statistical process control based approach, ICOVP, 13th International Conference on Vibration Problems,29th November – 2nd December, 2017, Indian Institute of Technology Guwahati, INDIA | |||
