Criterion-I Curricular Aspects
# | Details | Download |
---|---|---|
1 | COs-POs-PSOs | Download |
2 | Minutes of Academic Council | Download |
3 | Minutes of BOS | Download |
4 | Programme Curriculum/Syllabus of the Courses | Download |
5 | MOUs | Download |
6 | Circulars and Brochures of Value Added Courses | Download |
7 | Certificates related to Value Added Courses | Download |
8 | Certificates related to field visits / field projects / internships | Download |
9 | Stakeholder Feedback Report | Download |
Criterion-II: Teaching-Learning and Evaluation
# | Details | Download |
---|---|---|
1 | Students from other States and Countries | Download |
2 | Seats filled under Reserved Category | Download |
3 | Full Time Teachers with Ph.D | Download |
4 | Faculty Experience Certificates | Download |
5 | e-Copies of Award Letters | Download |
6 | Full Time Teachers from other States | Download |
7 | Manual of Examination Automation System | Download |
8 | List of COs for all Courses | Download |
9 | Attainment of COs / POs / PSOs | Download |
10 | Annual Report of Examinations | Download |
Criterion-III: Research, Innovations and Extension
# | Details | Download |
---|---|---|
1 | Vardhaman Research Promotion Scheme(VRPS)(3.1.1) | Download |
2 | Seed money budget (3.1.2) | Download |
3 | Teachers Awarded International Fellowship for Advanced Studies / Research (3.1.3) | Download |
4 | Central Instrumentation Center (3.1.4) | Download |
5 | Green House/Animal House (3.1.4) | Download |
6 | Central Fabrication Facility (3.1.4-Video) | Download |
7 | Central Fabrication Facility(3.1.4) | Download |
8 | Media Laboratory (3.1.4) | Download |
9 | Research Data Base (3.1.4) | Download |
10 | e-Copies of Research Award Letters (3.2.1) | Download |
11 | E Copies of PhD Guide Letters(3.2.3) | Download |
12 | Funding Agencies (3.2.4) | Download |
13 | Report of Events (3.3.2) | Download |
14 | Innovation Award Letter (3.3.3) | Download |
15 | Incentives (3.4.1) | Download |
16 | Incentives to Teachers towards State, National and International recognition/awards (3.4.2) | Download |
17 | Ph.D.s Awarded Per Teacher (3.4.4) | Download |
18 | All Books Cover Pages Content (3.4.6) | Download |
19 | Consultancy Policy (3.5.1) | Download |
20 | Revenue Generated from Consultancy (3.5.2) | Download |
21 | Outreach Programs (3.6.3) | Download |
22 | Extension Activities (3.6.4) | Download |
23 | Collaborative Activities (3.7.1) | Download |
24 | e-Copies (3.7.2) | Download |
25 | Functional Mous (3.7.3) | Download |
Criterion-IV: Infrastructure and Learning Resources
# | Details | Download |
---|---|---|
1 | Sports Facilities(4.1.2) | Download |
2 | ICT Facilities Video Block-1 CSE-IT(4.1.3) | Download |
3 | ICT Facilities Video Block-2 ME-CE(4.1.3) | Download |
4 | ICT Facilities Video Block-3-ECE-EEE-MBA(4.1.3) | Download |
5 | ICT Facilities Video E-class Room Labs(4.1.3) | Download |
6 | ICT Facilities Video Seminar Hall Board Room Auditorium(4.1.3) | Download |
7 | ICT Facilities GeoTaggedPhotos Bills Stock Entry(4.1.3) | Download |
8 | Library Accession Register-Usage Report(4.2.6.1) | Download |
9 | IT Bills and Stock Entry(4.3.1) | Download |
10 | E Content Facilities(4.3.4) | Download |
11 | Procedures for Maintaining and Utilizing Physical, Academic and Support Facilities(4.4.2) | Download |
Criterion-V: Student Support and Progression
# | Details | Download |
---|---|---|
1 | Scholarship Sanction Letters(5.1.1) | Download |
2 | Scholarship Students List(5.1.1) | Download |
3 | Details of Capability Enhancement and Development(5.1.3) | Download |
4 | A – Details of Capability Enhancement and Development(5.1.3) | Download |
5 | List of Students Benefited Through Career Guidance(5.1.4) | Download |
6 | Details of Students Benefited Through Career Guidance(5.1.4) | Download |
7 | Details of Vocational Education and Training(5.1.5) | Download |
8 | A – Details of Vocational Education and Training(5.1.5) | Download |
9 | Details of Grievance and Redressal Cell(5.1.6) | Download |
10 | Details of Student Placements(5.2.1) | Download |
11 | A- Details of Student Placements(5.2.1) | Download |
12 | Higher Education Details(5.2.2) | Download |
13 | A – Higher Education Details(5.2.2) | Download |
14 | Details of qualified Students in State/National/International Exams(5.2.3) | Download |
15 | A – Details of qualified Students in State/National/International Exams(5.2.3) | Download |
16 | Details of Award/Medals in Sports/Cultural Activities(5.3.1) | Download |
17 | Details of Sports and Cultural Activities held(5.3.3) | Download |
18 | Details of Alumni Association Chapters Meetings(5.4.3) | Download |
19 | A- Details of Alumni Association Chapters Meetings(5.4.3 A) | Download |
Criterion-VI: Governance, Leadership and Management
# | Details | Download |
---|---|---|
1 | e-governance details(6.2.3) | Download |
2 | Faculty Incentives(6.3.2) | Download |
3 | Professional Development Training Programs(6.3.3) | Download |
4 | e-copies of Faculty Participation certificates (6.3.4 – Part-1) | Download |
5 | e-copies of Faculty Participation certificates (6.3.4 – Part-2) | Download |
6 | e-copies of Faculty Participation certificates(6.3.4 – Part-3) | Download |
7 | e-copies of Faculty Participation certificates(6.3.4 – Part-4) | Download |
8 | Faculty Performance Appraisal Systems(6.3.5) | Download |
9 | Attainment of COs / POs / PSOs(6.5.2) | Download |
10 | IQAC Quality Initiatives(6.5.3) | Download |
Criterion-VII: Institutional Values and Best Practices
# | Details | Download |
---|---|---|
1 | Divyangjan Facilities Video(7.1.9) | Download |
2 | Code of Conduct(7.1.12) | Download |
3 | Computers Distributio(7.1.14-1) | Download |
4 | Health Survey(7.1.14-2) | Download |
5 | Stress Management(7.1.14-3) | Download |
6 | Ambedkar Jayanthi(7.1.14-4) | Download |
7 | Prevention of Single Usage Plastic(7.1.14-5) | Download |
8 | Plantation Drive in Adopted Villages(7.1.14-6) | Download |
9 | Plantation Drive in Adopted Villages and Campus(7.1.14-7) | Download |
10 | Protection of Lakes(7.1.14-8) | Download |
11 | Cancer Awareness Program(7.1.14-9) | Download |
12 | Mega Plantation drive(7.1.14-10) | Download |
13 | New crop quinoa mobilization(7.1.14-11) | Download |
14 | Plantation Drive (7.1.14-12) | Download |
15 | Conducting Cultural Activitie for orphanages (7.1.14-13) | Download |
16 | Pledge in Class Rooms for National Integrity (7.1.14-14) | Download |
17 | Plantation Drive(7.1.14-15) | Download |
18 | Pulse Polio Participation(7.1.14-16) | Download |
19 | Basic Tailoring Classes for Rural Women(7.1.14-17) | Download |
20 | Dental camp(7.1.14-18) | Download |
21 | Functioning as per SRA(7.1.16) | Download |
22 | Best Practices(7.2) | Download |