2018 - 2019
S.No | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
---|---|---|---|---|---|---|---|---|---|
1 | K.Venkataraman | A MPPT Control Scheme for Standalone PMSG System with Single Active Bridge | 2017 International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT) | 2017 International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT) | International | 2018-2019 | ISBN: 978-1-5090-6106-8 | Vardhaman College of Engineering | Elsevier/IEEE Xplore |
2 | Imran Sharieff | A Simple Strategic SVCs Placement Scheme for Enhanced Voltage Stability Margin | 20th National Power system Conference | 20th National Power system Conference | National | 2018-2019 | ISBN: 978-1-4673-9968-5 | Vardhaman College of Engineering | IEEE Xplore |
3 | T.C.Srinivasa Rao | Comparative Analysis of Fault Diagnosis in Distribution System with the Aid of DWT-FFNN and DWT-RBFNN | Artificial Intelligence and Evolutionary Computations in Engineering Systems: Proceedings of ICAIECES 2017 | International Conference on Artificial Intelligence and Evolutionary Computations in Engineering Systems (ICAIECES 2017) | International | 2018-2019 | ISBN: 978-981-10-7868-2 | Vardhaman College of Engineering | Springer |
4 | K.Jaiganesh | Comparison of Thermal Effect on G2G SPVT System with Conventional SPV Panel using FLIR Camera | International Conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing (EECCMC) | International Conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing (EECCMC) | International | 2018-2019 | ISBN:978-1-5386-4304-4 | Vardhaman College of Engineering | IEEE Xplore |
5 | Harish.B | Regional Pole Placement Technique to Stablize Cart-Inverted Pendulum system | International Conference on recent innovations in Electrical ,Electronics and Communication Engineering | International Conference on recent innovations in Electrical ,Electronics and Communication Engineering | International | 2018-2019 | ISBN: 978-1-5386-5995-3 | Vardhaman College of Engineering | IEEE Xplore |
6 | B.Raja Gopal Reddy | Nonlinear System Identification and Control: ROP SCHEME and NEUTRAL NETWORKS | Proceedings of the Second International Conference on Intelligent Computing and Control Systems (ICICCS 2018) | The Second International Conference on Intelligent Computing and Control Systems (ICICCS 2018) | International | 2018-2019 | ISBN: 97-1-5386-2841-6 | Vardhaman College of Engineering | IEEE Xplore |
7 | Dr Nagulati Ramakrishnudu | A Study on Business Ethics and human values (a case study on the residence paid bribe to officials in india) | Business Applications / Emerging Trends in Engineering, Sciences and Management | 2nd International Conference on Emerging trends in Engineering Sciences and Management | International | 2018-2019 | 978-81-938463-9-1 | Vardhaman College of Engineering | IFERP |
8 | Ms. DurgaSrilakshmi Hari | Assessment of Rainwater Harvesting Potential Using GIS | International Conference on Recent Advances in Materials, Mechanical and Civil Engineering | International Conference on Recent Advances in Materials, Mechanical and Civil Engineering | International | 2018-2019 | ISSN:1757-899X | Vardhaman College of Engineering | IOP publishing Ltd |
9 | Dr. G Mallikarjuna Rao | A Study on the strength and Performance of Geopolymer concrete subjected to elevated temperatures | Recent advances in Structural Engineering / Lecture Notes in Civil Engineering | Recent advances in Structural Engineering | National | 2018-2019 | Online ISBN 978-981-13-0362-3 | Vardhaman College of Engineering | Springer, Singapore |
10 | Dr. G Mallikarjuna Rao | Durability Studies on Alkali Activated Fly Ash and GGBS-Based Geopolymer Mortars | International conference on Sustainable Construction and building materials / Lecture Notes in Civil Engineering | Sustainable Construction and Building Materials | National | 2018-2019 | Online ISBN 978-981-13-3317-0 |
Vardhaman College of Engineering | Springer, Singapore |
11 | Dr. P. Srinivasulu | Digital Initiatives for Higher Education in India: An Overview | Impact of Electronic Resources on Academics | National Seminar on the Impact of Electronic Resources on Academics | International | 2018-2019 | 978-9388-305709 | Vardhaman College of Engineering | Academic Book Publishers |
12 | Gattim, N.K., Krishna, M.G., Nadh, B.R., Madhu, N., Reddy, C.L | IoT-Based Green Environment for Smart Cities | International Conference on Microelectronics, Electromagnetics and Telecommunications, ICMEET 2017 / Lecture Notes in Electrical Engineering | International Conference on Microelectronics, Electromagnetics and Telecommunications, ICMEET 2017 | International | 2018-2019 | 978-981107328-1 | Vardhaman College of Engineering | Springer Verlag |
13 | Swathi, S., Ujjwal, G., Chilukuri, S. | A Frequency Reconfigurable Antenna with slotted ground plane for Multi-band Applications | 2018 IEEE Indian Conference on Antennas and Propagation, InCAP 2018December 2018 | 2018 IEEE Indian Conference on Antennas and Propagation, InCAP 2018; 16 December 2018 through 19 December 2018 | International | 2018-2019 | 978-153867060-6 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
14 | Sri Vidya, Shanoor Hussain, S.K., Chilukuri, S. | A Wideband Dual-Band Metamaterial loaded antenna for Wireless Applications | 2018 IEEE Indian Conference on Antennas and Propagation, InCAP 2018December 2018 | 2018 IEEE Indian Conference on Antennas and Propagation, InCAP 2018; 16 December 2018 through 19 December 2018 | International | 2018-2019 | 978-153867060-6 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
15 | Durbhakula, M.K.C., Rao, N.V.K. | Sierpinski Monopole Antenna Reconfigurable System using Hairpin Bandpass Filter Sections | 2018 IEEE Indian Conference on Antennas and Propagation, InCAP 2018December 2018 | 2018 IEEE Indian Conference on Antennas and Propagation, InCAP 2018; 16 December 2018 through 19 December 2018 | International | 2018-2019 | 978-153867060-6 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
16 | Ramakrishna, C., Satish Kumar, G.A.E., Chandra Sekhar Reddy, P. | A coplanar compact monopole reconfigurable UWB antenna with band notches using pin diodes | Proceedings of the International Conference on Smart Systems and Inventive Technology, ICSSIT 2018December 2018, Article number 8748332 | 2018 International Conference on Smart Systems and Inventive Technology, ICSSIT 2018; Francis Xavier Engineering CollegeTirunelveli; India; 13 December 2018 through 14 December 2018 | International | 2018-2019 | 978-153865873-4 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
17 | Mahammad, E., Nakirekanti, M., Phani Ram, G.B. | Wearable Computing Device with Gestural Augmentation using LabVIEW | 2018 IEEE International Conference on System, Computation, Automation and Networking, ICSCA 201820 November 2018, Article number 8541213 | 2018 IEEE International Conference on System, Computation, Automation and Networking, ICSCA 2018; Pondicherry; India; 6 July 2018 through 7 July 2018 | International | 2018-2019 | 978-153864866-7 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
18 | Dharavath, K., Chede, S. | Wet Face Recognition in Uncontrolled Scenario | 2017 IEEE International Conference on Computational Intelligence and Computing Research, ICCIC 20175 November 2018 | 8th IEEE International Conference on Computational Intelligence and Computing Research, ICCIC 2017; Tamilnadu College of EngineeringTamilnadu; India; 14 December 2017 through 16 December 2017; | International | 2018-2019 | 978-150906620-9 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
19 | Sreenu, S., Rao, V.S., Sekhar, M. | Stacked Microstrip Antenna for Global Positioning System | 2017 IEEE International Conference on Computational Intelligence and Computing Research, ICCIC 20175 November 2018 | 8th IEEE International Conference on Computational Intelligence and Computing Research, ICCIC 2017; Tamilnadu College of EngineeringTamilnadu; India; 14 December 2017 through 16 December 2017; | International | 2018-2019 | 978-150906620-9 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
20 | Indharapu, S.S., Abhishikth, M.B., Chilukuri, S. | A Multiband Slot Antenna for Wireless Communication Applications | 2018 9th International Conference on Computing, Communication and Networking Technologies, ICCCNT 201816 October 2018 | 9th International Conference on Computing, Communication and Networking Technologies, ICCCNT 2018; Bengaluru; India; 10 July 2018 through 12 July 2018 | International | 2018-2019 | 978-153864430-0 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
21 | Singh, S., Ujjwal, G., Hashmath, , Chilikuri, S. | A CPW-fed Monopole Antenna with U-Slots for Triple Band Application | 2018 9th International Conference on Computing, Communication and Networking Technologies, ICCCNT 2018 16 October 2018 |
9th International Conference on Computing, Communication and Networking Technologies, ICCCNT 2018; Bengaluru; India; 10 July 2018 through 12 July 2018 | International | 2018-2019 | 978-153864430-0 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
22 | Chilukuri, S., Rangaiah, Y.P, Lokam, A., Dahal, K. | A Multi-Band Frequency and Pattern Reconfigurable Antenna for Wi-Fi/WiMAX and WLAN Applications : Frequency and Pattern Reconfigurable Antenna | Proceedings of 2018 9th International Conference on Mechanical and Aerospace Engineering, ICMAE 201818 September 2018 | 9th International Conference on Mechanical and Aerospace Engineering, ICMAE 2018; Budapest; Hungary; 10 July 2018 through 13 July 2018 | International | 2018-2019 | 978-153867229-7 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
23 | Lavanya, M., Ravindra, J.V.R. | Performance Metrics of Imprecise Multipliers Based on Proximate Compressors for IIR Filters | Proceedings of the International Conference on Microelectronics, ICMVolume 2018-December, 2 July 2018 | 30th International Conference on Microelectronics, ICM 2018; Sousse; Tunisia; 16 December 2018 through 19 December 2018 | International | 2018-2019 | 978-153868167-1 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
24 | Naga Kishore, K.L, Murali Prasad, R., Naga Raju, N. | Wide band slotted rectangular micro-strip patch antenna for space applications | Proceedings of the 2nd International Conference on Inventive Systems and Control, ICISC 201827 June 2018 | 2nd International Conference on Inventive Systems and Control, ICISC 2018; JCT College of Engineering and TechnologyCoimbatore; India; | International | 2018-2019 | 978-153860807-4 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
25 | Shalini, C., Rajendar, S. | CSI-SRAM: Design of CMOS Schmitt trigger inverter based SRAM cell for low power applications | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing, ICECDS 201719 June 2018 | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing, ICECDS 2017; Chennai; India; 1 August 2017 through 2 August 2017 | International | 2018-2019 | 978-153861886-8 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
26 | Rao, K.K., Rao, P.N., Sumalatha, V. | Investigation of linearly polarized RMPA embedded with 2D-EBG ground plane | Proceedings of the 2017 International Conference on Wireless Communications, Signal Processing and Networking, WiSPNET 2017Volume 2018-January, 21 February 2018 | 2nd IEEE International Conference on Wireless Communications, Signal Processing and Networking, WiSPNET 2017 | International | 2018-2019 | 978-150904441-2 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
27 | S. Sai Satyanarayana Reddy, Ramesh Shahabadkar | An integrated schema for efficient face recognition in social networking platforms | Computer Science On-line Conference CSOC 2017: Software Engineering Trends and Techniques in Intelligent Systems pp 284-291 / Advances in Intelligent Systems and Computing book series (AISC, volume 763) | (2019) Advances in Intelligent Systems and Computing | International | 2018-2019 | DOIhttps://doi.org/10.1007/978-3-319-91186-1_9 Print ISBN 978-3-319-91185-4 Online ISBN 978-3-319-91186-1 |
Vardhaman College of Engineering | Springer |
28 | M. A. Jabbar, RajaniKanth Aluvalu | Smart cities in India: Are we smart enough? | 2017 International Conference On Smart Technologies For Smart Nation (SmartTechCon) | (2018) Proceedings of the 2017 International Conference On Smart Technology for Smart Nation | International | 2018-2019 | Electronic ISBN: 978-1-5386-0569-1 USB ISBN: 978-1-5386-0568-4 Print on Demand(PoD) ISBN: 978-1-5386-0570-7 DOI: 10.1109/SmartTechCon.2017.8358525 |
Vardhaman College of Engineering | IEEE Xplore |
29 | S. Sai Satyanarayana Reddy, Ramesh Shahabadkar, Ch. Mamatha, Priyadarshini Chatterjee | Protection policy in networked locations using machine learning and data science approach | 2017 3rd International Conference on Applied and Theoretical Computing and Communication Technology (iCATccT) | (2018) Proceedings of the 2017 3rd International Conference on Applied and Theoretical Computing | International | 2018-2019 | Electronic ISBN: 978-1-5386-1144-9 USB ISBN: 978-1-5386-1143-2 Print on Demand(PoD) ISBN: 978-1-5386-1145-6 DOI: 10.1109/ICATCCT.2017.8389140 |
Vardhaman College of Engineering | IEEE Xplore |
30 | M. A. Jabbar, RajaniKanth Aluvalu | Performance evaluation of clustering algorithms for dynamic VM allocation in cloud computing | 2017 International Conference On Smart Technologies For Smart Nation (SmartTechCon) | (2018) Proceedings of the 2017 International Conference On Smart Technology for Smart Nation | International | 2018-2019 | Electronic ISBN: 978-1-5386-0569-1 USB ISBN: 978-1-5386-0568-4 Print on Demand(PoD) ISBN: 978-1-5386-0570-7 DOI: 10.1109/SmartTechCon.2017.8358627 |
Vardhaman College of Engineering | IEEE Xplore |
31 | M Vishnu Vardhan | Prediction of Surface roughness & Material Removal Rate for machining of P20 Steel in CNC milling using ArtificialNeural Networks | ElSEVIER( Materials Today) | ICMPC_2018 | International | 2018-2019 | 2241-7853 | Vardhaman College of Engineering | ElSEVIER( Materials Today) |
32 | T Vijay Babu | Investigation of process parameters optimization in die-sinking and wire cut EDM to improve process performance using taguchi technique | ElSEVIER( Materials Today) | ICAMM-2016 | International | 2018-2019 | 2241-7853 | Vardhaman College of Engineering | ElSEVIER( Materials Today) |
33 | D V Ramana Reddy | Influence of curveture ration on postbuckling behaviour of imperfect cyclindrical panels subjected to axial compressive load. | ElSEVIER( Materials Today) | IConAMMA-2017 | International | 2018-2019 | 2241-7853 | Vardhaman College of Engineering | ElSEVIER( Materials Today) |
34 | S Venu Kumar and P Sarkar | Microstructural and mechanical properties of Inconel 718 TIG weldments | Materials Today | IMME17 | International | 2018-2019 | 2214-7853 | Vardhaman College of Engineering | ElSEVIER |
35 | S Venu Kumar | Effects of friction stir welding on microstructure and mechanical properties of 6063 aluminium alloy | Materials Today | IMME17 | International | 2018-2019 | 2214-7853 | Vardhaman College of Engineering | ElSEVIER |
36 | Krishna Chaithanya, J, Satish Kumar, G.A.E., Ramasri, T. | Correlative feature selection for multimodal medical image fusion through QWT | International Conference on ISMAC in Computational Vision and Bio-Engineering 2018 (ISMAC-CVB) / Lecture Notes in Computational Vision and Biomechanics | International Conference on ISMAC in Computational Vision and Bio-Engineering 2018 (ISMAC-CVB) | International | 2018-2019 | 2212-9391 | Vardhaman College of Engineering | Springer Nature |
37 | Krishna Chaithanya, J, Satish Kumar, G.A.E., Ramasri, T. | IoT-based embedded smart lock control using face recognition system | International Conference on ISMAC in Computational Vision and Bio-Engineering 2018 (ISMAC-CVB) / Lecture Notes in Computational Vision and Biomechanics | International Conference on ISMAC in Computational Vision and Bio-Engineering 2018 (ISMAC-CVB) | International | 2018-2019 | 2212-9391 | Vardhaman College of Engineering | Springer Nature |
38 | Jayalaksmi,Lokesh Chowdary | Design of Wallace Tree Multiplier Using Sparse Kogge-Stone and Brent–Kung Adders | 6th ICIECE 2017 / Lecture Notes in Networks and Systems | 6th ICIECE 2017 | International | 2018-2019 | 2367-3370 | Vardhaman College of Engineering | Springer |
39 | Lavanya, M., Ravindra, J.V.R. | Machine learning based power efficient approximate 4:2 compressors for imprecise multipliers | Proceedings - 32nd International Conference on VLSI Design, VLSID 2019 - Held concurrently with 18th International Conference on Embedded Systems, ES 2019 | 32nd International Conference on VLSI Design, VLSID 2019; Manekshaw CentreNew Delhi; India; 5 January 2019 through 9 January 2019 | International | 2018-2019 | 978-172810409-6 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
40 | Lavanya, M., Ravindra, J.V.R. | Performance Metrics of Inexact Multipliers Based on Approximate 5:2 Compressors | Proceedings - International SoC Design Conference 2018, ISOCC 201822 February 2019 | 15th International SoC Design Conference, ISOCC 2018; Hotel Inter-Burgo DaeguDaegu; South Korea; 12 November 2018 through 15 November 2018 | International | 2018-2019 | 978-153867960-9 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
41 | Jabbar Akhil, Rajanikanth Aluvalu | Cyber-security: Future challenge for a safer and secure smart city | 2nd Smart Cities Symposium (SCS 2019) | SCS2019,IET Digital library ,IEEE (2019) | International | 2018-2019 | ISBN: 978-1-83953-107-1 | Vardhaman College of Engineering | IET Digitla Library / IEEE Xplore |
42 | Jabbar Akhil, Rajanikanth Aluvalu | A Survey On Lung Cancer Prediction System Using Machine Learning | IEEE 2019 | IEEE 2019 | International | 2018-2019 | Vardhaman College of Engineering | IEEE Xplore | |
43 | Jabbar Akhil, Rajanikanth Aluvalu | A Systematic literature Review on Intrusion Detection System using machine learning | IEEE 2019 | IEEE 2019 | International | 2018-2019 | Vardhaman College of Engineering | IEEE Xplore | |
44 | G.S. Prasada Reddy | Data Analytics On Railway Disasters Information Using Python Analytics Library Pandas | International Conference on Engineering and Advancement in Technology 2019, ICEAT'19 | International Conference on Engineering and Advancement in Technology 2019, ICEAT'19 | International | 2018-2019 | Vardhaman College of Engineering | IEEE Xplore | |
45 | Shrawan Kumar | A New Approach for Authorship Verification using Information Retrieval Features | Proceedings of the Sixth ICICSE 2018 Innovations in Computer Science and Engineering / Innovations in Computer Science and Engineering, pp.23-29 Part of the Lecture Notes in Networks and Systems book series (LNNS, volume 74) | 6th International Conference on Innovations in Computer Science & Engineering(ICICSE-2018 Springer) 17th-18th August. | International | 2018-2019 | DOI: 10.1007/978-981-13-7082-3_4 Print ISBN 978-981-13-7081-6 Online ISBN 978-981-13-7082-3 |
Vardhaman College of Engineering | Springer |
46 | Sai Satyanarayana Reddy Seelam , Shrawan Kumar | A New Term Weight Measure for Gender and Age Prediction of the Authors by analyzing their Written Texts | 8th International Advance Computing Conference (IACC) | IEEE 8th International Advance Computing Conference (IACC)- | International | 2018-2019 | DOI: 10.1109/IADCC.2018.8692092 Electronic ISBN: 978-1-5386-6678-4 Print on Demand(PoD) ISBN: 978-1-5386-6679-1 Electronic ISSN: 2473-3571 Print on Demand(PoD) ISSN: 2164-8263 |
Vardhaman College of Engineering | IEEE Xplore |
47 | Ashwani Kumar, Sangeeta Gupta | A Secure Technique of Image Fusion Using Cloud Based Copyright Protection for Data Distribution | Advance Computing Conference, IACC, IEEE International | 2018 IEEE 8th International Advance Computing Conference (IACC) | International | 2018-2019 | DOI: 10.1109/IADCC.2018.8692139 Electronic ISBN: 978-1-5386-6678-4 Print on Demand(PoD) ISBN: 978-1-5386-6679-1 Electronic ISSN: 2473-3571 Print on Demand(PoD) ISSN: 2164-8263 |
Vardhaman College of Engineering | IEEE Xplore |
48 | Ashwani Kumar | A Review on Implementation of Digital Image Watermarking Techniques Using LSB and DWT | Proceedings of ICT4SD 2018 Information and Communication Technology for Sustainable Development pp 595-602 / Advances in Intelligent Systems and Computing book series (AISC, volume 933) | Third International Conference on Information and Communication Technology for Sustainable Development | International | 2018-2019 | DOIhttps://doi.org/10.1007/978-981-13-7166-0_59 Print ISBN 978-981-13-7165-3 Online ISBN 978-981-13-7166-0 |
Vardhaman College of Engineering | Sringer |
49 | Ashwani Kumar | RSA using Montgomery Powering Ladder on Dual Core | Proceedings of ICT4SD 2018 Information and Communication Technology for Sustainable Development pp 513-519 / Advances in Intelligent Systems and Computing book series (AISC, volume 933) | Third International Conference on Information and Communication Technology for Sustainable Development | International | 2018-2019 | DOIhttps://doi.org/10.1007/978-981-13-7166-0_51 Print ISBN 978-981-13-7165-3 Online ISBN 978-981-13-7166-0 |
Vardhaman College of Engineering | Sringer |
2017 - 2018
S.NO | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
---|---|---|---|---|---|---|---|---|---|
1 | B Rajagopal Reddy | A fuzzy logic based MPPT method for solar power generation | 2017 International Conference on Intelligent Computing and Control Systems (ICICCS) | 2017 International Conference on Intelligent Computing and Control Systems (ICICCS) | International | 2017-2018 | ISBN: 978-1-5386-2745-7 | Vardhaman College of Engineering | IEEE XPLORE |
2 | N.Kiran Kumar | A Novel Fault Tolerant 21-Level Inverter Configuration for PV Applications | 2017 International Conference on Circuit, Power and Computing Technologies (ICCPCT) | 2017 International Conference on Circuit, Power and Computing Technologies (ICCPCT) | International | 2017-2018 | Electronic ISBN:978-1-5090-4967-7 Print on Demand(PoD) ISBN: 978-1-5090-4968-4 | Vardhaman College of Engineering | IEEE XPLORE |
3 | N.Karuppiah | An Enhanced Analysis of Two Diode Model PV Module Under Various Weather Conditions | Proceedings of 2017 IEEE International Conference on Circuits and Systems (ICCS 2017) | Proceedings of 2017 IEEE International Conference on Circuits and Systems (ICCS 2017) | International | 2017-2018 | ISBN: 978-1-5090-6480-9 | Vardhaman College of Engineering | IEEE XPLORE |
4 | D.Swati | Impact of Shrubbery in Rural Transmission and Distribution Networks | 2017 IEEE International Conference on Computational Intelligence and Computing Research | 2017 IEEE International Conference on Computational Intelligence and Computing Research | International | 2017-2018 | ISBN:978-1-5090-6621-6/17 | Vardhaman College of Engineering | IEEE XPLORE |
5 | B Rajagopal Reddy | Optimal placement of distributed generator and sizing using Particle swarm optimization | 2017 International Conference on Intelligent Computing and Control (I2C2) | 2017 International Conference on Intelligent Computing and Control (I2C2) | International | 2017-2018 | ISBN: 978-1-5386-0373-4 | Vardhaman College of Engineering | IEEE XPLORE |
6 | T.C.Srinivasa Rao | Transient Lightning and Switching over Voltages Mitigation in Indian Gas Insulated Substations Case Study | Proceedings of International Conference on Systems, Science, Control, Communication, | Proceedings of International Conference on Systems, Science, Control, Communication, | International | 2017-2018 | ISBN: 978-81-933235-0-2 | Vardhaman College of Engineering | ASDF, India |
7 | Y Prakash | Smart Cities Mission in India: An Empirical Study on Opportunities and Challenges | National Seminar on Urbanization in India – Issues and Challenges / Urbanization in India – Issues and Challenges | Two day National Seminar on Urbanization in India - issues and Challenges | National | 2017-2018 | 978-93-82968-76-4 | Vardhaman College of Engineering | Avni Publications |
8 | Dr. G Mallikarjuna Rao | Determination of Pedestrian level of service for cross walks at urban intersections | 2nd International Conference on recent innovations in engineering and technology (ICRIEAT-2017) | 2nd International Conference on recent innovations in engineering and technology (ICRIEAT-2017) | International | 2017-2018 | ISSN: 0976-2876 (Print) ISSN: 2250-0138(Online) | Vardhaman College of Engineering | Indian Journal of Scientific Research(IJSR), Global Academic Society |
9 | Devanna, H., Satish Kumar, G.A.E.Author, Giriprasad, M.N. | A novel method for medical image fusion using modified non-sub sampled contour let transform | Proceedings of the International Conference on IoT in Social, Mobile, Analytics and Cloud, I-SMAC 2017 4 October 2017 |
2017 International Conference on IoT in Social, Mobile, Analytics and Cloud, I-SMAC 2017; SCAD Institute of TechnologyPalladam, Tamil Nadu; India; 10 February 2017 through 11 February 2017 | International | 2017-2018 | 978-150903243-3 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
10 | Ramakrishna, P., Rajendar, S., Malladhi, N. | Design of low power memory architecture using 4T content addressable memory cell | 2017 4th International Conference on Advanced Computing and Communication Systems, ICACCS 2017 22 August 2017 |
4th International Conference on Advanced Computing and Communication Systems, ICACCS 2017; Coimbatore; India; 6 January 2017 through 7 January 2017 | International | 2017-2018 | 978-150904559-4 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
11 | Bhargavi, S., Rajendar, S. | Design of a parallel self-timed adder by using transmission gate logic style | 2017 4th International Conference on Advanced Computing and Communication Systems, ICACCS 2017 22 August 2017 |
4th International Conference on Advanced Computing and Communication Systems, ICACCS 2017; Coimbatore; India; 6 January 2017 through 7 January 2017 | International | 2017-2018 | 978-150904559-4 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
12 | Srilatha, M., Hemalatha, R., Ramesh, K.S. | An improved technique to mitigate interference between adjacent bands in cognitive radio system | Proceedings - 7th IEEE International Advanced Computing Conference, IACC 2017 12 July 2017 |
7th IEEE International Advanced Computing Conference, IACC 2017; VNR Vignana Jyothi Institute of Engineering and Technology (VNRVJIET)Hyderabad, Telangana; India; 5 January 2017 through 7 January 2017 | International | 2017-2018 | 978-150901560-3 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
13 | Nagarjuna, M., Mamatha, G., Rajendar, S. | A novel low power dynamic memory architecture using single supply 3t gain cell | Proceedings - 7th IEEE International Advanced Computing Conference, IACC 2017 12 July 2017 |
7th IEEE International Advanced Computing Conference, IACC 2017; VNR Vignana Jyothi Institute of Engineering and Technology (VNRVJIET)Hyderabad, Telangana; India; 5 January 2017 through 7 January 2017 | International | 2017-2018 | 978-150901560-3 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
14 | Durbhakula, M.K.C., Nalam, V.K.R. | Wide band patch antenna structures for cognitive radio applications | Proceedings - 7th IEEE International Advanced Computing Conference, IACC 2017 12 July 2017 |
7th IEEE International Advanced Computing Conference, IACC 2017; VNR Vignana Jyothi Institute of Engineering and Technology (VNRVJIET)Hyderabad, Telangana; India; 5 January 2017 through 7 January 2017 | International | 2017-2018 | 978-150901560-3 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
15 | Rajendar, S., Ramakrishna, P. | A novel high performance design of memory architecture using modified 4T CAM cell | Proceedings of the International Conference on Inventive Communication and Computational Technologies, ICICCT 2017 11 July 2017 |
2017 International Conference on Inventive Communication and Computational Technologies, ICICCT 2017; Hotel ArcadiaCoimbatore; India; 10 March 2017 through 11 March 2017 | International | 2017-2018 | 978-150905297-4 | Vardhaman College of Engineering | Institute of Electrical and Electronics Engineers Inc. |
16 | M. A. Jabbar | Intelligent network intrusion detection using alternating decision trees | 2016 International Conference on Circuits, Controls, Communications and Computing (I4C) | (2017) 2016 International Conference on Circuits, Controls, Communications and Computing | International | 2017-2018 | Electronic ISBN: 978-1-5090-5369-8 Print on Demand(PoD) ISBN: 978-1-5090-5370-4 DOI: 10.1109/CIMCA.2016.8053265 |
Vardhaman College of Engineering | IEEE Xplore |
17 | M. A. Jabbar | Performance of path allegiance metric based routing protocol under varying disbelief threshold of a | 2016 International Conference on Circuits, Controls, Communications and Computing (I4C) | (2017) 2016 International Conference on Circuits, Controls, Communications and Computing | International | 2017-2018 | Electronic ISBN: 978-1-5090-5369-8 Print on Demand(PoD) ISBN: 978-1-5090-5370-4 DOI: 10.1109/CIMCA.2016.8053266 |
Vardhaman College of Engineering | IEEE Xplore |
18 | M. A. Jabbar | Intelligent network intrusion detection system using data mining techniques | 2016 2nd International Conference on Applied and Theoretical Computing and Communication Technology (iCATccT) | (2017) Proceedings of the 2016 2nd International Conference on Applied and Theoretical Computing | International | 2017-2018 | Electronic ISBN: 978-1-5090-2399-8 USB ISBN: 978-1-5090-2398-1 Print on Demand(PoD) ISBN: 978-1-5090-2400-1 DOI: 10.1109/ICATCCT.2016.7912017 |
Vardhaman College of Engineering | IEEE Xplore |
19 | Jabbar Akhil, Rajanikanth Aluvalu, S. Sai Satyanarayana Reddy | RFAODE: A Novel Ensemble Intrusion Detection System | (2017) Procedia Computer Science Procedia Computer Science 7th International Conference on Advances in Computing & Communications, ICACC-2017, 22-24 August 2017, Cochin, India | (2017) Procedia Computer Science | International | 2017-2018 | https://doi.org/10.1016/j.procs.2017.09.129 | Vardhaman College of Engineering | Elsevier Science Direct Procedia Computer Science 115 (2017) 226–234 |
20 | M. A. Jabbar | Diversity-aware, Cost-effective Network Security Hardening Using Attack Graph | International Symposium on Security in Computing and Communication SSCC 2017: Security in Computing and Communications pp 1-15 / Communications in Computer and Information Science book series (CCIS, volume 746) | (2017) Communications in Computer and Information Science | International | 2017-2018 | DOIhttps://doi.org/10.1007/978-981-10-6898-0_1 Print ISBN 978-981-10-6897-3 Online ISBN 978-981-10-6898-0 |
Vardhaman College of Engineering | Springer |
