2020 - 2021
Sl. No. | Name of the Teacher | Title of the Book published | Title of the Chapter published | Title of the proceedings of the conference | Name of the conference | National / International | Year and month of publication | ISBN of the Book/Conference Proceeding | Affiliating Institute of the teacher at the time of publication | Name of the Publisher |
1 | Dr. N. Srujana | Advances in Civil Engineering | Dynamic Phase lag studies of damper mounted substation structures | Advanced Research and Innovations in Civil Engineering (ARICE 2019) | Advances in Civil Engineering | International | Sept,2020 | ISBN: 978-981-15-5643-2 | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007/978-981-15-5644-9_7 |
2 | Dr. N. Srujana | Advances in Light weight Materials and Structures | Identification of Rattan Cane in Structural Applications | International conference ICALMS 2020 | Advances in Lightweight Materials and Structures | International | Oct,2020 | ISBN: 978-981-15-7827-4 | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007/978-981-15-7827-4_6 |
3 | Dr. B. Chandra | Proceedings of the 1st Indo-China Research Series in Geotechnical and Geoenvironmental Engineering | A Study on the Application of Lightweight Deflectometer During the Construction of Low Volume Roads in India | 1st Indo-China Research Series in Geotechnical and Geoenvironmental Engineering | 1st Indo-China Research Series in Geotechnical and Geoenvironmental Engineering, | International | Jan, 2021 | ISBN:978-981-334-323-8. | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007/978-981-33-4324-5_8 |
4 | Mr. J. Rohan Reddy | Emerging trends in civil engineering | Shape of shear reinforcement influence shear strength parameters in RC beams | The International Conference on Emerging Trends in Civil Engineering (ICETCE 2018) | Emerging trends in civil engineering | International | Feb, 2021 | ISBN: 978-981-15-1404-3_19 | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007/978-981-15-1404-3_19 |
5 | Dr. G. Mallikarjuna Rao | Proceedings of First National Virtual Conference on Sustainable Innovative Trends in Civil Engineering |
Prediction of Compressive Strength of Flyash Based Geopolymer Concrete using Artificial Neural Networks |
First National Virtual Conference on Sustainable Innovative Trends in Civil Engineering (SITCE-2021) |
First National Virtual Conference on Sustainable Innovative Trends in Civil Engineering (SITCE-2021) |
National | Feb, 2021 | ISBN No: 978 81 927051 0 1 | Vardhaman College of Engineering | Siri Publishers and Distributors Pvt. Ltd https://drive.google.com/drive/folders/13mOWLYF8uScjonNOho1QA3h4pTNcDSpc?usp=sharing |
6 | Dr. M.Venu | Proceedings of First National Virtual Conference on Sustainable Innovative Trends in Civil Engineering |
An Experimental on Strength Aspects of Geopolymer Concrete by using GGBS, Rice Husk Ash, And M-Sand | First National Virtual Conference on Sustainable Innovative Trends in Civil Engineering (SITCE-2021) |
First National Virtual Conference on Sustainable Innovative Trends in Civil Engineering (SITCE-2021) |
National | Feb, 2021 | ISBN No: 978 81 927051 0 1 | Vardhaman College of Engineering | Siri Publishers and Distributors Pvt. Ltd https://www.sciendo.com/article/10.2478/sjce-2018-0011 |
7 | Dr. B. Chandra | Flash Floods: Challenges and its Management | An Overview of Flash Floods in Hyderabad: Triggers, Consequences and Measures | IEI Centenary publication of Civil Engineering Division | IEI Centenary publication of Civil Engineering Division | International | 2021 | ISBN:978-81-950662-7-8 | Vardhaman College of Engineering | IEI Centenary publication |
8 | Dr. SadgunaNuli, | NA | A study on Pre-Timed and Vehicle Actuated Traffic Signal | International conference on Advances in Science, Engineering and Technology | International conference on Advances in Science, Engineering and Technology | International | May, 2021 | ISBN: 978-93-90214-02-0 | Vardhaman College of Engineering | IFERP |
9 | Dr. N. Srujana | NA | A Review Of Seismic Resistant Procedures Used For The Construction Of Non-Engineered Rural Structures | International Conference On Sustainable Environment & Civil Engineering (ICSECE’21) | International Conference On Sustainable Environment & Civil Engineering (ICSECE’21) | International | April, 2021 | ISBN: 978-93-5351-791-5 | Vardhaman College of Engineering | Easwari Engineering College, Ramapuram, Chennai-600089, Tamilnadu, India |
10 | Dr. N. Srujana | NA | A novel approach to the estimation of damper- bracing stiffness index in the application of Viscoelastic dampers | First Virtual International Conference on Emerging Research and Innovations in Civil Engineering | First Virtual International Conference on Emerging Research and Innovations in Civil Engineering | International | May, 2021 | ISBN: 978-93-54733-18-5 | Vardhaman College of Engineering | Department of Civil Engineering Dr. S. & S. S. Ghandhy Government Engineering College, Surat – 395001 |
CSE | ||||||||||
1 | V.Priyanka, D.Vaishanvi | NA | An Automated Glaucoma detection in fundus Images- A Survey | Intelligent System Design | Advances in Intelligent Systems and Computing | International | 11-Aug-20 | 978-981-15-5399-8 | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007/978-981-15-5400-1_36 |
2 | Shrawan Kumar, S.Rajeswari, M Srikanth | NA | A New Approach for Authorship Verification Using Information Retrieval Features | Innovations in Computer Science and Engineering p | Innovations in Computer Science and Engineering | International | 2020 | 978-981-13-7081-6 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-13-7082-3_4 |
3 | Ashwani Kumar, S S Sai Satyanarayana Reddy, Vivek Kulkarni, | NA | An Object Detection Technique For Blind People in Real-Time Using Deep Neural Network | IEEE | 2019 Fifth International Conference on Image Information Processing (ICIIP) | International | 2020 | 978-1-7281-0899-5 | Vardhaman College of Engineering | https://ieeexplore.ieee.org/abstract/document/8985965 |
4 | S. Sai Satyanarayana Reddy, Ashwani Kumar, , | NA | Edge Detection and Enhancement of Color Images Based on Bilateral Filtering Method Using K-Means Clustering Algorithm | ICT Systems and Sustainability | 4th International Conference on Information and Communication Technology for Sustainable Development (ICT4SD 2019) | International | 2020 | 978-981-15-0935-3 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-15-0936-0_14 |
5 | Syed Aley Fatima, Ashwani Kumar, Ajay Pratap, Syed Saba Raoof | NA | Object Recognition and Detection in Remote Sensing Images: A Comparative Study | IEEE | 2020 International Conference on Artificial Intelligence and Signal Processing (AISP) | International | 2020 | 978-1-7281-4456-6 | Vardhaman College of Engineering | https://ieeexplore.ieee.org/document/9073614 |
6 | JABBAR.MA, MVV PRASAD, Rajanikanth Aluvalau, | Intrusion Detection System for the IoT: A Comprehensive Review(BC) | springer | Proceedings of the 11th International Conference on Soft Computing and Pattern Recognition (SoCPaR 2019) | International | 2020 | 978-3-030-49344-8 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-3-030-49345-5_25 | |
7 | Devi, B. Thirumaleshwari, Shitharth, S, JABBAR, | NA | An Appraisal over Intrusion Detection Systems in Cloud Computing Security Attacks | IEEE | 2nd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2020 | International | 2020 | 978-1-7281-4167-1 | Vardhaman College of Engineering | https://ieeexplore.ieee.org/document/9074924 |
8 | Shrawan Kumar, Marripelli Navya, Madhushree.B, Subramanyam.R | NA | A new approach for Identifying the object using RPA with IoE | NA | National Conference on Brain Storming in Computer Science (BSTORCS-2020), Hyderabad Sponsored by Department of Science & Technology (DST), Government of India | National | 2020 | NA | Vardhaman College of Engineering | DST |
9 | Shrawan Kumar, Marripelli Navya, Madhushree.B, Subramanyam.R | NA | Quick shopping using Smart Trolley | NA | National Conference on Brain Storming in Computer Science (BSTORCS-2020), Hyderabad Sponsored by Department of Science & Technology (DST), Government of India | National | 2020 | NA | Vardhaman College of Engineering | DST |
10 | K. K. Chennam ; R. Aluvalu ; M.A. Jabbar | NA | Security and authentication of outsourcing cloud data | Scopus | 3rd Smart Cities Symposium (SCS 2020) | International | 2020 | 978-1-83953-522-2 | Vardhaman College of Engineering | DOI: 10.1049/icp.2021.0954 |
11 | M. A. Jabbar ; K. M. V. V. Prasad ; R. Aluvalu | NA | Future challenges for cyber-security in a smart city environment in Indian context | Scopus | 3rd Smart Cities Symposium (SCS 2020), 2021 | International | 2020 | 978-1-83953-522-2 | Vardhaman College of Engineering | IET DOI: 10.1049/icp.2021.0904 |
12 | G. Bhaskar Phani Ram, Dr. T. Shankar, Shrawan Kumar, | NA | Cloud based Home Automation using IoT | NA | National Conference on Brain Storming in Computer Science (BSTORCS-2020), Hyderabad Sponsored by Department of Science & Technology (DST), Government of India | National | 2020 | NA | Vardhaman College of Engineering | DST |
13 | Rajanikanth Aluvalu, Krishna Keerthi Chennam, V. Uma Maheswari, and M. A. Jabbar | NA | A Novel and Secure Approach for Quantum Key Distribution in a Cloud Computing Environment |
A Novel and Secure Approach for Quantum Key Distribution in a Cloud Computing Environment |
Intelligent Computing and Networking | International | 2020 | 978-981-15-7420-7 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-15-7421-4_25 |
14 | Syed Aley Fatima, Ashwani Kumar, Syed Saba Raoof | NA | Real Time Emotion Detection of Humans Using Mini-Xception Algorithm | NA | ICMLSC 2020 | International | January 2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012027/pdf#:~:text=Mini%2DXception%20algorithm%20is%20applied,calculated%20from%20the%20confusion%20matrix.&text=Each%20and%20every%20image%20in,sad%2C%20surprise%2C%20and%20neutral. | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012027/pdf#:~:text=Mini%2DXception%20algorithm%20is%20applied,calculated%20from%20the%20confusion%20matrix.&text=Each%20and%20every%20image%20in,sad%2C%20surprise%2C%20and%20neutral. |
15 | Tejasree Ganji , Muni Sekhar Velpuru , Raman Dugyala | NA | Multi Variant HandWritten Telugu Character Recognition Using Transfer Learning | NA | ICMLSC 2020 | International | January 2021 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012026 |
16 | Badhagouni Suresh Kumar, Dr S.Viswanadha Raju2 Dr H.Venkateswara Reddy | NA | Human Action Recognition Using A Novel Deep Learning Approach | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012031 |
17 | Nikhitha Pulmamidi, Rajanikanth Aluvalu, Uma Maheswari V | NA | INTELLIGENT TRAVEL ROUTE SUGGESTION SYSTEM BASED ON PATTERN OF TRAVEL AND DIFFICULTIES | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012010/meta |
18 | Muni Sekhar Velpuru; Priyadarshini Chatterjee; G Tejasree; M Ravi Kumar; S Nageswara Rao | NA | Comprehensive study of Deep learning based Telugu OCR | IEEE | 2020 Third International Conference on Smart Systems and Inventive Technology (ICSSIT) | International | 2020 | 978-1-7281-5821-1 | Vardhaman College of Engineering | https://ieeexplore.ieee.org/document/9214087 |
19 | Pakala Prahasit Reddy, Yempati Prasheela, Avula Uday Kumar Reddy,Rajanikanth Aluvalu | NA | An Approach to detect fault text in articles | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012032 |
20 | Shoba Rani Salvadi , Dr.D.Nagendra Rao, Dr.S Vatsal | NA | AutoAssociative Memory for Face Recognition using High-Dimensional Octonion Data | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012028/pdf |
21 | Punna Sai Teja Shashank,Akkaladevi Vaibhavi,Jenega Vaishnavi,Dr M.A Jabbar | NA | Regression Model for Prediction of Epidemic Outbreaks | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012016 |
22 | Pooja Surapur , Vishnu Preetham Reddy, Munavar Hussain,C Satya Kumar | NA | Health For You | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012023/meta |
23 | M.Swapna, Dr Nagaratna Hegde | NA | A Multifarious Diagnosis of Breast Cancer Using Mammogram Images – Systematic Review | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012012 |
24 | K. Manikanta Vamsi, P.Lokesh K. Neha Reddy, P. Swetha | NA | Visualization of Real World Enterprise Data using Python Django Framework | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012019 |
25 | Pudiyadatha Anjali, Nunnabhatla Harshita, M.D.N. Akash, Patlolla Vinith,and Mr. G.S Prasada Reddy | NA | VMATE – Intelligent E-Learning Management System for Educational Institutions | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012011 |
26 | B.Thirumaleshwari Devi , S.Shitharth | NA | Multiple Face Detection Using Haar - AdaBoosting, LBP-AdaBoosting and Neural Networks | NA | ICMLSC 2020 | International | Jan-21 | 1757-899X | Vardhaman College of Engineering | https://iopscience.iop.org/article/10.1088/1757-899X/1042/1/012017/meta |
27 | Arvind Kumar Sinha, Md. Amir Khusru Akhtar, and Ashwani Kumar | NA | Resume Screening Using Natural Language Processing and Machine Learning: A Systematic Review | Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-33-4859-2_21 |
28 | Krishna Keerthi Chennam, Rajanikanth Aluvalu, and V. Uma Maheswari | NA | Data Encryption on Cloud Database Using Quantum Computing for Key Distribution | Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-33-4859-2_30 |
29 | Swapna Narla, Vijaya Kumar Koppula, and G. SuryaNarayana | NA | Information Retrieval Based on Telugu Cross-Language Transliteration |
Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://www.researchgate.net/publication/350598782_Information_Retrieval_Based_on_Telugu_Cross-Language_Transliteration |
30 | S. K. Prashanth and D. Raman | NA | Optimized Dynamic Load Balancing in Cloud Environment using B+ Tree | Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-33-4859-2_39 |
31 | V. Priyanka and V. Uma Maheswari | NA | Automated Glaucoma Detection Using Cup to Disk Ratio and Grey Level Co-occurrence Matrix | Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-33-4859-2_42 |
32 | D. Raman, G. Vijendar Reddy, Ashwani Kumar, and Sathish Vuyyala | NA | Efficient Machine Learning Model for Intrusion Detection—A Comparative Study | Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://link.springer.com/chapter/10.1007/978-981-33-4859-2_43 |
33 | Priyadarshini Chatterjee, Muni Sekhar Velpuru, and T. Jagadeeswari | NA | Success of H1-B VISA Using ANN | Machine Learning and Information Processing | ICMLIP 2020 | International | 2021 | 9789-813348592 | Vardhaman College of Engineering | https://www.researchgate.net/publication/350593838_Success_of_H1-B_VISA_Using_ANN |
34 | M. V. V. Prasad Kantipudi,Sailaja VemuriS. Sreenath KashyapRajanikanth AluvaluY. Satish Kumar | NA | Modeling of Microstrip Patch Antenna Using Artificial Neural Network Algorithms | Scopus | CAICR 2020 | International | 2021 | 978-981-16-3653-0_3 | Vardhaman College of Engineering | DOI: 10.1007/978-981-16-3653-0_3 |
35 | M. A. Jabbar,K. M. V. V. PrasadRajanikanth Aluvalu | NA | Reimagining the Indian Healthcare Ecosystem with AI for a Healthy Smart City | Scopus | Emerging Technologies in Data Mining and Information Security | International | 2021 | 978-981-15-9927-9_53 | Vardhaman College of Engineering | DOI:10.1007/978-981-15-9927-9_53 |
36 | NageswaraRao Sirisala | NA | MACHINE LEARNING BASED HEART DISEASE PREDICTION SYSTEM | Scopus | International Conference on Computer Communication and Informatics (ICCCI 2021) | International | 2021 | 978-1-7281-5875-4 | Vardhaman College of Engineering | IEEE DOI: 10.1109/ICCCI50826.2021.9402653 |
37 | NageswaraRao Sirisala | NA | CNN based Optical Character Recognition and Applications | Scopus | Proceedings of the Sixth International Conference on Inventive Computation Technologies [ICICT 2021] | International | 2021 | 978-1-7281-8501-9 | Vardhaman College of Engineering | IEEE DOI: 10.1109/ICICT50816.2021.9358735 |
38 | SHRAWAN KUMAR,ASHWAN KUMAR | NA | ADDRESSING TRANSPERANCY VIS-À-VIS PRIVACY IN PORTABILITY OF HEALTH INSURANCE THROUGH BLOCKCHAIN | Scopus | Innovations in Information and Communication Technologies (IICT-2020) | International | 2021 | Innovations in Information and Communication Technologies (IICT-2020) | Vardhaman College of Engineering | Innovations in Information and Communication Technologies (IICT-2020) |
39 | Shobarani Salvadi,D. Nagendra RaoSrinivasan Vatsal | NA | Bidirectional Octonion Long-Short Term Memory Recurrent Neural Networks for Speech Recognition | Scopus | EAMMIS 2021 | International | 2021 | EAMMIS 2021 | Vardhaman College of Engineering | EAMMIS 2021 |
40 | S Venu Gopal | Want to learn hacking ethically ?Basic Knowledge Platform | NA | NA | NA | International | 29-Aug-20 | 978-1636062327 | Vardhaman College of Engineering | Notion Press https://www.amazon.in/Learn-Hacking-Ethically-Knowledge-Platform/dp/1636062326 |
41 | S Venu Gopal, Vivek Kulkarni | Simple way of Learning The concepts of software engineering | NA | NA | NA | International | 28-Aug-20 | 163606194X | Vardhaman College of Engineering | Notion Press https://www.amazon.in/Simple-Learning-Concepts-Software-Engineering/dp/163606194X |
42 | Ashwani Kumar, Seelam sai satyanarayana reddy | Advancements in security and privacy initiatives for multimedia images | NA | NA | NA | International | 2020 | 978-1799827955 | Vardhaman College of Engineering | IGI-Global https://www.igi-global.com/book/advancements-security-privacy-initiatives-multimedia/237848 |
43 | Ramu Kuchipudi,Ahmed Abdul Moiz Qyser,V.V.S.S.S. Balaram | Security Challenges and approaches in wireless sensor networks | NA | NA | NA | International | 2020 | ISBN-13 : 978-6202917759 ISBN-10 : 620291775X |
Vardhaman College of Engineering | Lambert (LAP) https://www.amazon.in/Security-Challenges-Approaches-Wireless-Networks/dp/620291775X |
44 | Krishna Keerthi Chennam, Akka Lakshmi Mudanna,Rajanikanth Aluvalu | A trusted security and authentication model for cloud computing: security and authentication models | NA | NA | NA | International | 2020 | ISBN-10 : 6202520310 ISBN-13 : 978-6202520317 |
Vardhaman College of Engineering | Lambert (LAP) https://www.amazon.com/TRUSTED-SECURITY-AUTHENTICATION-MODEL-COMPUTING/dp/6202520310 |
45 | Krishna Keerthi Chennam, Rajanikanth Aluvalu, and S. Shitharth | An Authentication Model with High Security for Cloud Database | NA | NA | NA | International | 24-Apr-21 | 978-981-16-0386-0 | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007%2F978-981-16-0386-0_2 |
46 | Rajanikanth Aluvalu,V. Uma Maheswari,Krishna Keerthi Chennam ,S. Shitharth | Data Security in Cloud Computing Using Abe-Based Access Control | NA | NA | NA | International | 24-Apr-21 | 978-981-16-0386-0 | Vardhaman College of Engineering | Springer https://link.springer.com/chapter/10.1007%2F978-981-16-0386-0_4 |
47 | RAOOF SYED, JABBAR.MA, Fathima, S.A., | Lung Cancer Prediction using Machine Learning: A Comprehensive Approach | NA | NA | 2nd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2020; Bangalore; India | International | 23-Apr-20 | 978-1-7281-4167-1 | Vardhaman College of Engineering | IEEE 10.1109/ICIMIA48430.2020.9074947 |
48 | Dugyala Raman (Author), Shrawan Kumar (Author | Essentials of Python: Python Hand Book Paperback | NA | NA | NA | International | 29-Apr | 978-6203461817 | Vardhaman College of Engineering | Lambert (LAP) |
49 | G.SURYA NARAYANA | INTRODUCTION TO ANALYTICS :DATA ANALYTICS USING R | NA | NA | NA | International | 12-Apr | 978-6203583533 | Vardhaman College of Engineering | Lambert (LAP) |
50 | prabhakar kandukuri | NA | Regression Testing: A Model Driven Approach | NA | NA | International | 3-Mar-20 | 978-6200656506 | Vardhaman College of Engineering | LAP LAMBERT Academic Publishing |
51 | NAGESWARARAO SIRISALA AND C. SHOBA BINDU | NA | ENSURING SECURITY THROUGH TRUST IN MOBILE AD-HOC NETWORKS USING SOFT COMPUTING METHODS | NA | NA | International | Dec-20 | 978-036-74-57341 | Vardhaman College of Engineering | Taylors and francis |
52 | NAGESWARARAO SIRISALA | NA | DEEP LEARNING TECHNIQUE FOR OPTICAL CHARACTER RECOGNISION | NA | NA | International | JUNE,2021 | 978-981-15-8676-7 | Vardhaman College of Engineering | Springer |
53 | Sachi Nandan Mohanty, Gouse Baig Mohammad, Sirisha Potluri, P. Ramya and P. Lavanya | NA | Next Generation Cloud Security: State of the Art Machine Learning Model | NA | NA | International | JUNE,2021 | 9783110732573-007 | Vardhaman College of Engineering | De Gruyter https://doi.org/10.1515/9783110732573-007 |
54 | Manoj kumar Vemula | NA | Collaborative Network Security in Multi-Tenant Data Centre for Cloud Computing | NA | NA | International | JUNE,2021 | NA | Vardhaman College of Engineering | NA |
55 | Ashwani Kumar, S S Sai Satyanarayana Reddy, Vivek Kulkarni, | NA | NA | An Object Detection Technique For Blind People in Real-Time Using Deep Neural Network | 2019 Fifth International Conference on Image Information Processing (ICIIP) | International | 6-Nov-20 | IEEE 10.1109/ICIIP47207.2019.8985965 |
Vardhaman College of Engineering | IEEE 10.1109/ICIIP47207.2019.8985965 |
56 | S. Sai Satyanarayana Reddy, Ashwani Kumar, , | NA | NA | Edge Detection and Enhancement of Color Images Based on Bilateral Filtering Method Using K-Means Clustering Algorithm | 4th International Conference on Information and Communication Technology for Sustainable Development (ICT4SD 2019) | International | 22-Sep-20 | 978-981-15-0936-0_14 | Vardhaman College of Engineering | Springer https://doi.org/10.1007/978-981-15-0936-0_14 |
57 | Syed Aley Fatima, Ashwani Kumar, Ajay Pratap, Syed Saba Raoof | NA | NA | Object Recognition and Detection in Remote Sensing Images: A Comparative Study | 2020 International Conference on Artificial Intelligence and Signal Processing (AISP) | International | 11-Oct-20 | 978-1-7281-4458-0 | Vardhaman College of Engineering | IEEE 10.1109/AISP48273.2020.9073614 |
58 | D Raman, N Hanuman Reddy, Shrawan Kumar, | NA | NA | Implementation of SCADA Through Cloud Based IoT Devices – Initial Design Steps | Image Information Processing, International Conference | International | 10-Feb-20 | 978-1-7281-0899-5 | Vardhaman College of Engineering | IEEE 10.1109/ICIIP47207.2019.8985804 |
59 | Vanaja Malgari, Raman Dugyala, Ashwani Kumar, | NA | NA | A Novel Data Security Framework in Distributed Cloud Computing | Fifth International Conference on Image Information Processing (ICIIP) | International | 10-Feb-20 | 978-1-7281-0899-5 | Vardhaman College of Engineering | IEEE 10.1109/ICIIP47207.2019.8985941 |
60 | JABBAR.MA, Rajanikanth , , | NA | NA | Cyber-security: Future challenge for a safer and secure smart city | 2nd Smart Cities Symposium (SCS 2019) | International | 30-Jun-20 | IET 10.1049/cp.2019.0227 |
Vardhaman College of Engineering | IET 10.1049/cp.2019.0227 |
61 | JABBAR.MA, MVV PRASAD, Rajanikanth Aluvalau, | NA | NA | Intrusion Detection System for the IoT: A Comprehensive Review(BC) | Proceedings of the 11th International Conference on Soft Computing and Pattern Recognition (SoCPaR 2019) | International | 7-Dec-20 | NA | Vardhaman College of Engineering | Springer |
62 | Devi, B. Thirumaleshwari, Shitharth, S, JABBAR, | NA | NA | An Appraisal over Intrusion Detection Systems in Cloud Computing Security Attacks | 2nd International Conference on Innovative Mechanisms for Industry Applications, ICIMIA 2020 | International | 11-Nov-2020 | 978-1-7281-4167-1 | Vardhaman College of Engineering | IEEE 10.1109/ICIMIA48430.2020.9074924 |
63 | Shrawan Kumar, Marripelli Navya, Madhushree.B, Subramanyam.R | NA | NA | A new approach for Identifying the object using RPA with IoE | National Conference on Brain Storming in Computer Science (BSTORCS-2020), Hyderabad Sponsored by Department of Science & Technology (DST), Government of India | International | 19-Oct-2020 | NA | Vardhaman College of Engineering | DST,CSI Chapter |
64 | Shrawan Kumar, Marripelli Navya, Madhushree.B, Subramanyam.R | NA | NA | Quick shopping using Smart Trolley | National Conference on Brain Storming in Computer Science (BSTORCS-2020), Hyderabad Sponsored by Department of Science & Technology (DST), Government of India | International | 25-Sep-20 | NA | Vardhaman College of Engineering | DST,CSI Chapter |
65 | K. K. Chennam ; R. Aluvalu ; M.A. Jabbar | NA | NA | Security and authentication of outsourcing cloud data | 3rd Smart Cities Symposium (SCS 2020) | International | 21-23 September 2020 | 978-1-83953-522-2 | Vardhaman College of Engineering | 10.1049/icp.2021.0954 |
66 | M. A. Jabbar ; K. M. V. V. Prasad ; R. Aluvalu | NA | NA | Future challenges for cyber-security in a smart city environment in Indian context | 3rd Smart Cities Symposium (SCS 2020), 2021 | International | 21-23 September 2020 | 978-1-83953-522-2 | Vardhaman College of Engineering | IET 10.1049/icp.2021.0904 |
67 | G. Bhaskar Phani Ram, Dr. T. Shankar, Shrawan Kumar, | NA | NA | Cloud based Home Automation using IoT | National Conference on Brain Storming in Computer Science (BSTORCS-2020), Hyderabad Sponsored by Department of Science & Technology (DST), Government of India | International | 29-Oct-20 | NA | Vardhaman College of Engineering | DST,CSI Chapter |
68 | Rajanikanth Aluvalu, Krishna Keerthi Chennam, V. Uma Maheswari, and M. A. Jabbar | NA | NA | A Novel and Secure Approach for Quantum Key Distribution in a Cloud Computing Environment |
Intelligent Computing and Networking | International | 23-Oct-20 | 978-981-15-7421-4_25 | Vardhaman College of Engineering | Springer https://doi.org/10.1007/978-981-15-7421-4_25 |
69 | Syed Aley Fatima, Ashwani Kumar, Syed Saba Raoof | NA | NA | Real Time Emotion Detection of Humans Using Mini-Xception Algorithm | ICMLSC 2020 | International | 27-Oct-20 | 1757-899X | Vardhaman College of Engineering | IOP Publishing doi:10.1088/1757-899X/1042/1/012027 |
70 | Tejasree Ganji , Muni Sekhar Velpuru , Raman Dugyala | NA | NA | Multi Variant HandWritten Telugu Character Recognition Using Transfer Learning | ICMLSC 2020 | International | 4-Feb-21 | 1757-899X | Vardhaman College of Engineering | IOP Publishing doi:10.1088/1757-899X/1042/1/012026 |
71 | Badhagouni Suresh Kumar, Dr S.Viswanadha Raju2 Dr H.Venkateswara Reddy | NA | NA | Human Action Recognition Using A Novel Deep Learning Approach | ICMLSC 2020 | International | 3-Dec-20 | 1757-899X | Vardhaman College of Engineering | IOP Publishing doi:10.1088/1757-899X/1042/1/012031 |
72 | Nikhitha Pulmamidi, Rajanikanth Aluvalu, Uma Maheswari V | NA | NA | INTELLIGENT TRAVEL ROUTE SUGGESTION SYSTEM BASED ON PATTERN OF TRAVEL AND DIFFICULTIES | ICMLSC 2020 | International | 5-Oct-20 | 1757-899X | Vardhaman College of Engineering | IOP Publishing doi:10.1088/1757-899X/1042/1/012010 |
73 | Muni Sekhar Velpuru; Priyadarshini Chatterjee; G Tejasree; M Ravi Kumar; S Nageswara Rao | NA | NA | Comprehensive study of Deep learning based Telugu OCR | 2020 Third International Conference on Smart Systems and Inventive Technology (ICSSIT) | International | 6-Oct-20 | 978-1-7281-5821-1 | Vardhaman College of Engineering | ieee 10.1109/ICSSIT48917.2020.9214087 |
