2023-24 | 2022-23 | 2021-22 | 2020-21 | |
---|---|---|---|---|
Number of Companies Visited | 78* | 83 | 122 | 143 |
Number of Offers | 975* | 1508 | 2065 | 1333 |
Percentage of Students Placed (%) | 76.8* | 86 | 95 | 90 |
Maximum Salary Offered (₹) | 5200000 | 3387000 | 4266800 | 3900000 |
Minimum Salary Offered (₹) | 300000 | 200000 | 200000 | 200000 |
Average Salary Offered (₹) | 648276 | 664870 | 567393 | 502255 |
Placement Status
UG
B.Tech Consolidated Placements Record (Last Four Years)
Placement Details of 2023 - 2024
S No. | Name of the Company | TOTAL | SALARY PER ANNUM |
1 | ACADEMOR | 45 | 600000 |
2 | Accenture | 164 | 460700 |
3 | Accenture – (Advanced ASE) | 3 | 660700 |
4 | Accenture-(HackDiva) | 3 | 460700 |
5 | Acmegrade Pvt Ltd | 10 | 600000 |
6 | Advance Auto Parts India | 5 | 1100000 |
7 | ASC International | 16 | 500000 |
8 | Aubergine Designworks LLP | 4 | 300000 |
9 | CAMS | 4 | 400000 |
10 | Capgemini (Software Engineer) | 28 | 425000 |
11 | Capgemini (Wireless) | 3 | 575000 |
12 | Coapps – (Data Science) | 87 | 500000 |
13 | Coapps – (Design Engineer) | 7 | 300000 |
14 | Coapps – (Python Full Stack) | 49 | 400000 |
15 | Cognizant_GenC | 12 | 400000 |
16 | Collabera Digital | 42 | 350000 |
17 | Commvault Systems | 2 | 3299000 |
18 | CtrlS | 1 | 450000 |
19 | CyberArk | 1 | 800000 |
20 | Darwinbox | 2 | 1630000 |
21 | Deloitte | 9 | 760000 |
22 | Deloitte-(USI) | 5 | 400000 |
23 | Demandbase | 2 | 1200000 |
24 | eAppSys Limited | 9 | 900000 |
25 | EPAM | 21 | 800000 |
26 | EY India | 12 | 637173 |
27 | Foxconn Interconnect Technology – (FIT). | 22 | 288000 |
28 | Go Digit | 1 | 450000 |
29 | 1 | 5200000 | |
30 | Guvi | 3 | 600000 |
31 | Heartfulness | 3 | 360000 |
32 | HSBC Technology India. | 3 | 900000 |
33 | IBM | 2 | 450000 |
34 | India Cements | 3 | 375000 |
35 | Infosys HWI -(Specialist Programmer) | 1 | 950000 |
36 | InMovidu Tech | 36 | 600000 |
37 | Isadak | 1 | 200000 |
38 | Kamai Elevators | 24 | 400000 |
39 | Kore.ai Software India Pvt Ltd $ | 8 | 850000 |
40 | L&T Technology Services Limited | 1 | 400000 |
41 | MSN Laboratories Pvt Ltd. | 11 | 300000 |
42 | Nash Industries India Pvt Ltd | 14 | 210000 |
43 | NCL Industries Limited | 2 | 300000 |
44 | Neogen Soft Tech Solutions | 1 | 380000 |
45 | Oracle | 16 | 934740 |
46 | Pie Infocomm Pvt. Ltd. | 10 | 650000 |
47 | Planetspark-(winspark pvt ltd.) | 1 | 663600 |
48 | Polycab India | 3 | 300000 |
49 | Premier Energies_(Nija) | 14 | 240720 |
50 | ProcessMAP (Ideagen) | 5 | 600000 |
51 | Pronix IT Solutions Pvt Ltd | 1 | 300000 |
52 | RealPage | 5 | 400000 |
53 | Rinex Technologies | 9 | 520000 |
54 | Salesforce Inc. | 14 | 850000 |
55 | Salesforce-(ASE) | 2 | 825000 |
56 | Simplify Workforce Pvt. Ltd | 4 | 500000 |
57 | Skillsoft | 3 | 800000 |
58 | Solugenix | 2 | 400000 |
59 | TA Digital | 5 | 600000 |
60 | Teachnook | 43 | 600000 |
61 | Tech Mahindra | 50 | 300000 |
62 | Tech Mahindra Ltd. | 5 | 325000 |
63 | TekFriday Processing Solutions Pvt Ltd | 1 | 300000 |
64 | Texmo Industries | 3 | 280000 |
65 | TVS Sundram Fasteners Ltd | 28 | 200000 |
66 | Unschool | 13 | 530000 |
67 | UST Global | 26 | 425000 |
68 | Vigocare | 4 | 600000 |
69 | Yamaha Motor Electronics India Pvt Ltd | 24 | 264000 |
70 | ZeroCodeHR | 1 | 850000 |
71 | Afford Medical | Result Awaited | 600000 |
72 | Arcadis IBI Group | Result Awaited | 450000 |
73 | Aroopa Technologies | Result Awaited | 400000 |
74 | Autodesk | Result Awaited | 4050000 |
75 | Byteridge Software Private Limited | Result Awaited | 650000 |
76 | Planful Software India Pvt. Ltd | Result Awaited | 630000 |
77 | Riktam Technology Consulting Pvt. Ltd | Result Awaited | 550000 |
78 | ZENOTI Ltd | Result Awaited | 1147438 |
Placement Details of 2022 - 2023
S. No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Accenture | 71 | 450000 |
2 | Accenture-(Adv ASE) | 1 | 650000 |
3 | Acmegrade Pvt Ltd | 110 | 600000 |
4 | ADP, LLC | 25 | 600000 |
5 | Advance Auto Parts India. | 12 | 1100000 |
6 | AMAZON_(Business Intel Engineer) | 6 | 3295000 |
7 | AMAZON_(Data Engineer) | 3 | 3387000 |
8 | AMAZON_(Quality Assurance Engineer) | 5 | 2842000 |
9 | Amazon-SDE | 1 | 1320000 |
10 | Aparna Constructions And Estates Pvt. Ltd. | 4 | 250000 |
11 | Brane Services Private Limited | 1 | 500000 |
12 | BYJUS | 17 | 700000 |
13 | Caparo Engineering India Limited | 38 | 225240 |
14 | CGI | 44 | 393000 |
15 | Cognizant GenC – Elevate | 28 | 450000 |
16 | Cognizant-GenC | 175 | 400000 |
17 | Cognizant-GenC Pro | 2 | 540000 |
18 | Collabera | 33 | 300000 |
19 | Commvault Systems (India) Private Limited | 3 | 3175000 |
20 | Concentrix Catalyst | 38 | 800000 |
21 | CtrlS Cloud4C | 20 | 600000 |
22 | Cubic Transportation System Pvt. Ltd | 1 | 650000 |
23 | CYBER SOPHY (Analysabl) | 1 | 500000 |
24 | Darwinbox | 3 | 1630000 |
25 | DBS Tech India | 11 | 800000 |
26 | Deloitte | 9 | 760000 |
27 | Dun & Bradstreet(D&B). | 3 | 800000 |
28 | Ecolab Digital Center | 6 | 900000 |
29 | Econstruct Design & Build Pvt Ltd | 2 | 400000 |
30 | EY India | 66 | 637173 |
31 | Gainsight Software Pvt Ltd | 3 | 1500000 |
32 | Genpact | 14 | 300000 |
33 | Go Digit | 4 | 450000 |
34 | HCL Technologies Ltd. | 73 | 425000 |
35 | Hexagon Capability Center India Pvt. Ltd. | 1 | 605220 |
36 | Hexaware Technologies | 66 | 400000 |
37 | Hexaware Technologies – (PGET) | 1 | 600000 |
38 | Home First Finance (HFFC) | 6 | 600000 |
39 | HSBC Technology India | 2 | 900000 |
40 | IBM | 12 | 725000 |
41 | India Cements Pvt Limited. | 14 | 300000 |
42 | Infosys(InfyTQ) | 34 | 360000 |
43 | Inmovidu Technologies | 94 | 700000 |
44 | Isadak | 2 | 200000 |
45 | JBM Auto Ltd | 28 | 200000 |
46 | Kamai Elevators | 15 | 340000 |
47 | L&T Technology Services Limited (LTTS) | 9 | 400000 |
48 | Legato Health Technologies | 20 | 450000 |
49 | Loginsoft Pvt Ltd | 2 | 600000 |
50 | Loyalty Methods India Pvt Ltd | 3 | 350000 |
51 | LTI-(Level – 0) | 54 | 400000 |
52 | LTI-(Level – 1) | 19 | 500000 |
53 | LTI-(Level – 2) | 3 | 650000 |
54 | Minfy Technologies Private Limited | 1 | 550000 |
55 | NTT DATA | 2 | 300000 |
56 | Oracle Financial Software Services Ltd. | 24 | 888580 |
57 | OSI Digital | 3 | 600000 |
58 | Planetspark | 2 | 650000 |
59 | Planful Software India Private Limited | 7 | 600000 |
60 | Polmon Instruments Private Limited. | 19 | 350000 |
61 | Prolifics, Inc. | 25 | 400000 |
62 | Quess Corp Limited-(KATERRA). | 6 | 200000 |
63 | Quest Global | 8 | 325000 |
64 | Renault Nissan Automotive India Pvt Ltd | 19 | 200000 |
65 | Riktam | 1 | 550000 |
66 | RineX Technologies | 20 | 400000 |
67 | Rythmos | 3 | 350000 |
68 | Salesforce Inc. | 9 | 825000 |
69 | Saras Solutions India Pvt Ltd | 1 | 600000 |
70 | Solon India Pvt Ltd | 1 | 300000 |
71 | Solugenix | 10 | 400000 |
72 | TCS Codevita | 10 | 336877 |
73 | TCS Digital. | 8 | 700022 |
74 | TCS Ninja | 22 | 336877 |
75 | Tech Mahindra Ltd | 14 | 550000 |
76 | Tessolve | 2 | 400000 |
77 | TVS Sundram Fasteners Limited | 25 | 240000 |
78 | Unschool | 9 | 650000 |
79 | Vertex Engineering Systems Pvt Ltd | 5 | 325000 |
80 | Virtusa – (NeuralHack) | 3 | 550000 |
81 | Virtusa-(Catapult) | 1 | 550000 |
82 | Welspun Group | 3 | 350000 |
83 | Yamaha Motor Electronics India Pvt Ltd. | 25 | 258000 |
84 | Zemoso Technologies | 1 | 689000 |
85 | Zoho Corporation | 1 | 480000 |
Placement Details of 2021 - 2022
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Aaseya IT Services Pvt. Ltd. | 3 | 430000 |
2 | Accenture | 98 | 450000 |
3 | Accenture-ASE | 13 | 650000 |
4 | Accolite Digital India Private Limited. | 2 | 800000 |
5 | Acmegrade Pvt Ltd. | 20 | 600000 |
6 | ADP, LLC | 23 | 500008 |
7 | Advance Auto parts | 9 | 900000 |
8 | Amazon | 11 | 1269400 |
9 | Amazon- (SDE) | 2 | 960000 |
10 | Areteans | 5 | 400000 |
11 | AXYYA DIGITAL | 1 | 500000 |
12 | Bitwise Solutions Private Limited. | 3 | 600000 |
13 | Brane Enterprises Pvt ltd.(UI Developer) | 3 | 500000 |
14 | BYJU’S | 1 | 600000 |
15 | Capgemini | 168 | 380000 |
16 | Capgemini Analyst_Pega | 6 | 450000 |
17 | Capgemini-Analyst and A4 | 7 | 400000 |
18 | Capgemini-Senior Analyst | 31 | 750000 |
19 | CGI | 19 | 400000 |
20 | Cognizant GenC | 167 | 400000 |
21 | Cognizant GenC Elevate | 65 | 450000 |
22 | Cognizant GenC Next | 10 | 676000 |
23 | Coramandel cements | 1 | 300000 |
24 | CtrlS_Cloud4C Services. | 5 | 375000 |
25 | Darwinbox | 4 | 1550000 |
26 | DDN Storage(DataDirect Networks). | 2 | 300000 |
27 | Deloitte | 3 | 450000 |
28 | DeltaX | 2 | 600000 |
29 | Dynata | 1 | 200000 |
30 | eAppSys Limited | 1 | 300000 |
31 | Ecolab Digital Center. | 9 | 801000 |
32 | EPAM Systems | 10 | 600000 |
33 | FIS | 9 | 822375 |
34 | Folik technologies | 1 | 200000 |
35 | GEP Solutions. | 3 | 550000 |
36 | Hansa Solutions Pvt. Ltd | 6 | 800000 |
37 | Harman Kardon | 7 | 550000 |
38 | HBL Power system | 1 | 300000 |
39 | HCL Technologies | 18 | 425000 |
40 | HDFC.Ltd | 3 | 300000 |
41 | Hexagon | 1 | 550200 |
42 | Hexaware Technologies | 1 | 450000 |
43 | Hitachi Vantara | 12 | 650000 |
44 | HSBC Technology India | 1 | 900000 |
45 | IBM-(Associate system engineer) | 2 | 450000 |
46 | IBM-(Software Engineer) | 1 | 1100000 |
47 | Indian Post | 1 | 300000 |
48 | Infoblox | 1 | 360000 |
49 | Infosys | 4 | 625000 |
50 | Infosys(HackWithInfy). | 8 | 500000 |
51 | Infosys(InfyTQ). | 24 | 360000 |
52 | Infosys-(SP Role). | 1 | 950000 |
53 | Innovacx Tech Labs Pvt. Ltd. | 2 | 400000 |
54 | Innovative | 1 | 340000 |
55 | Intelizign Lifecycle Services Pvt Ltd | 1 | 355137 |
56 | Kofax | 1 | 769074 |
57 | Ktree Computer Solutions Pvt Ltd. | 1 | 340000 |
58 | L&T Technology Services(LTTS) | 183 | 400000 |
59 | Larsen & Toubro Infotech Ltd-(LTI). | 3 | 506000 |
60 | LEAD School | 1 | 200000 |
61 | LG Soft India Private Limited. | 6 | 600000 |
62 | MassMutual | 31 | 540587 |
63 | Mindtree | 89 | 400000 |
64 | Modak Analytics | 25 | 600000 |
65 | NNIIT | 13 | 500000 |
66 | NTT DATA, Inc. | 6 | 500000 |
67 | Oracle Financial Software Services Ltd. | 24 | 822951 |
68 | Pegasystems | 1 | 1601000 |
69 | Pelatro Solutions Pvt.Ltd | 1 | 650000 |
70 | PK Global | 34 | 500000 |
71 | PopcornApps | 3 | 250000 |
72 | Practo Technologies Pvt Ltd | 4 | 682179 |
73 | ProcessMAP Corporation | 5 | 400000 |
74 | Prolifics | 7 | 500000 |
75 | PwC Acceleration Center | 3 | 600000 |
76 | Ramboll India Pvt. Ltd. | 1 | 400000 |
77 | Renault Nissan Automotive India Pvt Lld. | 26 | 200000 |
78 | Resolute Star Private Limited | 30 | 200000 |
79 | Revature India. | 12 | 600000 |
80 | RiDh Engineering Services. | 17 | 200000 |
81 | Riktam Technology Consulting Pvt. Ltd. | 1 | 550000 |
82 | Salesforce | 12 | 682500 |
83 | Skill Lync | 3 | 700000 |
84 | Solar Secure Solutions | 1 | 250000 |
85 | SpeedLabs | 1 | 250000 |
86 | SpringML Inc. | 6 | 500000 |
87 | Square Yards_Gurugram | 21 | 450000 |
88 | Stellar Plastics India Pvt. Ltd. | 19 | 200000 |
89 | Symphony Talent, LLC | 2 | 1000000 |
90 | Syntel Private Limited | 1 | 340000 |
91 | TCS Digital | 22 | 700022 |
92 | TCS Ninja | 117 | 370000 |
93 | TechnipFMC | 11 | 426000 |
94 | Temenos India Pvt. Ltd. | 2 | 610721 |
95 | TheMathCompany | 1 | 450000 |
96 | Thoughtworks | 1 | 800000 |
97 | Thrillophilia | 3 | 1000000 |
98 | Tiger Analytics | 3 | 650000 |
99 | Tricon Infotech Pvt Ltd | 2 | 550000 |
100 | Trimindtech Solutions Pvt. Ltd. | 3 | 500000 |
101 | TVS Sundram Fasteners Limited | 25 | 200000 |
102 | UDC Inc | 5 | 400000 |
103 | Ultra Tech Cement Ltd. | 1 | 216000 |
104 | Unschool | 6 | 500000 |
105 | UST Global | 36 | 350000 |
106 | ValueLabs | 14 | 500000 |
107 | Virtusa | 3 | 400000 |
108 | Virtusa NeuralHack | 13 | 650000 |
109 | Vistex, Inc. | 11 | 450000 |
110 | Vodafone Idea Limited. | 7 | 500000 |
111 | Walmart Global Tech. | 1 | 4266800 |
112 | Welspun Group | 4 | 200000 |
113 | Wilco Source Technologies | 9 | 350000 |
114 | Wiley Mthree | 16 | 700000 |
115 | Wipro Limited | 249 | 380000 |
116 | Wipro_Elite National Talent Hunt | 20 | 350000 |
117 | Zelfstudie | 1 | 600000 |
118 | ZeMoSo Technologies | 2 | 689000 |
119 | Zensar Technologies Limited | 47 | 400000 |
120 | Zensar Technologies – (Software Trainee) | 20 | 650000 |
121 | ZF INDIA. | 1 | 600000 |
122 | Zwayam | 1 | 1250000 |
Placement Details of 2020 - 2021
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Accenture | 125 | 450000 |
2 | Accolite, Inc. | 3 | 1100000 |
3 | Accurate Flowmeters | 1 | 350004 |
4 | ACL Digital. | 1 | 550000 |
5 | ADP | 1 | 500000 |
6 | Advance Auto Part. | 1 | 300000 |
7 | AMAZON (DEI). | 4 | 1150000 |
8 | AMAZON (SDE). | 1 | 1200000 |
9 | Amazon-(SDE) | 1 | 3900000 |
10 | Apisero, Inc. | 1 | 500000 |
11 | Apps Associates | 1 | 450000 |
12 | AT&T Communications Inc. | 1 | 415289 |
13 | Automation Anywhere Software Pvt Ltd | 1 | 720000 |
14 | AXISCADES Technologies Limited | 1 | 250000 |
15 | Bharat Dynamics Limited | 1 | 200000 |
16 | BYJUS | 1 | 1000000 |
17 | Cadence, Inc. | 1 | 1000000 |
18 | Calsoft Private Limited. | 5 | 500000 |
19 | Capgemini. | 122 | 380000 |
20 | CGI Inc. | 1 | 350000 |
21 | Cisco Ideathon. | 1 | 1150000 |
22 | CloudThat Technologies | 1 | 410000 |
23 | Codeyoung. | 2 | 700000 |
24 | coditas solutions llp | 2 | 360000 |
25 | Cognizant (GenC Next). | 3 | 676000 |
26 | Cognizant (GenC). | 160 | 450000 |
27 | Cognizant GenC-(Programme Analyst Trainee) | 12 | 400000 |
28 | Collins Aerospace | 1 | 525000 |
29 | Cyient | 1 | 330000 |
30 | DBS Bank Ltd. | 3 | 786000 |
31 | Dhan Technology Labs India Pvt Ltd. | 1 | 400000 |
32 | DXC Technology | 3 | 360000 |
33 | Eellc Bpo Services Private Limited | 1 | 200000 |
34 | EnrichVideo | 1 | 620000 |
35 | EPAM Systems | 2 | 600000 |
36 | Ford Motor Company | 1 | 571447 |
37 | Gathi Analytics | 1 | 450000 |
38 | Gayathri Associates | 2 | 216000 |
39 | Genpact | 1 | 228000 |
40 | Gesco Healthcare Pvt Ltd. | 21 | 200000 |
41 | Hansa Solutions Pvt Ltd. | 6 | 400000 |
42 | HARMAN Connected Services Corporation India Pvt. Ltd | 3 | 500000 |
43 | Hbl Power Systems | 1 | 300000 |
44 | HCL Technologies | 53 | 350000 |
45 | Hexaware Technologies – (SET) & GET | 3 | 350000 |
46 | Hexaware Technologies. | 2 | 500000 |
47 | Hitachi Vantara Corporation. | 1 | 650000 |
48 | IBI Group Inc. | 1 | 700000 |
49 | IBM – ASE Role. | 1 | 425000 |
50 | IBM. | 1 | 400000 |
51 | Idea Elan India Pvt Ltd | 2 | 240000 |
52 | Incapsulate India Pvt. Ltd. | 4 | 400000 |
53 | Incor | 1 | 200000 |
54 | Infosys – (Task) | 53 | 360000 |
55 | Infosys Limited. | 1 | 800000 |
56 | Infosys(HackWithInfy). | 14 | 500000 |
57 | Infosys(InfyTQ). | 5 | 360000 |
58 | Innominds Software Solutions Pvt. Ltd. | 3 | 275000 |
59 | Innovacx Tech Labs Pvt. Ltd | 1 | 375000 |
60 | Ivy Comptech Private Limited | 4 | 800000 |
61 | Jay Bharat Maruti Ltd. | 25 | 200000 |
62 | Juspay Technologies Private Limited. | 2 | 900000 |
63 | Keste | 2 | 464068 |
64 | Kore.ai Software India Pvt Ltd. | 1 | 850000 |
65 | KPMG Global Services | 7 | 500000 |
66 | Larsen & Toubro(L&T) | 1 | 300000 |
67 | LG Soft India Private Limited. | 1 | 380000 |
68 | LIDO LEARNING | 1 | 700000 |
69 | LTI | 1 | 352637 |
70 | Magnaquest Technologies Ltd | 1 | 400000 |
71 | MakeMyTrip India Private Limited | 1 | 1400000 |
72 | MassMutual | 3 | 500000 |
73 | Megha Engineering & Infrastructures Limited | 1 | 243600 |
74 | Mindtree Ltd. | 90 | 400000 |
75 | MITSUBA Corporation. | 6 | 200000 |
76 | Modak Analytics. | 16 | 400000 |
77 | MosChip Technologies | 2 | 300000 |
78 | MountBlue Technologies Private Limited | 1 | 400000 |
79 | MTX Group Inc | 4 | 650000 |
80 | Mutual Mobile Solutions pvt ltd. | 1 | 600000 |
81 | Nagarro Software Pvt Ltd | 1 | 350000 |
82 | NB Healthcare Technologies | 1 | 350000 |
83 | NCR Corporation India Pvt. Ltd. | 1 | 800000 |
84 | NTT Data. | 4 | 350000 |
85 | NTT Data-Digital. | 5 | 500000 |
86 | ON Semiconductor Technology India Pvt Ltd. | 1 | 240000 |
87 | Pallavi Engineering | 1 | 216000 |
88 | Paypal- (Software Engineer 1) | 1 | 2203260 |
89 | PayPal Holdings, Inc. | 1 | 1200000 |
90 | Paytm. | 1 | 400000 |
91 | People Tech Group. | 1 | 300000 |
92 | Phenom People Pvt Ltd | 2 | 562019 |
93 | Phenom People, Inc. | 7 | 500000 |
94 | PlanetSpark | 2 | 650000 |
95 | PopcornApps | 1 | 220000 |
96 | Prodapt | 1 | 350000 |
97 | Prolifics, Inc. | 3 | 300000 |
98 | Qvantel Software Solution Ltd. | 1 | 250000 |
99 | RAAM Group. | 6 | 240000 |
100 | Randstad NV | 1 | 300000 |
101 | Renault Nissan | 15 | 200000 |
102 | Resolute Star Private Limited | 4 | 200000 |
103 | Royale Ifra | 1 | 200000 |
104 | Salesforce, Inc | 6 | 682500 |
105 | Searce Inc. | 1 | 360000 |
106 | Sightplan India Private Limited | 1 | 250000 |
107 | Smart Bridge technology. | 1 | 240000 |
108 | SmartSoC Solutions Pvt Ltd. | 1 | 240000 |
109 | Social Bird Co. | 1 | 400000 |
110 | Societe Generale Group | 2 | 495000 |
111 | Spanav Edtech Private Limited | 2 | 350000 |
112 | Square Yards. | 17 | 300000 |
113 | Star Boxes India Pvt Ltd. | 22 | 200000 |
114 | Stellar Plastics. | 18 | 200000 |
115 | Sureify Labs Technology Pvt Ltd. | 5 | 1051250 |
116 | Suyati Technologies | 1 | 300000 |
117 | Symphony Talent, LLC. | 1 | 800000 |
118 | Tata Elxsi | 1 | 350000 |
119 | TCS (Codevita). | 36 | 350000 |
120 | TCS (Digital & Upgrade). | 7 | 700000 |
121 | TCS (NQT). | 158 | 370000 |
122 | Tech Mahindra Limited – AE Role | 2 | 310000 |
123 | Tech Mahindra Limited. | 1 | 780000 |
124 | Tech Mahindra Limited. | 2 | 340000 |
125 | Tech Mahindra. | 8 | 350000 |
126 | Tecplix Technologies Private Limited | 1 | 400000 |
127 | Teksystem. | 6 | 600000 |
128 | Temenos | 2 | 631221 |
129 | ThoughtWorks. | 1 | 750000 |
130 | Turito India Private Limited | 1 | 400000 |
131 | TVS Sundram Fasteners Ltd. | 20 | 200000 |
132 | UWorld India Pvt. Ltd. | 1 | 380575 |
133 | VEDA IIT | 1 | 300000 |
134 | Vedantu | 1 | 400000 |
135 | Virtusa | 7 | 400000 |
136 | Virtusa(Neural hack). | 3 | 400000 |
137 | Vistex Asia-Pacific Pvt. Ltd. | 3 | 420000 |
138 | VRA Infra Projects PVT LTD | 2 | 200000 |
139 | Welspun Group | 1 | 308652 |
140 | Wiley mthree. | 2 | 700000 |
141 | WinWire Technologies India Pvt Ltd. | 3 | 500000 |
142 | Wipro. | 100 | 350004 |
143 | Zensar | 1 | 400000 |
PG
MBA Consolidated Placements Record (Last Four Years)
2023-24 | 2022-23 | 2021-22 | 2020-21 | |
---|---|---|---|---|
Number of Companies Visited | 16 | 17 | 19 | 33 |
Number of Offers | 41 | 48 | 54 | 47 |
Percentage of Students Placed (%) | 92 | 56 | 70 | 67 |
Maximum Salary Offered (₹) | 800000 | 600000 | 600000 | 1178288 |
Minimum Salary Offered (₹) | 200000 | 200000 | 200000 | 200000 |
Average Salary Offered (₹) | 395137 | 397718 | 311252 | 288337 |
MBA
Placement Details of 2023 - 2024
S No. | Name of the Company | TOTAL | SALARY PER ANNUM |
1 | 98thPercentile | 1 | 800000 |
2 | AUTOMOTIVE MANUFACTURERS PVT LTD | 1 | 240000 |
3 | AVEVA | 1 | 600764 |
4 | Bajaj Finance | 1 | 450000 |
5 | BSCPL Infrastructure | 1 | 264000 |
6 | Cred Flow | 1 | 400000 |
7 | Decathlon | 2 | 364402 |
8 | Dexterity | 7 | 216000 |
9 | Foundit HR | 1 | 450000 |
10 | HDFC Life | 3 | 475000 |
11 | K 12 TECHNO SERVICES PVT LTD | 7 | 200000 |
12 | Rinex Technologies | 9 | 420000 |
13 | SIMPOLO | 1 | 550000 |
14 | Skillhacc | 2 | 600000 |
15 | SR.Gauni Media | 1 | 200000 |
16 | UNISTRING TECH SOLUTION | 2 | 240000 |
Placement Details of 2022 - 2023
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Axelon | 1 | 443064 |
2 | Bajaj Allianz Staffing Solutions Limited | 4 | 484884 |
3 | CYIENT | 1 | 200000 |
4 | FACE PREP | 1 | 350000 |
5 | FACTSET | 1 | 340377 |
6 | Haldiram | 2 | 400000 |
7 | HDFC Life | 8 | 475000 |
8 | Home First Finance Ltd | 3 | 600000 |
9 | IKEA | 7 | 373874 |
10 | ITISH | 3 | 480000 |
11 | Kent RO | 2 | 360000 |
12 | Login Digital | 1 | 480000 |
13 | Magma HDI | 4 | 600000 |
14 | Nexgile Technologies pvt ltd | 2 | 300000 |
15 | PRiMER | 2 | 300000 |
16 | Ryan India Tax Services Private Limited | 5 | 462000 |
17 | Sai Life Science Limited | 1 | 216000 |
Placement Details of 2021 - 2022
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Accenture | 1 | 200000 |
2 | AGS Health | 1 | 200000 |
3 | Aliens Developers | 1 | 600000 |
4 | Amazon | 1 | 343000 |
5 | AURALEAFS LABS PRIVATE LIMITED | 3 | 200000 |
6 | Broadridge | 2 | 302728 |
7 | Centra Hub | 4 | 301569 |
8 | Decathlon | 1 | 300000 |
9 | e-Hireo Global Solutions Pvt Ltd. | 3 | 515401 |
10 | Flexibility | 1 | 200000 |
11 | Globus Staffing | 1 | 260000 |
12 | Microcom Solution Private Limited | 1 | 260000 |
13 | Monster.com (India) Pvt. Ltd | 3 | 400008 |
14 | NNIIT | 3 | 280000 |
15 | Optum Global Solution (India ) Pvt. Ltd. | 1 | 260000 |
16 | Ryan India Tax Services Pvt. Ltd. | 4 | 462000 |
17 | Synchrony International Services Pvt Ltd | 1 | 381690 |
18 | TalentServe | 21 | 300000 |
19 | Wipro | 1 | 300000 |
Placement Details of 2020 - 2021
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Amazon | 1 | 429100 |
2 | Cognizant | 1 | 200000 |
3 | Dynata | 1 | 200000 |
4 | Factset | 1 | 257700 |
5 | Genpact | 1 | 200000 |
6 | HDFC LIFE | 7 | 425000 |
7 | Hmwssb | 1 | 200000 |
8 | HSBC | 1 | 300000 |
9 | IDFC | 1 | 200000 |
10 | IKEA | 2 | 311695 |
11 | INVESCO | 1 | 400000 |
12 | IT CONVERSION | 1 | 325000 |
13 | ITISH BUSSINES SOLUTIONS PVT LTD | 1 | 300000 |
14 | KNOAH | 1 | 202000 |
15 | Mouritech | 1 | 280000 |
16 | Mouritech | 1 | 200000 |
17 | R1 RCM Global pvt ltd | 1 | 200000 |
18 | RNIT SOLUTIONS PVT LTD | 1 | 200000 |
19 | TECH SOL | 1 | 300000 |
20 | WHISTLE DRIVE | 1 | 200000 |
21 | Amazon | 1 | 262500 |
22 | FACTSET | 1 | 322622 |
23 | NCL Industries Limited | 1 | 216000 |
24 | Ernst & Young Global Limited | 1 | 1178288 |
25 | Wellsfargo | 1 | 271000 |
26 | Auraleafs Labs Private Limited | 4 | 200000 |
27 | HGS | 1 | 300000 |
28 | Mouri Tech | 1 | 280000 |
29 | Muthoot Finance | 1 | 200000 |
30 | HDFC | 1 | 425000 |
31 | Bhuvija consultancy services llp | 1 | 200000 |
32 | NNIIT Tech | 3 | 300000 |
33 | Parle Agro Private Limited | 3 | 350000 |
M.Tech Consolidated Placements Record (Last Three Years)
2022-23 | 2021-22 | 2020-21 | |
---|---|---|---|
Number of Companies Visited | 2 | 6 | 7 |
Number of Offers | 2 | 6 | 9 |
Percentage of Students Placed (%) | 06 | 18 | 27 |
Maximum Salary Offered (₹) | 372600 | 600000 | 500000 |
Minimum Salary Offered (₹) | 200000 | 210002 | 200000 |
Average Salary Offered (₹) | 240300 | 301501 | 311507 |
M.Tech
Placement Details of 2022 - 2023
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | TS Transco | 1 | 200000 |
2 | Shrishti Electromech Pvt. Ltd. | 1 | 372600 |
Placement Details of 2021 - 2022
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | Cognizant | 1 | 210002 |
2 | Cyient | 1 | 310000 |
3 | Cyient-DS | 1 | 600000 |
4 | Paytm | 1 | 227004 |
5 | Risk Management inf system | 1 | 240000 |
6 | Savantis | 1 | 222000 |
Placement Details of 2020 - 2021
S.No. | Name of the Company | No. of Selections | CTC (₹) |
---|---|---|---|
1 | AltCognito Pvt. Ltd. | 1 | 300000 |
2 | AR XTLABS | 1 | 200000 |
3 | CST Technologies | 1 | 200000 |
4 | EIDIKO | 1 | 375000 |
5 | FLIGHT SIMULATION TECHNIC CENTER PVT LTD. | 1 | 312000 |
6 | HCL | 1 | 500000 |
7 | TCS | 3 | 350000 |
* 2023 – 2024 Current Outgoing Students