S. No. | Name of the Company | No. of students selected | Salary offered per annum | |
---|---|---|---|---|
1 | AMAZON.IN | 07 | 2,40,000/- | |
2 | EPAM SYSTEMS | 05 | 6,00,000/- | |
3 | INFOSYS (INFYTQ) | 24 | 3,60,000/- | |
4 | TCS CODEVITA | 22 | 3,50,000/- | |
5 | HYUNDAI MOBIS | 5 | 4,50,000/- | |
6 | HEXAWARE TECHNOLOGIES | 22 | 3,00,000/- | |
7 | TCS TNQT | 134 | 3,50,000/- | |
8 | TCS DIGITAL | 5 | 7,00,000/- | |
9 | VALUELABS TECHNOLOGIES | 14 | 3,00,000/- | |
10 | HOST ANALYTICS | 8 | 7,00,000/- | |
11 | PROLIFICS, INC | 8 | 3,00,000/- | |
12 | NALSOFT (P) LTD | 7 | 4,50,000/- | |
13 | MINDTREE LIMITED | 22 | 3,50,000/- | |
14 | HANSA SOLUTIONS PVT. LTD. | 2 | 5,00,000/- | |
15 | ELIXIR ORGANIZATION | 1 | 6,00,000/- | |
16 | CTRLS DATACENTERS LTD | 11 | 3,75,000/- | |
17 | CAPGEMINI | 151 | 3,80,000/- | |
18 | SYNOPSYS (INDIA) PVT. LTD. | 2 | 9,00,000/- | |
19 | HITACHI CONSULTING | 1 | 6,50,000/- | |
20 | OPENTEXT | 9 | 6,82,000/- | |
21 | NIIT TECHNOLOGIES | 7 | 3,50,000/- | |
22 | COGNIZANT INDIA PVT LTD. | 94 | 4,00,000/- | |
23 | ENH ISECURE PVT LIMITED | 3 | 3,31,368/- | |
24 | RIKTAM TECHNOLOGY CONSULTING PVT. LTD. | 2 | 4,50,000/- | |
25 | SECURIFI EMBEDDED SYSTEMS PVT. LTD. | 2 | 2,50,000/- | |
26 | MODAK ANALYTICS SOFTWARE PRIVATE LIMITED | 5 | 4,00,000/- | |
27 | TVARANA SOFTWARE SOLUTION PVT LTD. | 4 | 4,00,000/- | |
28 | INFOSYS (TASK) | 3 | 3,60,000/- | |
29 | CGI | 10 | 3,39,090/- | |
30 | PROCESSMAP INDIA PVT LTD | 3 | 3,50,000/- | |
31 | APTROID CONSULTING (INDIA) PVT. LTD | 2 | 4,00,000/- | |
32 | DELOITTE | 1 | 800,000/- | |
33 | GENPACT | 12 | 2,28,000/- | |
34 | CARIBOU TECHNOLOGIES | 1 | 3,00,000/- | |
35 | WIPRO | 8 | 3,50,000/- | |
36 | AMAZON.IN | 2 | 30,00,000/- | |
37 | KTREE COMPUTER SOLUTIONS INDIA (P) LTD. | 3 | 3,60,000/- | |
38 | SQUARE YARDS | 16 | 3,00,000/- | |
39 | NTT DATA | 10 | 3,50,000/- | |
40 | IBM FEMALE | 6 | 4,25,000/- | |
41 | LIDO LEARNING | 3 | 7,00,000/- | |
42 | NCR CORPORATION INDIA PVT. LTD. | 1 | 5,50,000/- | |
43 | YUPPTV PVT LTD | 2 | 4,00,000/- | |
44 | ZAPS MARKETING | 1 | 2,50,000/- | |
45 | JARO EDUCATION | 1 | 12,00,000/- | |
46 | BERKADIA SERVICES INDIA PRIVATE LIMITED | 9 | 4,50,000/- | |
47 | TECH MAHINDRA LTD | 4 | 3,25,000/- | |
48 | DBS BANK INDIA LIMITED | 9 | 7,00,000/- | |
49 | TAVANT | 3 | 4,25,000/- | |
50 | HEAD DIGITAL WORKS PVT. LTD | 1 | 5,00,000/- | |
51 | OPENTEXT | 2 | 6,82,000/- | |
52 | VIRTUSA | 1 | 4,00,000/- | |
53 | TOPPR.COM | 16 | 5,00,000/- | |
54 | EDUPOLIS TECHNOLOGIES | 5 | 5,00,000/- | |
55 | PopcornApps | 3 | 2,50,000/- | |
56 | Extramarks | 6 | 3,50,004/- | |
57 |
|
2 | 5,00,000/- | |
58 | AMAZON DEVELOPMENT CENTER | 1 | 2,81,000/- | |
59 | DELTA AUTOMATION SYSTEM | 1 | 1,56,000/- | |
60 | FOCUS ACADEMY | 2 | 2,64,000/- | |
61 | GGK TECHNOLOGY PVT | 4 | 3,00,000/- | |
62 | HCL | 1 | 3,50,000/- | |
63 | HYUNDAI MOBIS | 2 | 1,80,000/- | |
64 | INFOSYS | 1 | 5,00,000/- | |
65 | KATERRA INDIA PVT LTD | 5 | 1,80,000/- | |
66 | MORDAR INTELLIGENCE | 1 | 4,62,000/- | |
67 | NEXTACKER | 6 | 2,50,000/- | |
68 | POWER MECH | 7 | 2,00,000/- | |
69 | ROTODYNE | 4 | 1,80,000/- | |
70 | WE LOOKUP CONSULTING SERVICES LLP | 1 | 1,20,000/- | |
71 | GREEN AVANI TECH SOLUTION LLP | 1 | 2,50,000/- | |
72 | GSS INFOTECH | 1 | 2,50,000/- | |
73 | TECH AT CORE | 1 | 2,00,000/- | |
74 | CURE.FIT | 4 | 3,00,000/- | |
75 | BERKADIA | 2 | 4,00,000/- | |
76 | KDM ENGINEERS(INDIA)PVT LTD | 1 | 2,50,000/- | |
77 | Govt of TS Public Health & Municipality Engineering Department | 1 | 3,60,000/- | |
78 | VASAVI CONSTRUCTIONS PVT LTD | 1 | 3,00,000/- | |
79 | GIRIDHARI HOMES ART PVT LTD | 1 | 1,80,000/- | |
80 | PARDHINI CONSTRUCTIONS | 1 | 1,80,000/- | |
81 | M POWER PROJECTS, BANGALORE | 1 | 1,44,000/- | |
82 | BHARAT FORGE | 1 | 3,00,000/- | |
83 | SBI BANK | 1 | 3,00,000/- | |
84 | HEALTH CARE SOLUTIOS | 1 | 2,40,000/- | |
85 | GOOGLE(TRAINING) | 1 | 1,80,000/- | |
86 | HEXAGON | 1 | 2,40,000/- | |
87 | TELEPERFORMANCE | 1 | 1,90,140/- | |
88 | INFITY TL TECH LABS | 1 | 1,80,000/- | |
89 | LORDS COLLEGE OF ENGINEERING | 1 | 1,80,000/- | |
90 | IBM | 1 | 4,25,000/- | |
TOTAL | 791 |
S. No. | Name of the Company | No. of students selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | INFOSYS TECHNOLOGIES LIMITED | 05 | 19 July,2018 | 5,00,000/- |
2 | AMAZON | 08 | 11 July,2018 | 14,00,000/- |
3 | OPEN TEXT TECHNOLOGIES INDIA PVT LTD | 03 | 12 July,2018 | 1,80,000 |
4 | GREAT SOFTWARE LABORATORY | 06 | 03 August,2018 | 1,80,000/- |
5 | SOSIO TECHNOLOGIES PVT LTD | 04 | 16 August,2018 | 1,80,000/- |
6 | EPAM SYSTEMS, INC. | 02 | 17 August,2018 | 6,00,000/- |
7 | TCS | 11 | 20 August,2018 | 3,50,000/- |
8 | IBS SOFTWARE SERVICES | 3 | 03 September,2018 | 3,36,000/- |
9 | TCS | 73 | 03 September,2018 | 3,50,000/- |
10 | VALUELABS SOLUTIONS PVT | 02 | 06 September,2018 | 4,00,000/- |
11 | HOST ANALYTICS INC | 01 | 08 September,2018 | 1,80,000/- |
12 | HANSA SOLUTIONS PVT. LTD | 07 | 14 September,2018 | 3,15,000/- |
13 | SALESFORCE.COM | 14 | 18 September,2018 | 5,00,000/- |
14 | MINDTREE LIMITED | 10 | 19 September,2018 | 3,50,000/- |
15 | LIQUIDHUB INDIA PVT. LTD | 06 | 26 September,2018 | 1,80,000/- |
16 | BERKADIA SERVICES INDIA PVT | 09 | 27 September,2018 | 1,80,000/- |
17 | CAPGEMINI INDIA PVT LTD | 176 | 01 October,2018 | 3,50,000/- |
18 | MODAK ANALYTICS SOFTWARE PVT | 12 | 03 October,2018 | 1,80,000/- |
19 | VALUELABS SOLUTIONS PVT | 9 | 24 October,2018 | 1,44,000/- |
20 | ELEATION | 4 | 31 October,2018 | 2,40,000/- |
21 | BYJU’s-The Learning APP | 4 | 28 July,2018 | 6,00,000/- |
22 | ADP | 5 | 06 November,2018 | 4,00,000/- |
23 | TVARANA SOFTWARE SOLUTIONS | 3 | 29 November,2018 | 4,00,000/- |
24 | JUST DIAL | 7 | 04 December,2018 | 2,59,000/- |
25 | ENH ISECURE PVT LIMITED | 2 | 16 November,2018 | 2,71,430/- |
26 | EXTRAMARKS EDUCATION INDIA PVT LTD | 36 | 05 December,2018 | 8,00,000/- |
27 | GGK Technologies Pvt. Ltd. | 04 | 29 October,2018 | 3,00,000/- |
28 | C3i Solutions. | 01 | 03 December,2018 | 3,50,000/- |
29 | Jaro Education. | 03 | 09 December,2018 | 7,50,000/- |
30 | CtrlS. | 01 | 10 December,2018 | 1,80,000/- |
31 | Prolifics, Inc. | 06 | 12 December,2018 | 2,40,000/- |
32 | NTT data. | 11 | 14 December,2018 | 3,00,000/- |
33 | Wipro Limited. | 26 | 18 December,2018 | 4,00,000/- |
34 | MountBlue Technologies Private Limited. | 01 | 18 December,2018 | 3,50,000/- |
35 | IBM India Private Limited. | 03 | 19 December,2018 | 3,60,000/- |
36 | CGI Group. | 03 | 20 December,2018 | 3,39,090/- |
37 | POLE TO WIN. | 01 | 22 December,2018 | 1,80,000/- |
38 | Raam group. | 01 | 28 December,2018 | 2,40,000/- |
39 | NIIT LTD. | 01 | 04 January,2019 | 1,80,000/- |
40 | Alliance. | 01 | 09 January,2019 | 2,40,000/- |
41 | HCL Technologies. | 03 | 10 January,2019 | 3,50,000/- |
42 | Aptroid consulting(india) PVT.LTD. | 01 | 12 January,2019 | 3,00,000/- |
43 | Asahi India Glass Ltd. | 01 | 22 January,2019 | 4,00,000/- |
44 | Process Map India Pvt Ltd. | 02 | 01 February,2019 | 3,50,000/- |
45 | Soft Suave Technologies. | 01 | 02 February,2019 | 3,00,000/- |
46 | Cognizant Technology Solutions. | 25 | 09 February,2019 | 3,38,000/- |
47 | KTree Computer Solutions India (P) Ltd. | 03 | 12 February,2019 | 3,00,000/- |
48 | Genpact India Pvt Ltd. | 12 | 16 February,2019 | 2,29,000/- |
49 | Optum UHG. | 01 | 25 February,2019 | 6,50,000/- |
50 | Aliens Group. | 04 | 26 February,2019 | 3,00,000/- |
51 | Dunzo 24×7 delivery app for everything. | 05 | 02 March,2019 | 2,62,000/- |
52 | Atos-Syntel pvt ltd. | 07 | 09 March,2019 | 3,10,000/- |
53 | LG Soft India Private Limited. | 02 | 04 April,2019 | 4,30,000/- |
54 | IndiaMART InterMESH Ltd. | 02 | 10 April,2019 | 3,00,000/- |
55 | Mouri Tech Global Enterprise Solutions (P) Ltd. | 07 | 27 April,2019 | 2,20,000/- |
56 | DST IT Services. | 02 | 14 May,2019 | 4,25,842/- |
57 | Iconma. | 01 | 24 May,2019 | 3,00,000/- |
58 | WinWire Technologies India Pvt. Ltd. | 01 | 25 May,2019 | 3,60,000/- |
59 | Hyundai Motor India Engineering Centre. | 01 | 28 May,2019 | 3,60,000/- |
60 | Mu sigma. | 01 | 18 May,2019 | 21,00,000/- |
61 | DBS asia hub 2 pvt ltd. | 01 | 22 July,2019 | 7,00,116/- |
62 | Mphasis is an IT services company. | 01 | 25 July,2019 | 3,25,000/- |
63 | Aparna Constructions | 03 | 10 Jan,2020 | 2,16,000/- |
64 | Priaya Ushodaya Enterprises | 01 | 30 July,2019 | 2,00,000/- |
65 | Wells fargo egs india pvt ltd. | 01 | 21 June,2019 | 2,65,500/- |
66 | ICICI Bank | 02 | 01 July,2019 | 2,20,000/- |
67 | Cognizant Technology Solutions. | 01 | 16 July,2019 | 1,59,996/- |
68 | ETV Bharath ushodaya enterprises pvt ltd | 01 | 18 July,2019 | 2,00,000/- |
69 | Haygot Services pvt ltd | 01 | 15 May,2019 | 4,20,000/- |
TOTAL | 579 |
74Task0120 May,20183,11,218/-
S. No. | Name of the Company | No. of students selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | HOSTANALYTICS SOFTWARE PRIVATE LIMITED | 07 | 23 May,2017 | 3,00,000/- |
2 | AMAZON | 05 | 26 May,2017 | 16,00,000/- |
3 | BERKADIA SERVICES INDIA PRIVATE LIMITED | 06 | 29 May,2017 | 6,68000 |
4 | AMPHISOFT TECHNOLOGIES PVT LTD | 04 | 23 June,2017 | 4,50,000/- |
5 | EXCERS INC. | 01 | 24 June,2017 | 4,25,000/- |
6 | MROADS PRIVATE LIMITED | 01 | 04 July,2017 | 4,50,000/- |
7 | OPEN TEXT TECHNOLOGIES INDIA PVT LTD | 09 | 06 July,2017 | 5,20,000/- |
8 | GGK TECHNOLOGIES | 10 | 12 July,2017 | 4,00,000/- |
9 | RIKTAM TECHNOLOGY CONSULTING PVT LTD | 02 | 13 July,2017 | 4,25,000/- |
10 | TATA CONSULTANCY SERVICES LIMITED | 08 | 21 July,2017 | 3,30,000/- |
11 | MODAK ANALYTICS SOFTWARE | 04 | 23 August,2017 | 3,50,000/- |
12 | WAVEROCK DBS | 01 | 01 September,2017 | 7,50,000/- |
13 | MIND TREE CONSULTING PVT LTD | 10 | 06 September,2017 | 3,25,000/- |
14 | UNITEDHEALTH GROUPS INFORMATION SERVICES PRIVATE LIMITED | 19 | 07 September,2017 | 1,80,000/- |
15 | EPAM SYSTEMS INC | 02 | 08 September,2017 | 6,00,000/- |
16 | NTT DATA GLOBAL DELIVERY SERVICES LTD | 40 | 22 September,2017 | 3,00,000/- |
17 | INRHYTHM SOLUTIONS PRIVATE LIMITED | 01 | 09 October,2017 | 3,50,000/- |
18 | OPEN TEXT TECHNOLOGIES INDIA PVT LTD | 03 | 11 October,2017 | 4,50,000/- |
19 | ZEN3 INFO SOLUTIONS | 01 | 20 October,2017 | 3,50,000/- |
20 | CTRLS DATACENTERS LTD. | 12 | 31 October,2017 | 3,00,000/- |
21 | NCR CORPORATION INDIA PVT LTD | 08 | 06 November,2017 | 5,50,000/- |
22 | LIQUIDHUB INDIA PVT LTD | 03 | 27 November,2017 | 3,50,000/- |
23 | MULTIPLIER SOLUTIONS PVT. LTD. | 01 | 30 November,2017 | 2,40,000/- |
24 | BYJU’S THIK & LEARN PVT LTD | 03 | 02 December,2017 | 6,00,000/- |
25 | TATA CONSULTANCY SERVICES LIMITED | 13 | 05 December,2017 | 3,36,000/- |
26 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED | 01 | 08 December,2017 | 2,50,000/- |
27 | SIA PUBLISHERS & DISTRIBUTORS PVT LTD | 11 | 09 December,2017 | 1,70,000/- |
28 | SALESFORCE.COM INDIA PVT LTD | 04 | 13 December,2017 | 5,50,000/- |
29 | IBM INDIA PRIVATE LIMITED | 04 | 19 December,2017 | 3,50,000/- |
30 | HOSTANALYTICS SOFTWARE PRIVATE LIMITED | 01 | 21 December,2017 | 3,00,000/- |
31 | TRAVEL TRIPPER PVT LTD | 03 | 21 December,2017 | 3,00,000/- |
32 | ALL TECH MEDIA PVT LTD | 04 | 22 December,2017 | 3,00,000/- |
33 | BHARAT DYNAMICS LIMITED | 01 | 28 December,2017 | 7,63,200/- |
34 | HINDUSTAN AERONAUTICS LIMITED | 02 | 28 December,2017 | 4,02,504/- |
35 | BYJU’S THIK & LEARN PVT LTD | 01 | 29 December,2017 | 6,00,000/- |
36 | KTREE COMPUTER SOLUTIONS INDIA (P) LTD | 03 | 01 January,2018 | 3,00,000/- |
37 | WEST AGILE LABS | 01 | 03 January,2018 | 3,50,000/- |
38 | HOOPER LABS INC | 03 | 04 January,2018 | 3,50,000/- |
39 | CARIBOU MEDIA PRIVATE LIMITED | 01 | 05 January,2018 | 4,00,000/- |
40 | VALUE MOMENTUM SOFTWARE SERVICES PVT LTD | 03 | 06 January,2018 | 3,30,000/- |
41 | NALSOFT PVT LTD | 02 | 08 January,2018 | 3,30,000/- |
42 | CSSI INDIA – COMPUTER SOLUTIONS AND SOFTWARE INTERNATIONAL PVT LTD | 01 | 09 January,2018 | 2,40,000/- |
43 | BIZNUSSOFT INC | 01 | 11 January,2018 | 3,00,000/- |
44 | CELEBAL INDIA SOLUTIONS PRIVATE LIMITED | 01 | 11 January,2018 | 3,30,000/- |
45 | DAZEWORKS TECHNOLOGIES PVT LTD | 03 | 11 January,2018 | 2,40,000/- |
46 | NAGARRO SOFTWARE PVT LTD | 01 | 11 January,2018 | 4,00,000/- |
47 | ZOPPER | 03 | 18 January,2018 | 3,12,000/- |
48 | LG SOFT SOLUTIONS | 01 | 20 January,2018 | 5,29,000/- |
49 | GREAT SOFTWARE LABORATORY | 02 | 01 February,2018 | 4,50,000/- |
50 | IVY COMPTECH PRIVATE LIMITED | 02 | 01 February,2018 | 8,00,000/- |
51 | GLOBALSPACE TECHNOLOGIES LIMITED | 08 | 15 February,2018 | 1,20,000/- |
52 | HEAD INFOTECH INDIA PVT LTD | 01 | 16 February,2018 | 3,50,000/- |
53 | HIND RECTIFIERS LIMITED | 03 | 27 February,2087 | 2,00,000/- |
54 | HEXAWARE TECHNOLOGIES LIMITED | 13 | 07 March,2018 | 2,50,000/- |
55 | ECLAT ENGINEERING CONSULTANTS | 06 | 16 March,2018 | 1,20,000/- |
56 | MAQ SOFTWARE PVT LTD | 01 | 17 March,2018 | 5,00,000/- |
57 | SHOTAM INSTRUMENTS PVT LTD | 02 | 17 March,2018 | 1,25,000/- |
58 | POPCORNAPPS INC | 02 | 21 March,2018 | 2,00,000/- |
59 | SALESFORCE.COM INDIA PVT LTD | 12 | 24 March,2018 | 5,00,000/- |
60 | STATE STREET CORPORATION | 04 | 27 March,2018 | 5,00,000/- |
61 | YASH GROUP OF INDUSTRIAS | 10 | 28 March,2018 | 1,56,000/- |
62 | MPHASIS PRIVATE LIMITED | 08 | 30 March,2018 | 2,50,000/- |
63 | JAYASHREE POLYMERS PRIVATE LIMITED | 20 | 02 April,2018 | 2,05,128/- |
64 | CTRLS DATACENTERS LTD | 01 | 05 April,2018 | 3,30,000/- |
65 | XSEED EDUCATION | 03 | 08 April,2018 | 11,00,000/- |
66 | ASG Technologie | 13 | 10 April,2018 | 5,00,000/- |
67 | Bajaj Finance Ltd | 13 | 10 April,2018 | 3,79,329/- |
68 | IKEA INDIA PVT LTD | 09 | 12 April,2018 | 1,92,000/- |
69 | STERLING & WILSON PRIVATE LIMITED | 03 | 18 April,2018 | 3,00,000/- |
70 | Accenture | 02 | 18 April,2018 | 2,17,610/- |
71 | CUSMAT TECHNOLOGIES | 01 | 25 April,2018 | 5,00,000/- |
72 | INSTRUKART | 03 | 15 May,2018 | 1,50,000/- |
73 | GOLDEN SUN TECHNOLOGY | 02 | 15 May,2018 | 1,20,000/- |
74 | SRI INFOTECH INC | 01 | 17 May,2018 | 1,50,000/- |
75 | TEAMWARE SOLUTIONS | 01 | 23 May,2018 | 6,00,000/- |
76 | MOURITECHGLOBAL ENTERPRISE SOLUTIONS | 09 | 26 May,2018 | 2,20,000/- |
77 | BYJU’S THIK & LEARN PVT LTD | 01 | 27 May,2018 | 7,00,000/- |
78 | NAPIER HEALTHCARE SOLUTIONS(INDIA) LTD | 01 | 29 May,2018 | 5,80,000/- |
79 | JUST DIAL | 02 | 31 May,2018 | 2,04,000/- |
80 | INFOSYS INFORMATION TECHNOLOGY CONSULTING COMPANY | 09 | 01 June,2018 | 3,25,000/- |
81 | COGNIZANT TECHNOLOGY SOLUTIONS | 01 | 09 June,2018 | 3,38,000/- |
82 | Wells Fargo | 01 | 27 June,2018 | 2,12,500/- |
83 | TECTORO CONSULTING PVT LTD | 01 | 10 June,2018 | 2,00,000/- |
84 | Tata Steel ltd | 02 | 09 Oct,2017 | 3,50,000/- |
85 | KRS Erectors pvt ltd | 01 | 13 July,2018 | 1,92,000/- |
86 | Lowes India Service | 02 | 13 July,2018 | 5,00,000/- |
87 | India infoline | 01 | 03 Aug,2018 | 1,44,000/- |
88 | HCL Technologie | 10 | 18 Aug,2018 | 2,58,000/- |
89 | ICICI prudential life insurance | 01 | 23 Aug,2018 | 2,20,000/- |
90 | COGNIZANT TECHNOLOGY SOLUTIONS | 01 | 21 Sep,2018 | 1,96,000/- |
TOTAL | 408 |
TOTAL Number of Placements: 622
S. No. | Name of the Company | No. of students selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | KONY LABS | 05 | 19 May,2016 | 7,50,000/- |
2 | MROADS | 07 | 30 May,2016 | 4,00,000/- |
3 | L & T | 15 | 01 July,2016 | INTERNSHIP |
4 | AMAZON | 02 | 12 August,2016 | 13,00,000/- |
5 | SCHNEIDER | 15 | 26 August,2016 | INTERNSHIP |
6 | OSMOSYS | 02 | 31 August,2016 | 6,00,000/- |
7 | HDFC | 15 | 09 September,2016 | 2,00,000/- |
8 | UNITED HEALTH GROUP | 31 | 11 September,2016 | 3,50,000/- |
9 | TECH MAHINDRA | 73 | 13 September,2016 | 3,30,000/- |
10 | CDK GLOBAL | 03 | 14 September,2016 | 4,50,000/- |
11 | CAPGEMINI | 83 | 20 September,2016 | 3,15,000/- |
12 | NALSOFT | 02 | 22 September,2016 | 3,30,000/- |
13 | NTT DATA | 33 | 27 September,2016 | 3,00,000/- |
14 | HOST ANALYTICS | 03 | 28 September,2016 | 3,00,000/- |
15 | CA TECHNOLOGIES | 02 | 4 October,2016 | 6,00,000/- |
16 | TCS | 18 | 21 October,2016 | 3,30,000/- |
17 | LIQUIDHUB | 11 | 23 October,2016 | 3,50,000/- |
18 | PRIME FOCUS | 11 | 09 November,2016 | 3,50,000/- |
19 | CGI | 17 | 04 November,2016 | 3,25,000/- |
20 | NATIONAL INSTRUMENTS | 01 | 07 December,2016 | 9,75,000/- |
21 | PROLIFICS | 08 | 11 December,2016 | 3,20,000/- |
22 | OPEN TEXT | 27 | 13 December,2016 | 5,20,000/- |
23 | D MART | 02 | 13 December,2016 | 3,25,000/- |
24 | TECHNOVERT | 01 | 15 December,2016 | 3,40,000/- |
25 | INSPIRE SOLUTIONS | 03 | 20 December,2016 | 3,00,000/- |
26 | CTRLS | 20 | 21 December,2016 | 3,00,000/- |
27 | BYJUS | 04 | 21 December,2016 | 6,00,000/- |
28 | TRAVEL TRIPPER | 15 | 21 December,2016 | 3,00,000/- |
29 | MEDIAMINT | 03 | 23 December,2016 | 2,50,000/- |
30 | VALUEMOMENTUM | 03 | 24 December,2016 | 3,30,000/- |
31 | MODOR INTELLIGENCE | 02 | 24 December,2016 | 4,00,000/- |
32 | BRO4U | 01 | 13 January,2017 | 2,40,000/- |
33 | TERADATA | 01 | 18 January,2017 | 5,30,000/- |
34 | MULTIPLIER | 01 | 18 January,2017 | 2,50,000/- |
35 | RAMCO CEMENTS LIMITED | 01 | 01 February,2017 | 5,39,000/- |
36 | CYIENT | 10 | 02 February,2017 | 2,75,000/- |
37 | HEAD INFO TECH | 02 | 04 February,2017 | 2,80,000/- |
38 | PURPLETALK | 02 | 08 February,2017 | 3,00,000/- |
39 | VEB | 06 | 09 February,2017 | 2,50,000/- |
40 | VARISTHA | 13 | 09 February,2017 | 2,00,000/- |
41 | MENLO TECHNOLOGIES | 02 | 09 February,2017 | 2,00,000/- |
42 | IBM | 02 | 15 February,2017 | 3,50,000/- |
43 | VARROC | 01 | 22 February,2017 | 4,00,000/- |
44 | MAHINDRA & MAHINDRA | 01 | 22 February,2017 | 5,85,000/- |
45 | GENPACT | 07 | 21 March,2017 | 1,80,000/- |
46 | TECHASPECT | 01 | 08 March,2017 | 3,70,000/- |
47 | AMAZON | 04 | 25 February,2017 | 2,00,000/- |
48 | COMPUTER SCIENCES CORPORATION | 10 | 24 March,2017 | 3,24,000/- |
49 | DBS | 01 | 23 March,2017 | 3,70,000/- |
50 | SIZMIC LABS | 01 | 03 April,2017 | 3,00,000/- |
51 | WHIZCHIP | 01 | 27 April,2017 | 1,80,000/- |
52 | Digilogic | 02 | 16 March,2017 | 2,00,000/- |
53 | Innovacx | 01 | 22 April,2017 | 4,50,000/- |
54 | Bulwuaark integrated systems | 01 | 13 April,2017 | 2,80,000/- |
55 | Monocept | 01 | 15 May,2017 | 2,50,000/- |
56 | ARK | 02 | 18 May,2017 | 2,40,000/- |
57 | Apex | 06 | 18 May,2017 | 2,22,000/- |
58 | Planit Testing India Pvt ltd | 01 | 01 July,2017 | 3,00,000/- |
TOTAL | 519 |
TOTAL Number of Placements: 519
S. No. | Name of the Company | No. of students selected | Date Visited | Salary offered per annum |
---|---|---|---|---|
1 | TATA CONSULTANCY SERVICES | 152 | 19 September,2015 | 3,30,000/- |
2 | ALLIANCES GLOBAL SERVICES | 36 | 01 August, 2015 | 4,00,000/- |
3 | ALTRUISTA HEALTH | 07 | 19 December, 2015 | 2,40,000/- |
4 | AMAZON | 02 | 13 April, 2016 | 13,00,000/- |
5 | APPS ASSOCIATES | 04 | 13 October, 2015 | 3,60,000/- |
6 | ARYA SYSTEMS | 00 | 23 December, 2015 | 1,80,000/- |
7 | AUTORABIT | 00 | 15 February, 2016 | 250,000/- |
8 | AVAYA | 06 | 22 December, 2015 | 6,00,000/- |
9 | BERKADIA | 00 | 10 February, 2016 | 300,000/- |
10 | BRIGHTEX | 04 | 23 February, 2016 | 240,000/- |
11 | BROADCAST WEARABLES PVT LTD | 01 | 26 Febuary, 2016 | 1,20,000/- |
12 | CAPGEMINI | 04 | 07 January, 2016 | 3,15,000/- |
13 | CDK GLOBAL | 03 | 17 October, 2015 | 4,50,000/- |
14 | CELIGO | 00 | 01 December, 2015 | 500,000/- |
15 | CGI | 04 | 12 February, 2016 | 3,00,000/- |
16 | COGNIZANT | 04 | 08 January, 2016 | 3,30,000/- |
17 | COMPUTER SCIENCES CORPORATION | 45 | 28 September,2015 | 4,50,000/- |
18 | CYIENT | 11 | 21 January, 2016 | 2,75,000/- |
19 | DEEP RED INK | 01 | 01 February, 2016 | 1,20,000/- |
20 | DIGITAL MINDS SOFTWARE SOLUTIONS | 00 | 30 September, 2015 | 200,000/- |
21 | EMBED UR SYSTEMS | 00 | 14 March, 2016 | 400,000/- |
22 | ETOUCH | 00 | 04 March, 2016 | 250,000/- |
23 | EXCERS | 02 | 26 September,2015 | 3,00,000/- |
24 | FIRMNXT | 00 | 29 April, 2016 | 300,000/- |
25 | FLEXTRONICS | 00 | 06 February, 2016 | 300,000/- |
26 | FLIPKART | 00 | 20 February, 2016 | 27,60,000/- |
27 | FRESHDECK | 00 | 11 January, 2016 | 4,50,000/- |
28 | GENPACT | 28 | 08 March, 2016 | 2,80,000/- |
29 | GGK TECHNOLOGIES | 01 | 14 December, 2015 | 3,00,000/- |
30 | HDFC | 01 | 11 March, 2016 | 3,00,000/- |
31 | HINDUJA GLOBAL SERVICES | 01 | 13 March, 2016 | 2,00,000/- |
32 | HOOPER LABS | 02 | 14 December, 2015 | 3,50,000/- |
33 | IMI MOBILES | 03 | 11 January, 2016 | 1,80,000/- |
34 | IMS HEALTH | 00 | 16 February, 2016 | 3,80,000/- |
35 | INFOR | 04 | 6 May, 2016 | 3,70,000/- |
36 | INFOSYS | 06 | 24 February, 2016 | 3,25,000/- |
37 | INNOMINDS | 01 | 02 April, 2016 | 9,00,000/- |
38 | INRHYTHM | 01 | 06 October, 2015 | 3,00,000/- |
39 | INFORMATICA | 01 | 12 December, 2015 | 5,00,000/- |
40 | KTREE | 02 | 28 January, 2016 | 2,50,000/- |
41 | KARVY | 00 | 29 January, 2016 | 2,50,000/- |
42 | KOGENTIX | 01 | 02 April, 2016 | 2,50,000/- |
43 | KONY LABS | 01 | 13 August,2015 | 7,50,000/- |
44 | LG SOFT | 00 | 29 January, 2016 | 5,50,000/- |
45 | LIQUIDHUB | 03 | 15 February, 2016 | 3,50,000/- |
46 | MANYA GROUP | 01 | 17 February, 2016 | 2,40,000/- |
47 | MAQ SOFTWARE | 15 | 08 February,2016 | 4,50,000/- |
48 | MEDIA.NET | 00 | 18 February, 2016 | 3,00,000/- |
49 | MOLDTEK | 00 | 30 January, 2016 | 2,50,000/- |
50 | MOOG INDIA TECHNOLOGY | 00 | 26 February, 2016 | 3,50,000/- |
51 | MROADS | 02 | 21 December, 2015 | 4,00,000/- |
